
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
ANDHRA PRADESH | ||||||||||||||||||||||||||||||||
ADILABAD | ||||||||||||||||||||||||||||||||
1. | PRAJA JYOTHI | DAILY(M) | TELUGU | 236967 / 9440231967 | ||||||||||||||||||||||||||||
ANANTHAPUR | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 248896 / 9912440232 | ||||||||||||||||||||||||||||
2. | DECCAN CHRONICLE – | DAILY(M) | ENGLISH | 276904 / 9849998038 | ||||||||||||||||||||||||||||
3. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 248980 / 998541117 | ||||||||||||||||||||||||||||
4. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 227162 / | ||||||||||||||||||||||||||||
5. | ANDHRA BHOOMI | DAILY(M) | TELUGU | 276904 / 9849998038 | ||||||||||||||||||||||||||||
6. | TELUGU WAARAM | DAILY(M) | TELUGU | 245814 / 9393812049 | ||||||||||||||||||||||||||||
7. | ANDHRA PRABHA | DAILY(M) | TELUGU | 23559940 / 9848669375 | ||||||||||||||||||||||||||||
CUDDAPAH | ||||||||||||||||||||||||||||||||
1. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 201333 / 9985411177 | ||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 2271213 / 9912877922 | ||||||||||||||||||||||||||||
2. | RAYALASEEMA SAMAYAM – | DAILY(M) | TELUGU | 244464 / 9966788222 | ||||||||||||||||||||||||||||
3. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 246342 / 9912456982 | ||||||||||||||||||||||||||||
4. | BHARATHA SAKTHI | DAILY(M) | TELUGU | 240447 / 9959655656 | ||||||||||||||||||||||||||||
5. | NEETI DINAPATRIKA SURYA | DAILY(M) | TELUGU | 2254044 / 9603461500 | ||||||||||||||||||||||||||||
1. | RATNA GARBHA | DAILY(M) | TELUGU | 234406 / 9440263323 | ||||||||||||||||||||||||||||
2. | STATE TIMES | DAILY(M) | TELUGU | 253422 / 9848030067 | ||||||||||||||||||||||||||||
3. | ELURU TIMES | DAILY(M) | TELUGU | 252422 / 9848030067 | ||||||||||||||||||||||||||||
4. | GOPI KRISHNA | DAILY(M) | TELUGU | 230428 / 9313378957 | ||||||||||||||||||||||||||||
5. | VASISTA TIMES | DAILY(E) | TELUGU | 650869 / 9290097819 | ||||||||||||||||||||||||||||
6. | NETAJI | DAILY(E) | TELUGU | 243423 / 9866174460 | ||||||||||||||||||||||||||||
7. | ANDHRA DAIRY | DAILY(E) | TELUGU | 252031 / 9650643977 | ||||||||||||||||||||||||||||
ELURU | ||||||||||||||||||||||||||||||||
1. | HELAPURI NEWS | DAILY(E) | TELUGU | 237696 / 9397617318 | ||||||||||||||||||||||||||||
GUNTUR | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 2222320 / 9912822944 | ||||||||||||||||||||||||||||
2. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 2512166 / 9912456982 | ||||||||||||||||||||||||||||
3. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 2328944 / 9985411177 | ||||||||||||||||||||||||||||
4. | ANDHRA PRABHA | DAILY(M) | TELUGU | 23327178 / 9848669375 | ||||||||||||||||||||||||||||
5. | NEETI DINA PATRIKA SURYA | DAILY(M) | TELUGU | 2288755 / 9603461500 | ||||||||||||||||||||||||||||
6. | BHARATHASAKTHI | DAILY(M) | TELUGU | 2244260 / 9550336688 | ||||||||||||||||||||||||||||
HYDERABAD | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 23256000 / 9912822944 | ||||||||||||||||||||||||||||
2. | THE TIMES OF INDIA – | DAILY(M) | ENGLISH | 23355335 / 9818736959 | ||||||||||||||||||||||||||||
3. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 66654800 / 9818309408 | ||||||||||||||||||||||||||||
4. | THE HINDU | DAILY(M) | ENGLISH | 23417777 / | ||||||||||||||||||||||||||||
5. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 23558233 / 9911845503 | ||||||||||||||||||||||||||||
6. | NEETI DINAPATRIKA SURYA | DAILY(M) | TELUGU | 23558369 / 0960346150 | ||||||||||||||||||||||||||||
7. | SWATANTRA VAARTHA – | DAILY(M) | HINDI | 27644999 / | ||||||||||||||||||||||||||||
8. | THE HYDERABAD MIRROR – | DAILY(M) | TELUGU | 24542145 / 9966199297 | ||||||||||||||||||||||||||||
9. | ANDHRA PRABHA | DAILY(M) | TELUGU | 23320519 / 9848669375 | ||||||||||||||||||||||||||||
10. | VIJAYABHANU | DAILY(M) | TELUGU | 23370933 / 9866549555 | ||||||||||||||||||||||||||||
11. | INDIA TENDER & EMPLOYMENT JOURNAL – | WEEKLY | ENGLISH | 27733986 / 9666675770 | ||||||||||||||||||||||||||||
12. | PRAJASAKTI | DAILY(M) | TELUGU | 27665420 / 9490099130 | ||||||||||||||||||||||||||||
13. | MUNSIF | DAILY(M) | URDU | 66660005 / 9891370590 | ||||||||||||||||||||||||||||
14. | VISION ANDHRA | DAILY(M) | TELUGU | 56304387 / 9440897445 | ||||||||||||||||||||||||||||
15. | NADHI | MONTHLY | TELUGU | 23414471 / 9347058157 | ||||||||||||||||||||||||||||
16. | CITIZEN’S EVENING – | DAILY(E) | ENGLISH | 27716341 / 9848035578 | ||||||||||||||||||||||||||||
17. | JANAPAKSHAM | MONTHLY | TELUGU | 24123467 / 9440358057 | ||||||||||||||||||||||||||||
18. | THE FOURTH VOICE – | DAILY(M) | ENGLISH | 65908736 / 9849020509 | ||||||||||||||||||||||||||||
19. | ETEMAAD | DAILY(M) | URDU | 55993333 / 9290207385 | ||||||||||||||||||||||||||||
20. | KRISHNA PATRIKA | DAILY(M) | TELUGU | 27601808 / 9989637624 | ||||||||||||||||||||||||||||
21. | PLEDGE | DAILY(M) | ENGLISH | 24617155 / 9848426871 | ||||||||||||||||||||||||||||
22. | SAZ-E-DECCAN | DAILY(M) | URDU | 24526012 / 9391126807 | ||||||||||||||||||||||||||||
23. | UDAYA BHARATAM | DAILY(M) | TELUGU | 27737365 / 9032180660 | ||||||||||||||||||||||||||||
24. | NEWS BOOM | DAILY(M) | ENGLISH | 27737365 / 9032180660 | ||||||||||||||||||||||||||||
25. | NETI NIZAM | DAILY(M) | TELUGU | 27662477 / 9000065433 | ||||||||||||||||||||||||||||
26. | TELUGU WAARAM | DAILY(M) | TELUGU | 23707519 / 9346448779 | ||||||||||||||||||||||||||||
27. | VAARTHA REKHA | DAILY(M) | TELUGU | 40045322 / 9891850655 | ||||||||||||||||||||||||||||
28. | EEVARAM JANAVARTHA | WEEKLY | TELUGU | 0 / 9494949059 | ||||||||||||||||||||||||||||
29. | SIYASAT | DAILY(M) | URDU | 24744180 / 9810192164 | ||||||||||||||||||||||||||||
30. | PRAJATANTRA | DAILY(M) | TELUGU | 32214802 / 9502320616 | ||||||||||||||||||||||||||||
31. | HINDI MILAP | DAILY(M) | HINDI | 24732583 / 9393333718 | ||||||||||||||||||||||||||||
32. | MAHANAGAR S.DINA PATRIKA | DAILY(E) | TELUGU | 55758540 / | ||||||||||||||||||||||||||||
33. | USHODAYUM S.DINA PATRIKA | DAILY(E) | TELUGU | 66660635 / 9391010582 | ||||||||||||||||||||||||||||
34. | ANDHRA SHAKTHI – | DAILY(M) | TELUGU | 27635000 / 9848090874 | ||||||||||||||||||||||||||||
35. | TELUGU PRABHA | DAILY(M) | TELUGU | 27560318 / 9440097271 | ||||||||||||||||||||||||||||
36. | MAHARADHI | DAILY(E) | TELUGU | 55137628 / 9848891815 | ||||||||||||||||||||||||||||
37. | PRAJA PORATAM | DAILY(M) | TELUGU | 24041039 / 9440891964 | ||||||||||||||||||||||||||||
38. | VARTHAMAANAM T.D.PATRIKA | DAILY(M) | TELUGU | 65743463 / 7893399901 | ||||||||||||||||||||||||||||
39. | MAHESHAR | DAILY(M) | URDU | 24526694 / 9989405385 | ||||||||||||||||||||||||||||
40. | NEDU REPU | DAILY(E) | TELUGU | 27602190 / 9492572858 | ||||||||||||||||||||||||||||
41. | NEWS READER | DAILY(M) | TELUGU | 64540542 / 9290109636 | ||||||||||||||||||||||||||||
42. | BHAGYANAGAR SAYAM.PATRIKA | DAILY(E) | TELUGU | 27070014 / 9885643100 | ||||||||||||||||||||||||||||
43. | SKYLINE | DAILY(M) | ENGLISH | 24730899 / 9701891645 | ||||||||||||||||||||||||||||
44. | THE FREEDOM NATIONS – | DAILY(M) | ENGLISH | 24073916 / 9247343718 | ||||||||||||||||||||||||||||
45. | TRUST NEWS | DAILY(M) | ENGLISH | 30625712 / 9866443488 | ||||||||||||||||||||||||||||
46. | NETI MANADESAM | DAILY(M) | TELUGU | 24738909 / 9701891645 | ||||||||||||||||||||||||||||
47. | RAYALASEEMA EXPRESS – | DAILY(M) | ENGLISH | 0 / 9885779836 | ||||||||||||||||||||||||||||
48. | VIEWS OBSERVER | DAILY(M) | ENGLISH | 31909080 / 8686252333 | ||||||||||||||||||||||||||||
49. | TAKEED (ENGLISH DAILY) – | DAILY(E) | ENGLISH | 24565088 / 9346966392 | ||||||||||||||||||||||||||||
50. | PRAJADARBAR | DAILY(M) | TELUGU | 27201814 / 9440391525 | ||||||||||||||||||||||||||||
51. | PRAJA SAHAYATA | DAILY(M) | HINDI | 24565088 / 9346966392 | ||||||||||||||||||||||||||||
52. | KALANJALI | DAILY(M) | TELUGU | 24565088 / 9640035365 | ||||||||||||||||||||||||||||
53. | AKASH JYOTI | DAILY(M) | HINDI | 24075688 / 9440072509 | ||||||||||||||||||||||||||||
54. | STATE INDUSTRIAL NEWS – | DAILY(M) | URDU | 24566011 / 9700911335 | ||||||||||||||||||||||||||||
55. | VISALAANDHRA | DAILY(E) | TELUGU | 23222308 / 9490952100 | ||||||||||||||||||||||||||||
56. | DHWANI | DAILY(M) | TELUGU | 39174032 / 9490191719 | ||||||||||||||||||||||||||||
57. | JANAVAHINILOO NEADU – | DAILY(M) | TELUGU | 27613319 / 9849358138 | ||||||||||||||||||||||||||||
58. | THE VOICE OF HYDERABAD | DAILY(M) | URDU | 32571929 / 9642633201 | ||||||||||||||||||||||||||||
59. | OBLIGATION | DAILY(M) | ENGLISH | 27052389 / 9393812049 | ||||||||||||||||||||||||||||
60. | FLASH TODAY | DAILY(M) | ENGLISH | 24503333 / 939206507 | ||||||||||||||||||||||||||||
61. | PRESS MEDIA | DAILY(M) | ENGLISH | 24566808 / | ||||||||||||||||||||||||||||
62. | PRATAHKAALAM | DAILY(M) | TELUGU | 32439125 / 9030029369 | ||||||||||||||||||||||||||||
63. | THE ECONOMIC TIMES – | DAILY(M) | ENGLISH | 23355335 / 9818736959 | ||||||||||||||||||||||||||||
64. | TODAY FREEDOM | DAILY(M) | ENGLISH | 27632012 / 9000065433 | ||||||||||||||||||||||||||||
65. | NAV DECCAN | DAILY(M) | URDU | 24503333 / 9392065057 | ||||||||||||||||||||||||||||
66. | CAPITAL INFORMATION | DAILY(M) | ENGLISH | 24041039 / 9440891964 | ||||||||||||||||||||||||||||
67. | REHNUMA-E-DECCAN – | DAILY(M) | URDU | 23538884 / 9441735865 | ||||||||||||||||||||||||||||
68. | WORLD VICE | DAILY(M) | URDU | 24073916 / 9014694642 | ||||||||||||||||||||||||||||
69. | STATE TIMES | DAILY(M) | TELUGU | 65260266 / 9848030067 | ||||||||||||||||||||||||||||
70. | NEWSLINE | DAILY(M) | ENGLISH | 27644820 / 9440048495 | ||||||||||||||||||||||||||||
71. | BHAGYANAGAR TIMES – | DAILY(M) | URDU | 24477090 / 9885835488 | ||||||||||||||||||||||||||||
72. | KESARI RAJAKEEYA SAMAJIKA PATRIKA – | DAILY(M) | TELUGU | 24740272 / 9393812049 | ||||||||||||||||||||||||||||
73. | GAWAH | WEEKLY | URDU | 24741243 / 9989190883 | ||||||||||||||||||||||||||||
74. | VIQAR-E-DECCAN | DAILY(M) | URDU | 24471318 / 9716786828 | ||||||||||||||||||||||||||||
75. | AHALYA | MONTHLY | HINDI | 24804000 / 9818429253 | ||||||||||||||||||||||||||||
76. | JANATHA | DAILY(M) | TELUGU | 24042164 / 9811332036 | ||||||||||||||||||||||||||||
77. | TELANGANAKEKA | DAILY(M) | TELUGU | 27654156 / 9849076631 | ||||||||||||||||||||||||||||
78. | PRAJA HITAM | DAILY(M) | TELUGU | 24607140 / 9391181119 | ||||||||||||||||||||||||||||
79. | PODDU | DAILY(M) | TELUGU | 27620584 / 9177658064 | ||||||||||||||||||||||||||||
80. | MEHENGAI | DAILY(M) | URDU | 66202024 / 8801009360 | ||||||||||||||||||||||||||||
81. | KHUDRATI AWAAZ | DAILY(M) | URDU | 24510206 / 9347594964 | ||||||||||||||||||||||||||||
82. | AWAZ-E-DOST | DAILY(M) | URDU | 24529211 / 9394068683 | ||||||||||||||||||||||||||||
83. | PRAJAVAKYAM | DAILY(M) | TELUGU | 27666868 / 9849052297 | ||||||||||||||||||||||||||||
84. | NIRANTARA VAARTHA SRAVANTHI JANAM | DAILY(M) | TELUGU | 27660062 / 9949629267 | ||||||||||||||||||||||||||||
85. | JANAM MANAM | DAILY(M) | TELUGU | 65131095 / 9848078459 | ||||||||||||||||||||||||||||
86. | BHARATHA SAKTHI | DAILY(M) | TELUGU | 24044446 / 9440265569 | ||||||||||||||||||||||||||||
87. | METRO EVENINGS | DAILY EXCEPT SUNDAY | TELUGU | 27074007 / 9912614007 | ||||||||||||||||||||||||||||
88. | TAKEED | WEEKLY | URDU | 24565088 / 9346966392 | ||||||||||||||||||||||||||||
89. | SPIRIT OF WORLD | DAILY(M) | ENGLISH | 24510972 / 9849934034 | ||||||||||||||||||||||||||||
90. | DECCAN TODAY | DAILY(M) | ENGLISH | 27563632 / 9959562568 | ||||||||||||||||||||||||||||
91. | VAARATHA TARANGALU | DAILY EXCEPT SUNDAY | TELUGU | 27421188 / 9440788196 | ||||||||||||||||||||||||||||
92. | THE FINANCIAL EXPRESS – | DAILY(M) | ENGLISH | 23418670 / 9999978952 | ||||||||||||||||||||||||||||
93. | DISHA | DAILY(E) | TELUGU | 24041646 / 9293773975 | ||||||||||||||||||||||||||||
94. | SADA-E-HUSSAINI | DAILY EXCEPT SUNDAY | URDU | 24503564 / 9490618051 | ||||||||||||||||||||||||||||
95. | THE NEW INDIAN EXPRESS – | DAILY(M) | ENGLISH | 23413908 / | ||||||||||||||||||||||||||||
96. | THE HINDU BUSINESS LINE | DAILY(M) | ENGLISH | 23417777 / | ||||||||||||||||||||||||||||
97. | BUSINESS STANDARD – | DAILY(M) | ENGLISH | 23375797 / 9866537793 | ||||||||||||||||||||||||||||
98. | AL-FIDA | FORTNIGHTLY | URDU | 24504922 / 9908176695 | ||||||||||||||||||||||||||||
99. | EESAYANTRAM – | DAILY(E) | TELUGU | 24056544 / 9390460838 | ||||||||||||||||||||||||||||
100. | ROZNAMA RASHTRIYA SAHARA | DAILY(M) | URDU | 65663672 / 9885226377 | ||||||||||||||||||||||||||||
101. | AHEM ITELLA | FORTNIGHTLY | URDU | 24573376 / 8801009360 | ||||||||||||||||||||||||||||
102. | AHMED TIMES | MONTHLY | ENGLISH | 24523580 / | ||||||||||||||||||||||||||||
KAKINADA | ||||||||||||||||||||||||||||||||
1. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 2355682 / 9985411177 | ||||||||||||||||||||||||||||
2. | VIJAYABHANU | DAILY(M) | TELUGU | 2344624 / 9866549555 | ||||||||||||||||||||||||||||
KARIMNAGAR | ||||||||||||||||||||||||||||||||
1. | DECCAN CHRONICLE – | DAILY(M) | ENGLISH | 2228908 / 9849998035 | ||||||||||||||||||||||||||||
2. | SAKSHI | DAILY(M) | TELUGU | 2223020 / 9912275522 | ||||||||||||||||||||||||||||
3. | NEETI DINAPATRIKA SURYA | DAILY(M) | TELUGU | 2222555 / 9603461500 | ||||||||||||||||||||||||||||
4. | ANDHRA PRABHA | DAILY(M) | TELUGU | 23320519 / 9848669375 | ||||||||||||||||||||||||||||
5. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 227704 / 9912456982 | ||||||||||||||||||||||||||||
6. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 2287971 / 9985411177 | ||||||||||||||||||||||||||||
7. | PRAJASAKTI | DAILY(M) | TELUGU | 0 / 9490099130 | ||||||||||||||||||||||||||||
8. | TELANGANAESSENCE – | DAILY(M) | ENGLISH | 2234627 / 9490134041 | ||||||||||||||||||||||||||||
9. | CHARCHA | DAILY(M) | TELUGU | 6501401 / 9885279321 | ||||||||||||||||||||||||||||
10. | UDAYA BHARATAM | DAILY(M) | TELUGU | 2231297 / 9032180660 | ||||||||||||||||||||||||||||
11. | VISALAANDHRA (VIJAYAWADA) | DAILY(E) | TELUGU | 6451112 / 9490952100 | ||||||||||||||||||||||||||||
12. | VIJAYABHANU | DAILY(M) | TELUGU | 2251076 / 9866549555 | ||||||||||||||||||||||||||||
13. | CHATIMPU | DAILY(M) | TELUGU | 6501401 / 9346927559 | ||||||||||||||||||||||||||||
14. | NEWSBOOM | DAILY(M) | ENGLISH | 2231297 / 9032180660 | ||||||||||||||||||||||||||||
15. | CHURAKALU | DAILY(E) | TELUGU | 6501401 / 9848999998 | ||||||||||||||||||||||||||||
16. | ANDHRA BHOOMI | DAILY(M) | TELUGU | 2228908 / 9849998035 | ||||||||||||||||||||||||||||
KHAMMAM | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 282823 / 9912822811 | ||||||||||||||||||||||||||||
2. | PRAJASAKTI | DAILY(M) | TELUGU | 252927 / 9490099130 | ||||||||||||||||||||||||||||
3. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 253355 / 9912456982 | ||||||||||||||||||||||||||||
4. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 247911 / 9985411177 | ||||||||||||||||||||||||||||
KURNOOL | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 287651 / 9912755700 | ||||||||||||||||||||||||||||
2. | VAARTHA REKHA | DAILY(M) | TELUGU | 255029 / 9866644493 | ||||||||||||||||||||||||||||
3. | TEL J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 275383 / 9912456982 | ||||||||||||||||||||||||||||
4. | PRAJASAKTI | DAILY(M) | TELUGU | 259971 / 9490099130 | ||||||||||||||||||||||||||||
5. | VISHAYASUCHANA | DAILY(M) | TELUGU | 229756 / 9032180660 | ||||||||||||||||||||||||||||
6. | ANDHRA PRABHA | DAILY(M) | TELUGU | 236413 / 9848669375 | ||||||||||||||||||||||||||||
7. | NEETI DINAPATRIKA SURYA | DAILY(M) | TELUGU | 230654 / 9603461500 | ||||||||||||||||||||||||||||
8. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 258725 / 9985411177 | ||||||||||||||||||||||||||||
9. | CHAITANYAM | DAILY(M) | TELUGU | 237845 / 9246151177 | ||||||||||||||||||||||||||||
MAHABOOBNAGAR | ||||||||||||||||||||||||||||||||
1. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 235555 / 9912456982 | ||||||||||||||||||||||||||||
2. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 239544 / 9985411177 | ||||||||||||||||||||||||||||
MAHABUBNAGAR | ||||||||||||||||||||||||||||||||
1. | TELANGANASULTAN – | DAILY(M) | TELUGU | 222208 / 9440189988 | ||||||||||||||||||||||||||||
2. | SAKSHI | DAILY(M) | TELUGU | 236311 / 9912788700 | ||||||||||||||||||||||||||||
NALGONDA | ||||||||||||||||||||||||||||||||
1. | TELUGUVARAM | DAILY(M) | TELUGU | 98782 / 9393812049 | ||||||||||||||||||||||||||||
2. | SAKSHI | DAILY(M) | TELUGU | 248277 / 9912866822 | ||||||||||||||||||||||||||||
3. | PRAJAVAKKU | DAILY(M) | TELUGU | 222620 / 9912213000 | ||||||||||||||||||||||||||||
4. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 220033 / 0991245698 | ||||||||||||||||||||||||||||
5. | JANAM MANAM – | DAILY(M) | TELUGU | 2220620 / 9848078459 | ||||||||||||||||||||||||||||
6. | PRAJAPORATAM | DAILY(M) | TELUGU | 324445 / 9440891964 | ||||||||||||||||||||||||||||
7. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 228655 / 9985411177 | ||||||||||||||||||||||||||||
8. | NEETI DINA PATRIKA SURYA | DAILY(M) | TELUGU | 248624 / 9603461500 | ||||||||||||||||||||||||||||
NELLORE | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 2333910 / 9912722811 | ||||||||||||||||||||||||||||
2. | LAWYER | WEEKLY | TELUGU | 2323485 / 9849048055 | ||||||||||||||||||||||||||||
3. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 2348195 / 9912456982 | ||||||||||||||||||||||||||||
4. | DECCAN CHRONICLE – | DAILY(M) | ENGLISH | 2348581 / 9866192656 | ||||||||||||||||||||||||||||
5. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 2312288 / 9985411177 | ||||||||||||||||||||||||||||
6. | NEETI DINAPATRIKA SURYA | DAILY(M) | TELUGU | 2323711 / 9603461500 | ||||||||||||||||||||||||||||
7. | NAVASANKHARAVAM – | WEEKLY | TELUGU | 2327999 / 9440378331 | ||||||||||||||||||||||||||||
8. | ANDHRA BHOOMI | DAILY(M) | TELUGU | 2348581 / 9899360030 | ||||||||||||||||||||||||||||
9. | ANDHRA PRABHA | DAILY(M) | TELUGU | 2255095 / 9848669375 | ||||||||||||||||||||||||||||
NIZAMABAD | ||||||||||||||||||||||||||||||||
1. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 237036 / 9912456982 | ||||||||||||||||||||||||||||
2. | SAKSHI | DAILY(M) | TELUGU | 2251234 / 9912878822 | ||||||||||||||||||||||||||||
3. | NETI NIZAM | DAILY(M) | TELUGU | 27632012 / 9000065433 | ||||||||||||||||||||||||||||
4. | PODDU | DAILY(M) | TELUGU | 222550 / 9440633350 | ||||||||||||||||||||||||||||
5. | SWATANTRA VAARTHA – | DAILY(M) | HINDI | 237062 / 9848992832 | ||||||||||||||||||||||||||||
6. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 227614 / 9985411177 | ||||||||||||||||||||||||||||
7. | TAKEED | DAILY(M) | ENGLISH | 24565088 / 9346966392 | ||||||||||||||||||||||||||||
8. | ANDHRA PRABHA | DAILY(M) | TELUGU | 281228 / 9848669375 | ||||||||||||||||||||||||||||
ONGOLE | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 281888 / 9912780600 | ||||||||||||||||||||||||||||
2. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 236881 / 9912456982 | ||||||||||||||||||||||||||||
3. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 246660 / 9985411177 | ||||||||||||||||||||||||||||
RAJAHMUNDRY | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 2465143 / 9912822944 | ||||||||||||||||||||||||||||
2. | VISAKHA SAMACHARAM – | DAILY(M) | TELUGU | 2435406 / 9393949345 | ||||||||||||||||||||||||||||
3. | SAMCHALANA V.P. LEADER – | DAILY(M) | TELUGU | 2446899 / | ||||||||||||||||||||||||||||
4. | ANDHRA PRABHA | DAILY(M) | TELUGU | 23326478 / 9848669375 | ||||||||||||||||||||||||||||
5. | PRAJASAKTI | DAILY(M) | TELUGU | 2440128 / 9490099130 | ||||||||||||||||||||||||||||
6. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 2469267 / 9912456982 | ||||||||||||||||||||||||||||
7. | DECCAN CHRONICLE – | DAILY(M) | ENGLISH | 2417208 / 9849998030 | ||||||||||||||||||||||||||||
8. | NEETI DINAPATRIKA SURYA | DAILY(M) | TELUGU | 2435135 / 9603461560 | ||||||||||||||||||||||||||||
9. | DHWANI | DAILY(M) | TELUGU | 248978 / 9912956779 | ||||||||||||||||||||||||||||
10. | VISION OF THE PEOPLE – | DAILY(E) | TELUGU | 2431799 / 9848144626 | ||||||||||||||||||||||||||||
11. | ANDHRA BHOOMI | DAILY(M) | TELUGU | 2417208 / 9849998030 | ||||||||||||||||||||||||||||
RANGA REDDY | ||||||||||||||||||||||||||||||||
1. | CYBER HOOD | WEEKLY | ENGLISH | 27110690 / 9849254662 | ||||||||||||||||||||||||||||
RANGAREDDY | ||||||||||||||||||||||||||||||||
1. | PRAJAVAKKU | DAILY(M) | TELUGU | 24110860 / 9912213000 | ||||||||||||||||||||||||||||
SANGAREDDY | ||||||||||||||||||||||||||||||||
1. | DHWANI | DAILY(M) | TELUGU | 276463 / 9490191719 | ||||||||||||||||||||||||||||
SECUNDERABAD | ||||||||||||||||||||||||||||||||
1. | DECCAN CHRONICLE – | DAILY(M) | ENGLISH | 27803930 / 9951512609 | ||||||||||||||||||||||||||||
2. | ANDHRA BHOOMI SACHITRA MASA PATRIKA | MONTHLY | TELUGU | 27803930 / 9849998026 | ||||||||||||||||||||||||||||
3. | GOPI KRISHNA | DAILY(M) | TELUGU | 55907107 / 9398320630 | ||||||||||||||||||||||||||||
4. | ANDHRA BHOOMI SACHITRA VARA PATRIKA | WEEKLY | TELUGU | 27803930 / 9849998026 | ||||||||||||||||||||||||||||
5. | ANDHRA BHOOMI | DAILY(M) | TELUGU | 27803930 / 9849998026 | ||||||||||||||||||||||||||||
SRIKAKULAM | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 281444 / 9912722911 | ||||||||||||||||||||||||||||
2. | PRAJASAKTI | DAILY(M) | TELUGU | 224475 / 9490099130 | ||||||||||||||||||||||||||||
3. | VIJAYABHANU | DAILY(M) | TELUGU | 224755 / 9866549555 | ||||||||||||||||||||||||||||
4. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 270990 / 9985411177 | ||||||||||||||||||||||||||||
5. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 270684 / 9912456982 | ||||||||||||||||||||||||||||
SURYAPET | ||||||||||||||||||||||||||||||||
1. | ANDHRA PRABHA | DAILY(M) | TELUGU | 223430 / 9848669375 | ||||||||||||||||||||||||||||
TADEPALLIGUDEM | ||||||||||||||||||||||||||||||||
1. | SAKSHI 1 | DAILY(M) | TELUGU | 230033 / 9912755711 | ||||||||||||||||||||||||||||
2. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 225710 / 9912456982 | ||||||||||||||||||||||||||||
TANUKU | ||||||||||||||||||||||||||||||||
1. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 225711 / 9985411177 | ||||||||||||||||||||||||||||
TIRUPATI | ||||||||||||||||||||||||||||||||
1. | SAKSHI | DAILY(M) | TELUGU | 2271213 / 9912766722 | ||||||||||||||||||||||||||||
2. | TEL.J.D.PATRIKA VAARTHA – | DAILY(M) | TELUGU | 238780 / 9912456982 | ||||||||||||||||||||||||||||
3. | AASHA JYOTHI | DAILY(M) | TELUGU | 2225277 / 9440095895 | ||||||||||||||||||||||||||||
4. | ANDHRA PRABHA | DAILY(M) | TELUGU | 23320519 / 9848669375 | ||||||||||||||||||||||||||||
5. | ANDHRA JYOTHI | DAILY(M) | TELUGU | 2275754 / 9985411177 | ||||||||||||||||||||||||||||
6. | PRAJASAKTI | DAILY(M) | TELUGU | 2271997 / 9490099130 | ||||||||||||||||||||||||||||
