
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
ASSAM | ||||||||||||||||||||||||||||||
BIJNI | ||||||||||||||||||||||||||||||
1. | SANSEYARI BODOLAND ENGKHONG | DAILY(M) | BODO | 284327 / 9954199764 |
| |||||||||||||||||||||||||
BONGAIGAON | ||||||||||||||||||||||||||||||
1. | ASOMIYA PRATIDIN | DAILY(M) | ASSAMESE | 236501 / 9958105916 |
| |||||||||||||||||||||||||
DHUPDHARA | ||||||||||||||||||||||||||||||
1. | RATNAPEETH BARTA | WEEKLY | ASSAMESE | 284374 / 9435143447 |
| |||||||||||||||||||||||||
DIBRUGARH | ||||||||||||||||||||||||||||||
1. | ASOMIYA PRATIDIN | DAILY(M) | ASSAMESE | 2324986 / 9958105916 |
| |||||||||||||||||||||||||
2. | DAINIK JUGASANKHA | DAILY(M) | BENGALI | 2320240 / 9859235695 |
| |||||||||||||||||||||||||
3. | AJIR DAINIK BATORI | DAILY(M) | ASSAMESE | 2328387 / 9864061837 |
| |||||||||||||||||||||||||
4. | ASOM SPANDAN | WEEKLY | ASSAMESE | 2324102 / 9435330121 |
| |||||||||||||||||||||||||
DIPHU | ||||||||||||||||||||||||||||||
1. | THEKAR | DAILY(M) | KARBI | 273604 / 9854376187 |
| |||||||||||||||||||||||||
2. | THE ARLENG DAILY | DAILY(M) | KARBI | 274555 / 9435166665 |
| |||||||||||||||||||||||||
3. | THE HILLS TIMES | DAILY(M) | ENGLISH | 272108 / 9435067047 |
| |||||||||||||||||||||||||
4. | SOLNGDO | DAILY(M) | ASSAMESE | 271451 / 9435066253 |
| |||||||||||||||||||||||||
GUWAHATI | ||||||||||||||||||||||||||||||
1. | ASOMIYA KHABAR | DAILY(M) | ASSAMESE | 2477291 / 9864982959 |
| |||||||||||||||||||||||||
2. | AJI | DAILY(M) | ASSAMESE | 2466035 / 9859008049 |
| |||||||||||||||||||||||||
3. | DAINIK JUGASANKHA | DAILY(M) | BENGALI | 2454058 / 9859235695 |
| |||||||||||||||||||||||||
4. | ASOMIYA PRATIDIN | DAILY(M) | ASSAMESE | 2660420 / 9864101661 |
| |||||||||||||||||||||||||
5. | ASSAM TRIBUNE | DAILY(M) | ENGLISH | 2661359 / 0986405652 |
| |||||||||||||||||||||||||
6. | DAINIK AGRADOOT | DAILY(M) | ASSAMESE | 2261923 / 9435101928 |
| |||||||||||||||||||||||||
7. | SENTINEL | DAILY(M) | ENGLISH | 2229330 / 9435017167 |
| |||||||||||||||||||||||||
8. | THE TELEGRAPH (KOLKATA) – | DAILY(M) | ENGLISH | 22374880 / 9871807990 |
| |||||||||||||||||||||||||
9. | AMAR ASOM | DAILY(M) | ASSAMESE | 25214465 / 9864327198 |
| |||||||||||||||||||||||||
10. | AJIR DAINIK BATORI | DAILY(M) | ASSAMESE | 2306163 / 9864061837 |
| |||||||||||||||||||||||||
11. | JANASADHARAN | DAILY(M) | ASSAMESE | 2656423 / 9999890000 |
| |||||||||||||||||||||||||
12. | EASTERN CHRONICLE | DAILY(M) | ENGLISH | 2526670 / 9435541626 |
| |||||||||||||||||||||||||
13. | SADIN | WEEKLY | ASSAMESE | 2664594 / 9958105916 |
| |||||||||||||||||||||||||
14. | AJIR-ASOM | DAILY(M) | ASSAMESE | 2229330 / 9435017167 |
| |||||||||||||||||||||||||
15. | BATORI KAKAT | DAILY(M) | ASSAMESE | 2663553 / 9864068747 |
| |||||||||||||||||||||||||
16. | SENTINEL | DAILY(M) | HINDI | 2229330 / 9435017167 |
| |||||||||||||||||||||||||
17. | THE ASSAM POST | DAILY(M) | ENGLISH | 2664619 / 9864068747 |
| |||||||||||||||||||||||||
18. | DAINIK PURVODAY | DAILY(M) | HINDI | 2341224 / 9707023488 |
| |||||||||||||||||||||||||
19. | PRATA KHABAR | DAILY(M) | HINDI | 2492131 / 9707013783 |
| |||||||||||||||||||||||||
20. | PURVANCHAL PRAHARI – | DAILY(M) | HINDI | 2521465 / 9864327198 |
| |||||||||||||||||||||||||
21. | ADINOR SOMBAD | DAILY(M) | ASSAMESE | 2464147 / 9540293111 |
| |||||||||||||||||||||||||
22. | ARDHA SAPTAHIK | BI-WEEKLY | ASSAMESE | 9864081625 |
| |||||||||||||||||||||||||
23. | DAINIK ASAM | DAILY(M) | ASSAMESE | 2661359 / 9864022304 |
| |||||||||||||||||||||||||
24. | NORTH EAST TIMES | DAILY(M) | ENGLISH | 2544356 / 9864327198 |
| |||||||||||||||||||||||||
25. | DAINIK JANAMBHUMI – | DAILY(M) | ASSAMESE | 2200966 / 9811098861 |
| |||||||||||||||||||||||||
26. | PABITRA ASAM | WEEKLY | ASSAMESE | 2222507 / 9954249439 |
| |||||||||||||||||||||||||
1. | SANGBAD LAHARI | DAILY(M) | BENGALI | 2549354 / 9435044633 |
| |||||||||||||||||||||||||
JORHAT | ||||||||||||||||||||||||||||||
1. | DAINIK JANAMBHOOMI | DAILY(M) | ASSAMESE | 2320033 / 9811098861 |
| |||||||||||||||||||||||||
2. | ASOMIYA KHABHAR | DAILY(M) | ASSAMESE | 2477291 / 9864982959 |
| |||||||||||||||||||||||||
3. | AMAR | DAILY(M) | ASSAMESE | 2370195 / 9864327198 |
| |||||||||||||||||||||||||
4. | DAINIK PURVODAY | DAILY(M) | HINDI | 2304041 / 9707023488 |
| |||||||||||||||||||||||||
5. | THE JANAMBHUMI | WEEKLY | ASSAMESE | 2320033 / 9811098861 |
| |||||||||||||||||||||||||
KARIMGANJ | ||||||||||||||||||||||||||||||
1. | NABABARTA PRASANGA | DAILY(M) | BENGALI | 263300 / 9435075016 |
| |||||||||||||||||||||||||
2. | JANA KONTA | DAILY(M) | BENGALI | 263669 / 9435566439 |
| |||||||||||||||||||||||||
3. | SACHETAN | WEEKLY | BENGALI | 268348 / 9435178530 |
| |||||||||||||||||||||||||
KOKRAJHAR | ||||||||||||||||||||||||||||||
1. | BODOSA | DAILY(M) | BODO | 276785 / 9540293111 |
| |||||||||||||||||||||||||
LAKHIMPUR | ||||||||||||||||||||||||||||||
1. | ASOMIYA PRATIDIN | DAILY(M) | ASSAMESE | 2324986 / 9864101661 |
| |||||||||||||||||||||||||
LALA(HAILAKANDI) | ||||||||||||||||||||||||||||||
1. | DIBAKAR | WEEKLY | BENGALI | 244211 / 9435378584 |
| |||||||||||||||||||||||||
MORIGAON | ||||||||||||||||||||||||||||||
1. | BARASSAM | WEEKLY | ASSAMESE | 241197 / |
| |||||||||||||||||||||||||
2. | SAPTAHIK MORIGAON | WEEKLY | ASSAMESE | 2240112 / 9435164511 |
| |||||||||||||||||||||||||
SILCHAR | ||||||||||||||||||||||||||||||
1. | JUGASANKHA | DAILY(M) | BENGALI | 223234 / 9435523310 |
| |||||||||||||||||||||||||
2. | SAMAYIK PRASANGA | DAILY(M) | BENGALI | 246422 / 9435173196 |
| |||||||||||||||||||||||||
3. | DAINIK SONAR CACHAR | DAILY(M) | BENGALI | 245052 / 9313449934 |
| |||||||||||||||||||||||||
4. | GATI | DAILY(M) | BENGALI | 239907 / 9207042437 |
| |||||||||||||||||||||||||
5. | URBASHREE | WEEKLY | BENGALI | 249265 / 9954131728 |
| |||||||||||||||||||||||||
6. | PRERNA BHARATI | WEEKLY | HINDI | 242633 / 9435213512 |
| |||||||||||||||||||||||||
7. | POKNAPHAM | DAILY(M) | MANIPURI | 212653 / 9862189428 |
| |||||||||||||||||||||||||
8. | ABICHAR | WEEKLY | BENGALI | 260129 / 9435627579 |
| |||||||||||||||||||||||||
9. | BARTALIPI – | WEEKLY | BENGALI | 220969 / 9435073882 |
| |||||||||||||||||||||||||
10. | ZAWLLUNG | MONTHLY | MIZO | 97061966 / 9706196606 |
| |||||||||||||||||||||||||
SIVASAGAR | ||||||||||||||||||||||||||||||
1. | AROONUDAI SANGBAD | WEEKLY | ASSAMESE | 228870 / 9435004514 |
| |||||||||||||||||||||||||
TEZPUR | ||||||||||||||||||||||||||||||
1. | HAMRO PRAJASHAKTI – | DAILY(M) | NEPALI | 231016 / 9706724039 |
| |||||||||||||||||||||||||
TINSUKIA | ||||||||||||||||||||||||||||||
1. | TE DAINIK JANAMBHUMI – | DAILY(M) | ASSAMESE | 2351933 / 9811098861 |
| |||||||||||||||||||||||||
2. | AKELA | WEEKLY | HINDI | 2338403 / 9954226045 |
| |||||||||||||||||||||||||
3. | PURVI PRAKASH – | MONTHLY | HINDI | 2337191 / 9435257556 |
| |||||||||||||||||||||||||
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited