
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
BIHAR | ||||||
AURANGABAD | ||||||
1. | NAV BIHAR TIMES | DAILY(M) | HINDI | 226173 / 9431223574 |
| |
BHAGALPUR | ||||||
1. | HINDUSTAN (PATNA) | DAILY(M) | HINDI | 2405921 / 9810904947 |
| |
2. | DAINIK JAGRAN | DAILY(M) | HINDI | 2301102 / 9910862288 |
| |
3. | DESH BIDESH | DAILY(M) | URDU | 2422829 / 9939469830 |
| |
4. | NAI BAAT | DAILY(M) | HINDI | 2501803 / 9939469830 |
| |
DARBHANGA | ||||||
1. | DABANG | DAILY(M) | HINDI | 242545 / 9852307177 |
| |
HAJIPUR | ||||||
1. | ANUGAMINI | DAILY(M) | HINDI | 270644 / 9431650916 |
| |
KATIHAR | ||||||
1. | CHHAPTE CHHAPTE | DAILY(M) | HINDI | 247100 / 9831669998 |
| |
MUZAFFARPUR | ||||||
1. | HINDUSTAN (PATNA) – | DAILY(M) | HINDI | 2235242 / 9810904947 |
| |
2. | DAINIK JAGRAN | DAILY(M) | HINDI | 2247370 / 9910862288 |
| |
3. | PRATAH KAMAL | DAILY(M) | HINDI | 2246433 / 9431240777 |
| |
4. | GARAM HAWA | DAILY(M) | URDU | 3209605 / 9470082883 |
| |
5. | VIMAL VANI | WEEKLY | HINDI | 2246433 / 9431240777 |
| |
6. | NIRMAN BHARTI | FORTNIGHTLY | HINDI | 2220890 / 9835223288 |
| |
7. | SIYASI TANZEEM | DAILY(M) | URDU | 2298601 / 9911712501 |
| |
PATNA | ||||||
1. | HINDUSTAN | DAILY(M) | HINDI | 2223434 / 9810904947 |
| |
2. | DAINIK JAGRAN | DAILY(M) | HINDI | 2520673 / 9910862288 |
| |
3. | AJ | DAILY(M) | HINDI | 2235070 / 9811054189 |
| |
4. | PRABHAT KHABAR | DAILY(M) | HINDI | 23442881 / 9868857535 |
| |
5. | PUNCH | DAILY(M) | HINDI | 2521290 / 9835253141 |
| |
6. | QAUMI TANZEEM | DAILY(M) | URDU | 2675845 / 9431448225 |
| |
7. | AMRIT VARSHA | DAILY(M) | HINDI | 2210714 / 9868608231 |
| |
8. | SANMARG | DAILY(M) | HINDI | 2500103 / 9431082251 |
| |
9. | RASHTRIYA SAHARA | DAILY(M) | HINDI | 2205934 / 9431016463 |
| |
10. | SANGAM – | DAILY(M) | URDU | 2671936 / 9431086455 |
| |
11. | SAMPURNA BHARAT – | DAILY(M) | HINDI | 3252688 / 9334386881 |
| |
12. | BEROJGAR – | DAILY(M) | HINDI | 2521290 / 9304097503 |
| |
13. | INQUALAB-E-JADEED – | DAILY(M) | URDU | 2500069 / 9234258492 |
| |
14. | ROZNAMA RASHTRIYA SAHARA – | DAILY(M) | URDU | 3911421 / 9431024586 |
| |
15. | PINDAR | DAILY(M) | URDU | 2663885 / 9334129088 |
| |
16. | SAMAR BODH | DAILY(M) | HINDI | 2350844 / 9431077271 | ||
17. | BHAVISHYA WAK | DAILY(M) | URDU | 2350844 / 9572324367 |
| |
18. | FAROOQUI TANZEEM | DAILY(M) | URDU | 2689912 / 9431044046 |
| |
19. | TARUNMITRA | DAILY(M) | HINDI | 2352861 / 9415281812 |
| |
20. | PYARI URDU | DAILY(M) | URDU | 2225705 / 9431662341 |
| |
21. | HAMARA DINMAN | MONTHLY | HINDI | 2221218 / 8292710080 |
| |
22. | FREEDOM FIGHTER | DAILY(M) | HINDI | 2521290 / 9304097503 |
| |
23. | JAGRITI TIMES | DAILY(M) | HINDI | 3266845 / 9801730343 |
| |
24. | PRATYUSH NAVBIHAR | DAILY(M) | HINDI | 2500447 / 9334128009 |
| |
25. | SAMAY AUR SAMAJ | DAILY(M) | HINDI | 93347 / |
| |
26. | EK QAUM – | DAILY(M) | URDU | 6414060 / 9334129088 |
| |
27. | THE TIMES OF INDIA (KOL) – | DAILY(M) | ENGLISH | 2226301 / 8800211944 |
| |
28. | AATMA KATHA – | DAILY(M) | HINDI | 2522338 / 9835491785 |
| |
29. | NAWAID SUBAH | DAILY(M) | URDU | 2266659 / 9835491785 |
| |
30. | BIHAR AASTHA | DAILY(M) | HINDI | 2358296 / |
| |
31. | BIHAR JAN – | DAILY(M) | HINDI | 2351332 / |
| |
32. | JAI DHARTI – | WEEKLY | HINDI | 2351332 / |
| |
33. | AALOK ALKAPURI – | DAILY(M) | HINDI | 2251127 / 9934926548 |
| |
34. | MARUTI KESHARI SAMACHAR – | DAILY(M) | HINDI | 3299565 / |
| |
35. | MOSALLAS – | DAILY(M) | URDU | 2205833 / 9955834647 |
| |
36. | VIVARAN TIMES – | WEEKLY | HINDI | 3318751 / 9308243682 |
| |
37. | AZIMABAD MAIL – | DAILY(M) | URDU | 2633534 / 9661128998 |
| |
38. | DAKSHIN BIHAR – | DAILY(M) | HINDI | 2368235 / 995583447 |
| |
39. | DABANG – | DAILY(M) | HINDI | 2721100 / 9852307177 |
| |
40. | MITHILA GAURAV – | DAILY(M) | HINDI | 2633534 / 9661128998 |
| |
41. | AL-MOMIN – | DAILY(M) | URDU | 3268085 / 9871460936 |
| |
42. | IN DINON – | DAILY(M) | URDU | 23585382 / 9311515174 |
| |
43. | TISARI ANKH | MONTHLY | HINDI | 3208042 / 9199365342 |
| |
44. | HAMARA SAMAJ | DAILY(M) | URDU | 2300092 / 9811210546 |
| |
45. | SATTA KI KHOJ | DAILY(M) | HINDI | 2527857 / 9431427289 |
| |
46. | AMIN – | DAILY(M) | URDU | 2670520 / 9472666370 |
| |
47. | QAUMI RAHBAR | DAILY(M) | URDU | 3268085 / 9871460936 |
| |
48. | ARDH VIRAM | DAILY(M) | HINDI | 3208042 / 9811332669 |
| |
49. | KHAB KI MANZIL | DAILY(M) | URDU | 2671130 / 9835289676 |
| |
50. | AAGHAZ AUR ANJAM | DAILY(M) | URDU | 2660994 / 9471000843 |
| |
51. | THE QURRAH TANZEEM – | DAILY(M) | URDU | 2225405 / 9431061062 |
| |
52. | KEWAL SACH | MONTHLY | HINDI | 3240075 / 9431073769 |
| |
53. | BEKHAUF INDIA – | MONTHLY | HINDI | 6415363 / 9334119117 |
| |
54. | ANUPAM UPHAR | MONTHLY | HINDI | 3256704 / 9334965141 |
| |
55. | THE HINDUSTAN TIMES | DAILY(M) | ENGLISH | 2223434 / 9810904947 |
| |
56. | BUSINESS STANDARD – | DAILY(M) | HINDI | 2201495 / 9831706583 |
| |
PURNEA | ||||||
1. | NEWS WEEK – | WEEKLY | HINDI | 0 / 9431625349 |
| |
Edition : SAMASTIPUR | ||||||
1. | HALAT-E-BIHAR | DAILY(M) | URDU | 225293 / 9431240777 |
| |
2. | AAP TAK | DAILY(M) | HINDI | 283250 / 8986464428 |
| |
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited