
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
CHANDIGARH
1. | THE TRIBUNE | DAILY(M) | ENGLISH | 2655066 / 9855993200 | |
2. | THE HINDUSTAN TIMES (DEL) – | DAILY(M) | ENGLISH | 5050600 / 9810904947 | |
3. | THE TIMES OF INDIA (DEL) – | DAILY(M) | ENGLISH | 23302000 / 9818736959 | |
4. | AMAR UJALA | DAILY(M) | HINDI | 4394000 / 9999513333 | |
5. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 | |
6. | ROZANA SPOKESMAN | DAILY(M) | PUNJABI | 2542033 / 9814160004 | |
7. | DIVYA HIMACHAL | DAILY(M) | HINDI | 2584410 / 9810146467 | |
8. | INDIAN EXPRESS | DAILY(M) | ENGLISH | 2651960 / 9999978952 | |
9. | DESH SEVAK | DAILY(M) | PUNJABI | 2639872 / 9810164938 | |
10. | VIKAS PATRIKA JEEVAN KI PEHCHAN | WEEKLY | HINDI | 2721333 / 9814210100 | |
11. | THE PIONEER | DAILY(M) | ENGLISH | 4603847 / 9910059786 | |
12. | THE FINANCIAL WORLD | DAILY(M) | ENGLISH | 5004700 / 9888040061 | |
13. | PUNJABI TRIBUNE | DAILY(M) | PUNJABI | 26550066 / | |
14. | YUG MARG | DAILY(E) | ENGLISH | 5002721 / 9417097084 | |
15. | PRATHAM IMPACT | FORTNIGHTLY | HINDI | 4667892 / 9417483338 | |
16. | ARTH PARKASH | DAILY(E) | HINDI | 2652743 / 9814019928 | |
17. | JANTA EXPRESS | DAILY(E) | PUNJABI | 4618668 / 9915333668 | |
18. | NAYA LOK YUG | DAILY(M) | HINDI | 2639396 / 9815172482 | |
19. | KAUMI MARG | WEEKLY | PUNJABI | 2637463 / 9815892686 | |
20. | BHARTI INTERNATIONAL – | DAILY(E) | HINDI | 2734144 / 9316101194 | |
21. | PANCHAYATI DUNIYA – | MONTHLY | PUNJABI | 2602714 / 9871364326 | |
22. | KAUMIMARG | DAILY(M) | PUNJABI | 2637463 / 9815892686 | |
23. | DAINIK TRIBUNE | DAILY(M) | HINDI | 2655066 / | |
24. | CHANDI BHUMI | WEEKLY | HINDI | 5192137 / 9872319475 | |
25. | JANSATTA | DAILY(M) | HINDI | 5024444 / 9999978952 | |
26. | AVDHESH SAMACHAR | WEEKLY | HINDI | 4661108 / 9815677707 | |
27. | THE FINANCIAL EXPRESS | DAILY(M) | ENGLISH | 5024444 / 9999978952 | |
28. | BUSINESS STANDARD | DAILY(M) | ENGLISH | 5035312 / 9876088833 | |
29. | BUSINESS STANDARD | DAILY EXCEPT SUNDAY | HINDI | 5035312 / 9810967828 | |
30. | IDENTITY | MONTHLY | ENGLISH | 2682413 / 9815740814 | |
ARUNACHAL PRADESH
ITANAGAR
1. | ECHO OF ARUNACHAL | DAILY(M) | ENGLISH | 2212969 / 9436068180 |
2. | THE DAWNLIT POST | DAILY(M) | ENGLISH | 2213800 / 9436040687 |
3. | ARUNACHAL FRONT | DAILY(M) | ENGLISH | 2351760 / 9212257392 |
4. | THE SENTINEL | DAILY(M) | ENGLISH | 2212313 / 9436897960 |
5. | THE ARUNACHAL TIMES | DAILY(M) | ENGLISH | 2213515 / 9436052760 |
DADRA AND NAGAR HAVELI | ||||
SILVASSA | ||||
1. | U.T. MIRROR | FORTNIGHTLY | ENGLISH | 2644044 / 9328601000 |
2. | UNION TIMES TODAY | WEEKLY | ENGLISH | 2644555 / 9825121132 |
3. | DAMAN GANGA TIMES | DAILY(M) | GUJARATI | 2422711 / 9825122505 |
4. | THE TERRITORY TIMES | WEEKLY | HINDI | 2632100 / 9426110282 |
DAMAN AND DIU | ||||
DAMAN | ||||
1. | VARTAMAN PRAVAH | DAILY(M) | GUJARATI | 3958769 / 9979619477 |
2. | SAVERA INDIA TIMES | DAILY(M) | HINDI | 6546824 / 9825156732 |
3. | ASHALI AZADI | DAILY(M) | HINDI | 2254976 / 9374044577 |
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited