
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
CHHATTISGARH | ||||
AMBIKAPUR | ||||
1. | AMBIKAVANI | DAILY(M) | HINDI | 220580 / 9425254305 |
2. | ARANYACHAL | DAILY(M) | HINDI | 222744 / 9424251224 |
BAIKUNTHPUR | ||||
1. | AMBIKAVANI | DAILY(M) | HINDI | 232780 / 9425254305 |
BHILAI | ||||
1. | SHRAM BINDU | DAILY(M) | HINDI | 4032068 / 9098178627 |
BILASPUR | ||||
1. | HARI BHOOMI | DAILY(M) | HINDI | 236101 / 9212256563 |
2. | NAV BHARAT | DAILY(M) | HINDI | 230591 / 9350186531 |
3. | NAIDUNIA | DAILY(M) | HINDI | 420111 / 9711039431 |
4. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 |
5. | DESH BANDHU | DAILY(M) | HINDI | 226333 / |
6. | HIGHWAY CHANNEL | DAILY(E) | HINDI | 422771 / |
7. | SWADESH | DAILY(M) | HINDI | 500943 / 9329116580 |
8. | EXPRESS NEWS | DAILY(M) | HINDI | 237126 / 9425008620 |
9. | EVENING TIMES | DAILY(E) | HINDI | 427333 / 9425530655 |
10. | AGRADOOT | DAILY(E) | HINDI | 223667 / |
11. | AMRIT SANDESH | DAILY(M) | HINDI | 407251 / 9425503105 |
12. | PRATIDIN RAJDHANI | DAILY(M) | HINDI | 4011175 / 9826198000 |
13. | RAJEXPRESS | DAILY(M) | HINDI | 4215130 / 9827093778 |
14. | LOK SWAR | DAILY(M) | HINDI | 226280 / 9827196048 |
DHAMTARI | ||||
1. | PRAKHAR SAMACHAR | DAILY(E) | HINDI | 237777 / 9425207205 |
DURG | ||||
1. | PAHAT | DAILY(M) | HINDI | 4010324 / 9425247357 |
2. | CHINTAK | DAILY(M) | HINDI | 4010272 / 9827116751 |
JAGDALPUR | ||||
1. | HINDSAT | DAILY(M) | HINDI | 225444 / 9425258900 |
2. | CHHANEL INDIA | DAILY(E) | HINDI | 237504 / 0945263458 |
3. | DANDKARANYA SAMACHAR | DAILY(M) | HINDI | 227594 / 9425504193 |
4. | HIGHWAY CHANNEL | DAILY(E) | HINDI | 227577 / |
5. | PRATAH INDIA | DAILY(M) | HINDI | 237502 / 9425258018 |
6. | BASTARIA | WEEKLY | HINDI | 227681 / 9425504193 |
KORBA | ||||
1. | TARUN CHHATTISGARH | DAILY(E) | HINDI | 221149 / 9425224167 |
2. | CHHATTISGARH VAIBHAV | DAILY(M) | HINDI | 245701 / |
3. | MITAN | DAILY(E) | HINDI | 247103 / 9425540123 |
4. | RASHTRIYA VIJAY MAIL | DAILY(M) | HINDI | 224943 / 9425224048 |
5. | SANDHYA SAMIKSHAK SAMACHAR | DAILY(E) | HINDI | 245701 / |
6. | SAMVAD SADHNA | DAILY(E) | HINDI | 227885 / 9425532610 |
7. | KORBA BALKO TIMES | DAILY(M) | HINDI | 225348 / 9425226632 |
8. | CHHATTISGARH GAURAV | DAILY(E) | HINDI | 245674 / 9826113506 |
9. | KARNAPRIYA | DAILY(E) | HINDI | 221632 / 9827968013 |
10. | LOKPRIYA NISHAPAKSHA V | WEEKLY | HINDI | 247103 / 9827168959 |
11. | LOKSWAR | DAILY(M) | HINDI | 221688 / 9827196048 |
MAHASAMUND | ||||
1. | SAMVAD SADHNA | DAILY(E) | HINDI | 224812 / 9907490569 |
2. | CHHATTISGARH SHABD | WEEKLY | HINDI | 226447 / 9424202447 |
RAIGARH | ||||
1. | KEO PRAWAH | DAILY(M) | HINDI | 222083 / 9425250070 |
2. | JANKARM | DAILY(M) | HINDI | 222109 / 9691354200 |
3. | RAIGARH SANDESH | DAILY(M) | HINDI | 231387 / 9425570313 |
RAIPUR | ||||
1. | NAV BHARAT | DAILY(M) | HINDI | 2535544 / 9350186531 |
2. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 |
3. | HARI BHOOMI | DAILY(M) | HINDI | 5069501 / |
4. | NAI DUNIA | DAILY(M) | HINDI | 4086001 / 9711039431 |
5. | DESH BANDHU | DAILY(M) | HINDI | 2292011 / |
6. | RAJ EXPRESS | DAILY(M) | HINDI | 4013786 / 9630099429 |
7. | AMRIT SANDESH | DAILY(M) | HINDI | 4251234 / 9425503105 |
8. | UTKAL MAIL | DAILY(M) | HINDI | 2422992 / 9826312823 |
9. | HIGHWAY CHANNEL | DAILY(E) | HINDI | 2292011 / 9826194541 |
10. | SWADESH | DAILY(M) | HINDI | 5060979 / 9329116580 |
11. | KAUMI MUKAM | DAILY(M) | URDU | 2405880 / 9794311666 |
12. | NATIONALLOOK | DAILY(M) | HINDI | 4241244 / 9630717279 |
13. | SAMACHAR LOK | DAILY(E) | HINDI | 5051533 / 9425565159 |
14. | PRAKHAR SAMACHAR | DAILY(E) | HINDI | 2436247 / 9425207205 |
15. | SAMVET SHIKHAR | DAILY(M) | HINDI | 4060450 / 9893653441 |
16. | CHHATTISGARH WATCH | DAILY(M) | HINDI | 4048837 / 9827218792 |
17. | KRISHAK JAGAT | WEEKLY | HINDI | 2420779 / 9826255861 |
18. | TARUN CHHATTISGARH | DAILY(E) | HINDI | 2543111 / 9826174789 |
19. | AGRADOOT | DAILY(E) | HINDI | 2234852 / |
20. | MAHAKOSHAL | DAILY(M) | HINDI | 4049147 / 9826194896 |
21. | ISPAT TIMES | DAILY(M) | HINDI | 4269345 / 9425250345 |
22. | KALYUG KA BHARAT | DAILY(M) | HINDI | 4004714 / 9425505699 |
23. | PRATIDIN RAJDHANI | DAILY(M) | HINDI | 4022700 / 9818429253 |
24. | AAJ KI JANDHARA | DAILY(M) | HINDI | 4225390 / 8435205804 |
25. | SAMACHAR KHOJ | DAILY(M) | HINDI | 4270563 / 9977896883 |
26. | THE HITAVADA | DAILY(M) | ENGLISH | 2532777 / 9868818693 |
27. | CENTRAL CHRONICLE | DAILY(M) | ENGLISH | 2535588 / 9425203100 |
28. | ALMUKANDAS | DAILY(M) | URDU | 4054786 / 9369045165 |
29. | AMBIKAVANI | DAILY(M) | HINDI | 2104298 / 9425254305 |
30. | CORPORATE CHHATTISGARH | MONTHLY | HINDI | 4038180 / 9752521616 |
31. | DANDAKARANYA SAMACHAR | DAILY(M) | HINDI | 2446891 / 9425504193 |
32. | LOKPRIEEYA NISHAPAKSHA VARTA | WEEKLY | HINDI | 4269892 / 9425510123 |
33. | MAITHIL PRAVAHIKA | MONTHLY | HINDI | 6457952 / 9425517092 |
34. | VIPRA VARTA | MONTHLY | HINDI | 2424400 / 9827135055 |
RAJNANDGAON | ||||
1. | CHHATTISGARH JHALAK | DAILY(E) | HINDI | 224129 / 9826180249 |
2. | SABERA SANKET | DAILY(M) | HINDI | 224711 / 9407909966 |
3. | DAWA | DAILY(M) | HINDI | 406631 / 9300414726 |
4. | KADUWA GHUT | WEEKLY | HINDI | 404546 / 9827158078 |
SARGUJA | ||||
1. | GHATATI_GHATANA | DAILY(M) | HINDI | 231545 / 9826532611 |
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited