
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
DELHI | ||||||||||||||
1. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 23302000 / 9818736959 | ||||||||||
2. | THE HINDUSTAN TIMES | DAILY(M) | ENGLISH | 66561229 / 9810904947 | ||||||||||
3. | EMPLOYMENT | WEEKLY | ENGLISH | 26104284 / | ||||||||||
4. | NAVBHARAT TIMES | DAILY(M) | HINDI | 23302000 / 8800211944 | ||||||||||
5. | DAINIK JAGRAN | DAILY(M) | HINDI | 3915800 / 9910862288 | ||||||||||
6. | PUNJAB KESARI | DAILY(M) | HINDI | 27154757 / 9818596983 | ||||||||||
7. | GREH LAXMI | MONTHLY | HINDI | 41611861 / 9818681034 | ||||||||||
8. | HINDUSTAN | DAILY(M) | HINDI | 66561228 / 9810904947 | ||||||||||
9. | VIRAAT VAIBHAV | DAILY(M) | HINDI | 32488840 / 9911151000 | ||||||||||
10. | THE ECONOMIC TIMES | DAILY(M) | ENGLISH | 23302000 / 8800211944 | ||||||||||
11. | AMAR UJALA | DAILY(M) | HINDI | 23719607 / 9999513333 | ||||||||||
12. | THE POLITICAL AND BUSINESS DAILY – | DAILY(M) | ENGLISH | 30180063 / 9313513210 | ||||||||||
13. | AAJ SAMAJ | DAILY(M) | HINDI | 66231000 / 9958704841 | ||||||||||
14. | VEER ARJUN | DAILY(M) | HINDI | 23318276 / 9810078688 | ||||||||||
15. | THE HINDU | DAILY(M) | ENGLISH | 43579797 / 9818799548 | ||||||||||
16. | MAIL TODAY | DAILY(M) | ENGLISH | 4019627 / 9250914644 | ||||||||||
17. | RASHTRIYA SAHARA | DAILY(M) | HINDI | 23704191 / 9873719373 | ||||||||||
18. | AMRIT INDIA | DAILY(M) | HINDI | 25155667 / 9868155089 | ||||||||||
19. | BHEDI NAZAR | DAILY(M) | HINDI | 66304689 / 9811157562 | ||||||||||
20. | DESHBANDHU | DAILY(M) | HINDI | 23718195 / 9582263966 | ||||||||||
21. | GRIHSHOBHA | FORTNIGHTLY | HINDI | 41398888 / 9811927614 | ||||||||||
22. | GRIHSHOBHIKA | MONTHLY | MARATHI | 41398888 / 9811927614 | ||||||||||
23. | LOKAYAT | FORTNIGHTLY | HINDI | 0 / 9993308653 | ||||||||||
24. | QAUMI PATRIKA | DAILY(M) | PUNJABI | 65167910 / 9971359517 | ||||||||||
25. | SARAS SALIL | FORTNIGHTLY | HINDI | 41398888 / 9811927614 | ||||||||||
26. | THE PIONEER | DAILY(M) | ENGLISH | 23755271 / 9910059786 | ||||||||||
27. | QAUMI PATRIKA | DAILY(M) | HINDI | 65167910 / 9971359517 | ||||||||||
28. | GUJARAT VAIBHAV | DAILY(M) | HINDI | 32488870 / 9811204551 | ||||||||||
29. | SARITA | FORTNIGHTLY | HINDI | 41398888 / 9811927614 | ||||||||||
30. | IN DINON | DAILY(M) | HINDI | 23585382 / 9311515174 | ||||||||||
31. | JADID IN-DINON | DAILY(M) | URDU | 23585382 / 9311515174 | ||||||||||
32. | THESE DAYS | DAILY(M) | ENGLISH | 23585382 / 9311515174 | ||||||||||
33. | SHAH TIMES | DAILY(M) | HINDI | 41509401 / 9837776615 | ||||||||||
34. | ROJANA SABKI KHABAR | DAILY(M) | HINDI | 22560044 / 9868235555 | ||||||||||
35. | TASVEER E HIND | MONTHLY | ENGLISH | 46868700 / 9811515174 | ||||||||||
36. | STATE TIMES | DAILY(M) | ENGLISH | 43014240 / 8010332528 | ||||||||||
37. | PRATAHKAL | DAILY(M) | HINDI | 66403448 / 8890554433 | ||||||||||
38. | RASHTRA TIMES | WEEKLY | HINDI | 22518408 / 9811063789 | ||||||||||
39. | INDIAN EXPRESS | DAILY(M) | ENGLISH | 23702100 / 9999978952 | ||||||||||
40. | SANDHYA VEER ARJUN | DAILY(E) | HINDI | 23312507 / 9811267780 | ||||||||||
41. | NEWS STREET | FORTNIGHTLY | ENGLISH | 23361093 / 9811235111 | ||||||||||
42. | KISHAN TIMES | WEEKLY | HINDI | 22185190 / 9210310040 | ||||||||||
43. | PUNCH | DAILY(M) | HINDI | 27201188 / 9868484978 | ||||||||||
44. | VYAPAR UDYOG SAMACHAR | DAILY(M) | HINDI | 22025820 / 7827823867 | ||||||||||
45. | SAMAY JAGAT | DAILY(M) | HINDI | 27061344 / 8802649272 | ||||||||||
46. | TENDER AUCTION SAMACHAR | DAILY(M) | HINDI | 25746532 / 9899671611 | ||||||||||
47. | AMRIT VARSHA | DAILY(M) | HINDI | 23724047 / 9868608231 | ||||||||||
48. | INDIA NEWS | WEEKLY | HINDI | 66231000 / 9891568467 | ||||||||||
49. | GRIHSHOBHA | MONTHLY | KANNADA | 41398888 / 9811927614 | ||||||||||
50. | NEW INDIA HERALD | DAILY(M) | HINDI | 25734272 / 9899671611 | ||||||||||
51. | TIMES DAY | DAILY(M) | ENGLISH | 0 / 9810137127 | ||||||||||
52. | MAHAMEDHA | DAILY(M) | HINDI | 23358463 / 9958681437 | ||||||||||
53. | DELHI TRIBUNE | DAILY(M) | ENGLISH | 41574133 / 9810139207 | ||||||||||
54. | THE ASIAN AGE | DAILY(M) | ENGLISH | 26530001 / 9899360030 | ||||||||||
55. | ROZANA | DAILY(M) | HINDI | 22563377 / 9911068000 | ||||||||||
56. | PRATAP | DAILY(M) | URDU | 66606957 / 9868223270 | ||||||||||
57. | HAMARA SAMAJ | DAILY(M) | URDU | 42564528 / 9811210546 | ||||||||||
58. | NAI RASHTRIYA DHARA | DAILY(M) | HINDI | 2420099 / | ||||||||||
59. | DIVYA SAMAY | DAILY(M) | HINDI | 23238598 / 9425177471 | ||||||||||
60. | EKDAAM | DAILY(M) | URDU | 65943110 / 9212600796 | ||||||||||
61. | RAIL TENDER SAMACHAR | WEEKLY | HINDI | 0 / | ||||||||||
62. | WOMAN’S ERA | FORTNIGHTLY | ENGLISH | 41398888 / 9811927614 | ||||||||||
63. | CRICKET SAMRAT | MONTHLY | HINDI | 28115836 / 9810047035 | ||||||||||
64. | AKHBAR-E-MASHRIQ | DAILY(M) | URDU | 22448464 / 9013631037 | ||||||||||
65. | PUBLIC ASIA | DAILY(M) | HINDI | 4241600 / 9891945513 | ||||||||||
66. | CHAMPAK | FORTNIGHTLY | HINDI | 41398888 / 9811927614 | ||||||||||
67. | HINDUSTAN KAL TAK | DAILY(M) | HINDI | 0 / | ||||||||||
68. | SAPTAHIK JATHEDAR | WEEKLY | PUNJABI | 27190434 / 9910489682 | ||||||||||
69. | MAHALAXMI BHAGYODAYA | DAILY(M) | HINDI | 22155487 / 9910690825 | ||||||||||
70. | BAL BHARTI | MONTHLY | HINDI | 26105590 / 9868319498 | ||||||||||
71. | SANKALP TIMES | DAILY(M) | HINDI | 65167910 / 9868068019 | ||||||||||
72. | LOK PANCHAYAT | MONTHLY | HINDI | 26511266 / 9810321708 | ||||||||||
73. | ROZNAMA RASHTRIYA SAHARA | DAILY(M) | URDU | 23704191 / 9810552076 | ||||||||||
74. | DIAMOND CRICKET TODAY | MONTHLY | HINDI | 41611861 / 9818681034 | ||||||||||
75. | BHARAT TENDER NEWS | WEEKLY | HINDI | 23350940 / 9811098940 | ||||||||||
76. | UNION TERRITORY INDEPENDENT | FORTNIGHTLY | ENGLISH | 23319444 / 9213947445 | ||||||||||
77. | HINDUSTAN EXPRESS | DAILY(M) | URDU | 29944485 / 9891449155 | ||||||||||
78. | MASHRIQI AWAZ | DAILY(M) | URDU | 28753704 / 9312897375 | ||||||||||
79. | RASHTRIYA SAGAR | DAILY(M) | HINDI | 27619001 / 9891227633 | ||||||||||
80. | NIVIDA SAGAR | WEEKLY | HINDI | 27619001 / 9891227633 | ||||||||||
81. | BEROJGAR | WEEKLY | HINDI | 65185967 / 9717158866 | ||||||||||
82. | SAHAFAT | DAILY(M) | URDU | 22447120 / 9415020128 | ||||||||||
83. | HIND YUVA REPORTER | WEEKLY | HINDI | 22856714 / 9810297196 | ||||||||||
84. | DAINIK PRESS SANGHRASH | DAILY(M) | HINDI | 2940369 / | ||||||||||
85. | THE IMPRESSIVE TIMES | WEEKLY | ENGLISH | 41745100 / 9810367726 | ||||||||||
86. | SIYASI UFUQUE | DAILY(M) | URDU | 26981220 / 9312250805 | ||||||||||
87. | SANDHYA M.BHAGYODAYA | DAILY(E) | HINDI | 22155487 / 9910690825 | ||||||||||
88. | ACTION INDIA | WEEKLY | HINDI | 27679192 / 9250706656 | ||||||||||
89. | AKS | MONTHLY | PUNJABI | 25888478 / 9910158343 | ||||||||||
90. | HARI BHOOMI | DAILY(M) | HINDI | 23322940 / 9212256563 | ||||||||||
91. | BHARAT BHAVNA | DAILY(M) | HINDI | 2249906 / 7827823867 | ||||||||||
92. | DAINIK DATA SANDESH | DAILY(M) | HINDI | 23720055 / 9313450055 | ||||||||||
93. | BPN TIMES | DAILY(M) | HINDI | 43103424 / 9818320572 | ||||||||||
94. | HAL-E-WATTAN | DAILY(M) | URDU | 26346180 / 9911768679 | ||||||||||
95. | NANDAN | MONTHLY | HINDI | 66561386 / 9810904947 | ||||||||||
96. | AWAM-E-HIND | DAILY(M) | HINDI | 22454775 / 9350232951 | ||||||||||
97. | VYAPAR UDYOG SAMACHAR | DAILY(M) | ENGLISH | 0 / 7827823867 | ||||||||||
98. | SANDHYA QAUMI PATRIKA | DAILY(E) | HINDI | 65167910 / 9868068019 | ||||||||||
99. | TENDER KESARI | WEEKLY | HINDI | 51509221 / | ||||||||||
100. | RISING ASIA | DAILY(M) | HINDI | 23646013 / 9811116678 | ||||||||||
101. | GARAHSAHELI | MONTHLY | HINDI | 27047908 / 9313371351 | ||||||||||
102. | RED HANDED | WEEKLY | HINDI | 22967418 / 9650228056 | ||||||||||
103. | CHARDIKALA | DAILY(M) | PUNJABI | 41503144 / 9811039203 | ||||||||||
104. | HAM AUR AAP | DAILY(M) | HINDI | 22831454 / 9311233781 | ||||||||||
105. | SAROKAR | DAILY(M) | HINDI | 30120883 / 9891957770 | ||||||||||
106. | SIYASAT NAMA | DAILY(M) | URDU | 22185190 / 9210310040 | ||||||||||
107. | PUNJABI DIGEST | MONTHLY | PUNJABI | 25715225 / 9312254112 | ||||||||||
108. | AWAM | DAILY(M) | URDU | 41827381 / 9999066254 | ||||||||||
109. | AMAR BHARTI | DAILY(M) | HINDI | 23724460 / 9999222336 | ||||||||||
110. | NAIDUNIYA | WEEKLY | URDU | 41827381 / 9999066254 | ||||||||||
111. | ADVT.N ADVT. | DAILY(M) | HINDI | 25822624 / | ||||||||||
112. | HAMARA MAQSAD | DAILY(M) | URDU | 29964054 / 9013468682 | ||||||||||
113. | SOANI | MONTHLY | PUNJABI | 25886740 / 9910158343 | ||||||||||
114. | RASHTRA KA VIDHAN | DAILY(M) | HINDI | 43539516 / 9811990570 | ||||||||||
115. | PRASHANT DEEP TIMES | WEEKLY | HINDI | 22918056 / 9811944209 | ||||||||||
116. | PRASHANT DEEP TIMES | DAILY(M) | HINDI | 22918056 / 9811944209 | ||||||||||
117. | URDU NET | DAILY(M) | URDU | 22438038 / 9810039902 | ||||||||||
118. | JAGRAN SAKHI | MONTHLY | HINDI | 30820300 / 9910862288 | ||||||||||
119. | TENDER AND ROZGAR PATRIKA | DAILY(M) | HINDI | 0 / 9810139207 | ||||||||||
120. | THE TIMES NEWSDAY | DAILY(M) | ENGLISH | 23415122 / 9968070786 | ||||||||||
121. | KASHUR GAZETTE | WEEKLY | ENGLISH | 22514564 / 9810043787 | ||||||||||
122. | QAUMI SAMACHAR | DAILY(M) | URDU | 22457804 / 9868367516 | ||||||||||
123. | TENDER HOME.COM | WEEKLY | ENGLISH | 0 / | ||||||||||
124. | JAN EKTA | DAILY(M) | PUNJABI | 25127269 / 8800483937 | ||||||||||
125. | APNI DELHI | WEEKLY | HINDI | 27514242 / 9811281400 | ||||||||||
126. | TENTION FREE | MONTHLY | HINDI | 27514242 / 9310281400 | ||||||||||
127. | PARIVARTAN BHARATI | DAILY(M) | HINDI | 23350940 / 9811098940 | ||||||||||
128. | AROUND THE TIMES | DAILY(M) | ENGLISH | 23350940 / 9811848272 | ||||||||||
129. | KAJAL | MONTHLY | HINDI | 0 / 9868407134 | ||||||||||
130. | HINDU KI LALKAR | DAILY(M) | HINDI | 555555 / 9416087729 | ||||||||||
131. | DELHI ABTAK – | WEEKLY | HINDI | 23243333 / 9958331100 | ||||||||||
132. | SHANDAR RAJDHANI | FORTNIGHTLY | HINDI | 25734272 / 9899671611 | ||||||||||
133. | SHIV RAM SANDESH | FORTNIGHTLY | HINDI | 25743182 / | ||||||||||
134. | PUBLIC MAGAZINE | MONTHLY | HINDI | 26985825 / 9910244218 | ||||||||||
135. | TENDER NEWS | WEEKLY | ENGLISH |
| ||||||||||
136. | TENDER CITY | WEEKLY | HINDI |
| ||||||||||
137. | NIVIDA SUCHANA | DAILY(M) | ENGLISH |
| ||||||||||
138. | TENDER KHABAR | WEEKLY | ENGLISH |
| ||||||||||
139. | CHAMPAK | FORTNIGHTLY | ENGLISH | 41398888 / 9811927614 | ||||||||||
140. | SWATANTRA SHAHADRA MAIL | WEEKLY | HINDI | 22827115 / 9313637822 | ||||||||||
141. | SADA-E-WATAN JADEED | DAILY(M) | URDU | 26340839 / 9911768679 | ||||||||||
142. | JANSATTA | DAILY(M) | HINDI | 23702100 / 9999978952 | ||||||||||
143. | RAJDHANI PATRIKA | DAILY(M) | HINDI | 0 9810139207 | ||||||||||
144. | SAARA BHARAT | DAILY(M) | HINDI | 41574144 / 9810139207 | ||||||||||
145. | PLEDGE | DAILY(M) | ENGLISH | 23243862 / 9293138021 | ||||||||||
146. | RAJNITI SANDESH | DAILY(M) | HINDI | 65236366 / 9891019000 | ||||||||||
147. | TENDER-HI-TENDER | WEEKLY | HINDI | 23258277 / 9868155089 | ||||||||||
148. | AFTAB E HIND | DAILY(M) | URDU | 47340715 / 9311320442 | ||||||||||
149. | SWATANTRA SHAHADRA MAIL | DAILY(M) | HINDI | 22827117 / 9868830519 | ||||||||||
150. | SAMAYA DHARA | DAILY(M) | HINDI |
| ||||||||||
151. | JADID KHABAR | DAILY(M) | URDU | 22443584 / 9810780563 | ||||||||||
152. | NATIONAL TENDER SUCHANA | WEEKLY | ENGLISH | 22594143 / 9313637822 | ||||||||||
153. | KAUSAR | DAILY(M) | HINDI | 2967418 / 9818429253 | ||||||||||
154. | AL-YAUM | DAILY(M) | URDU | 65960991 / 9891982792 | ||||||||||
155. | DELHI MEDIA | DAILY(M) | HINDI | 43552727 / 9810121409 | ||||||||||
156. | KARAWAN-E-DELHI | DAILY(M) | URDU | 65154416 / 9310057802 | ||||||||||
157. | HIND NEWS | DAILY(M) | URDU | 26981005 / 9811786434 | ||||||||||
158. | KAINAT JADID | DAILY(M) | URDU | 29948589 / 9310068299 | ||||||||||
159. | VARTMAN HINDUSTAN | DAILY(M) | PUNJABI | 25441674 / 9810631674 | ||||||||||
160. | DIL-E-SINDH | FORTNIGHTLY | HINDI | 0 / 9891293762 | ||||||||||
161. | DESH BHAKT TIMES | DAILY(M) | HINDI | 65154416 / 9310057802 | ||||||||||
162. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 | ||||||||||
163. | SAMACHAR POST | DAILY(M) | ENGLISH | 42420575 / 9810043787 | ||||||||||
164. | EDUCATOR | DAILY(M) | PUNJABI | 26817927 / 9711101161 | ||||||||||
165. | AALLA SANDESH | DAILY(M) | HINDI | 25127269 / 8800483937 | ||||||||||
166. | JATHEDAR | DAILY(M) | PUNJABI | 27190437 / 9910489685 | ||||||||||
167. | MINT | DAILY EXCEPT SUNDAY | ENGLISH | 66561127 / 9810904947 | ||||||||||
168. | CHALTE PHIRTE | DAILY(M) | HINDI | 27651807 / 9818445953 | ||||||||||
169. | GRIHSHOBHA | MONTHLY | GUJARATI | 41398888 / 9811927614 | ||||||||||
170. | DELHI SHAHDRA HERALD | DAILY(M) | HINDI | 22415998 / 9899956709 | ||||||||||
171. | PANCH JANYA | WEEKLY | HINDI | 23517115 / 9868116048 | ||||||||||
172. | G.T.B.TIMES | DAILY(M) | HINDI | 22122139 / 9971062621 | ||||||||||
173. | G.T.B.TIMES | WEEKLY | HINDI | 22122139 / 9971062621 | ||||||||||
174. | QAUMI AAGHAZ | FORTNIGHTLY | URDU | 26983013 / 9811730767 | ||||||||||
175. | SIYASI TANZIM | DAILY(M) | URDU | 22445995 / 9911712501 | ||||||||||
176. | HELLO BHARAT | WEEKLY | HINDI | 41574133 / 9810139207 | ||||||||||
177. | BHARAT DESH HAMARA | DAILY(M) | HINDI | 26810297 / 9268530204 | ||||||||||
178. | DLA | DAILY(M) | HINDI | 43505849 / 9811335564 | ||||||||||
179. | VARTMAN HINDUSTAN | WEEKLY | PUNJABI | 25441674 / 9810631674 | ||||||||||
180. | PUNARVAS | WEEKLY | HINDI | 22541799 / 9811112627 | ||||||||||
181. | SIDRA TIMES | FORTNIGHTLY | ENGLISH | 26348071 / 9818351664 | ||||||||||
182. | AALMI WUJOOD | MONTHLY | URDU | 22455153 / 9210470513 | ||||||||||
183. | ROZANA TIMES | DAILY(M) | HINDI | 22564298 / 9968032141 | ||||||||||
184. | ASHOKA TIMES | DAILY(M) | HINDI | 22960051 / 9990287777 | ||||||||||
185. | RASHTRIYA AAKROSH | WEEKLY | HINDI | 22473691 / | ||||||||||
186. | ARDH VIRAM | DAILY(M) | HINDI | 47566212 / 9811332669 | ||||||||||
187. | ASHOKA TIMES | WEEKLY | HINDI | 22960051 / 9990287777 | ||||||||||
188. | CHARCHIT DUNIYA | DAILY(M) | HINDI | 22755867 / 9868159573 | ||||||||||
189. | TENDER BULLETIN | WEEKLY | HINDI | 0 / 9811332669 | ||||||||||
190. | SHUKRAWAAR | WEEKLY | HINDI | 4710700 / 9899025905 | ||||||||||
191. | DESTINATION WORLD WIDE | MONTHLY | ENGLISH | 43805277 / 9810467999 | ||||||||||
192. | GLOBAL TENDERS & AUCTIONS | WEEKLY | ENGLISH | 2572110 / 9829210833 | ||||||||||
193. | RASHTRIYA BESAHARA JAN | MONTHLY | HINDI | 23724460 / 9999222336 | ||||||||||
194. | NISHPAKSH SAMACHAR JYOTI | DAILY(M) | HINDI | 51513646 / 9810411372 | ||||||||||
195. | HAPPY DELHI | DAILY(M) | HINDI | 41503501 / 9899339364 | ||||||||||
196. | AKHAND JOT | WEEKLY | HINDI | 27138991 / | ||||||||||
197. | AMRIT GARIMA | DAILY(M) | HINDI | 25411878 / 8890629960 | ||||||||||
198. | MILAP | DAILY(M) | URDU | 23317651 / 9999507975 | ||||||||||
199. | QAMAR EXPRESS | DAILY(M) | HINDI | 22969786 / 9350593138 | ||||||||||
200. | FILMI DUNIYA | MONTHLY | HINDI | 23717498 / 9810064428 | ||||||||||
201. | THE KHABARODAY | DAILY(M) | ENGLISH | 22831454 / 9810938237 | ||||||||||
202. | SINGH KI AWAZ | WEEKLY | HINDI | 22323649 / 9312627400 | ||||||||||
203. | SIYASAT NAMA | FORTNIGHTLY | URDU | 22185190 / 9210310040 | ||||||||||
204. | S.G.A. VISHWA GHATNA DARPAN | MONTHLY | HINDI | 25920294 / 9311332223 | ||||||||||
205. | HINDUSTAN RAH | DAILY(M) | HINDI | 27637029 / 9899260233 | ||||||||||
206. | HALAT-E-WATAN | DAILY(M) | URDU | 41513646 / 9810411372 | ||||||||||
207. | SALAR-E-HIND | DAILY(M) | URDU | 27670024 / 9873196652 | ||||||||||
208. | DAINIK AMAN | DAILY(M) | HINDI | 25145498 / 9810137048 | ||||||||||
209. | TEJ | DAILY(M) | URDU | 23978861 / 8860552135 | ||||||||||
210. | JADEED RASTA | DAILY(M) | URDU | 65122014 / 9810909871 | ||||||||||
211. | QAUMI JAUHAR | DAILY(M) | URDU | 65922919 / 9971312434 | ||||||||||
212. | BANDEMATARAM | DAILY(M) | HINDI | 22910547 / 9891899855 | ||||||||||
213. | PARLIAMENT STREET | WEEKLY | HINDI | 0 / 9015865005 | ||||||||||
214. | SADA-E-ANSARI | WEEKLY | URDU | 22462426 / 9868706845 | ||||||||||
215. | FAROOQUI TANZEEM | DAILY(M) | URDU | 23711306 / 9873948223 | ||||||||||
216. | JOB GUIDE | WEEKLY | ENGLISH |
| ||||||||||
217. | SEHAT AUR SAMAJ | WEEKLY | URDU | 26348071 / 9818351664 | ||||||||||
218. | AMAR BHARTI | WEEKLY | HINDI | 23724460 / 9999222336 | ||||||||||
219. | MISSILE EXPRESS | DAILY(M) | URDU | 26926192 / 7503168180 | ||||||||||
220. | JALTE CHIRAG | WEEKLY | URDU | 27670024 / 9873196652 | ||||||||||
221. | DURGAM KHABAR | WEEKLY | HINDI | 24564319 / 9811368383 | ||||||||||
222. | BUY & SELL | WEEKLY | ENGLISH | 0 9311845364 | ||||||||||
223. | WEEKLY TEJ | WEEKLY | URDU | 23978861 / 9911668997 | ||||||||||
224. | SANDHYA TIMES | DAILY(E) | HINDI | 23302000 / 9818736959 | ||||||||||
225. | ECONOMYINDIA | MONTHLY | HINDI | 22570071 / 9811069966 | ||||||||||
226. | BUSINESS STANDARD | DAILY(M) | ENGLISH | 23720202 / 9911232820 | ||||||||||
227. | AWAM-E-HIND | DAILY(M) | URDU | 22454775 / 9212462246 | ||||||||||
228. | HIND PRAHARI | WEEKLY | HINDI | 0 / 9311086751 | ||||||||||
229. | BHARTI VAKIL | DAILY(M) | HINDI | 42420575 / 9810855312 | ||||||||||
230. | NORTH EAST SUN | FORTNIGHTLY | ENGLISH | 23711929 / 8447862897 | ||||||||||
231. | SHAPE | MONTHLY | ENGLISH | 22597919 / 9811097225 | ||||||||||
232. | PRAGYAVTAR | FORTNIGHTLY | HINDI | 26835708 / 9958367803 | ||||||||||
233. | MAJMOON | MONTHLY | HINDI | 27654244 / 9412662935 | ||||||||||
234. | TIME OUT DELHI | FORTNIGHTLY | ENGLISH | 46565702 / 9910088727 | ||||||||||
235. | TENDER SANDESH | WEEKLY | HINDI | 41574133 / 9810139207 | ||||||||||
236. | AL-MOMIN | DAILY(M) | URDU | 65347835 / 9871460936 | ||||||||||
237. | THE PAGE TENDER JOURNAL | WEEKLY | HINDI | 24377434 / 9560288607 | ||||||||||
238. | THE PAGE | DAILY(M) | HINDI | 24377434 / 9560288607 | ||||||||||
239. | FINANCIAL EXPRESS | DAILY(M) | ENGLISH | 23702100 / 9999978952 | ||||||||||
240. | DREAMS TODAY | WEEKLY | HINDI | 0 / 9711376731 | ||||||||||
241. | DELHI HEALTH | WEEKLY | HINDI | 25145498 / 9810137048 | ||||||||||
242. | DOWN TO EARTH | FORTNIGHTLY | ENGLISH | 29956394 / | ||||||||||
243. | DESH BHAKT TIMES | WEEKLY | HINDI | 65154416 / 9310057802 | ||||||||||
244. | SUMAN SAURABH | MONTHLY | HINDI | 41398888 / 9811927614 | ||||||||||
245. | TARA | DAILY(M) | HINDI | 23717498 / 9810064428 | ||||||||||
246. | YOJANA | MONTHLY | ENGLISH | 23387341 / | ||||||||||
247. | KARAWAN-E-DELHI | FORTNIGHTLY | URDU | 65154416 / 9310057802 | ||||||||||
248. | TIME PASS | MONTHLY | HINDI | 27156611 / 9868621277 | ||||||||||
249. | RISING WORLD | DAILY(M) | HINDI | 23652127 / 9210043734 | ||||||||||
250. | CHINOO TIMES | WEEKLY | HINDI | 43018530 / 9899956709 | ||||||||||
251. | CHINOO | MONTHLY | HINDI | 43018530 / 9899956709 | ||||||||||
252. | HAALAT-E-HIND | DAILY(M) | URDU | 23724047 / 9899869156 | ||||||||||
253. | YOJANA | FORTNIGHTLY | HINDI | 23387341 / 9868319498 | ||||||||||
254. | KADAMBANI | MONTHLY | HINDI | 66561442 / 9810904947 | ||||||||||
255. | SATYA PRAKASH TIMES | WEEKLY | HINDI | 23646013 / 9811116678 | ||||||||||
256. | NIVIDA KHABAR | WEEKLY | HINDI | 22445995 / 9810501634 | ||||||||||
257. | URDU TENDER NOTICE | WEEKLY | URDU | 26340871 / 9818711965 | ||||||||||
258. | QAUMI SALAMATI | DAILY(M) | URDU | 26348071 / 9818711695 | ||||||||||
259. | ACTION INDIA | DAILY(M) | HINDI | 27679192 / 9250706656 | ||||||||||
260. | NEWS MAIL | FORTNIGHTLY | HINDI | 98119 / 9899460134 | ||||||||||
261. | SANJHA MAKSAD | WEEKLY | HINDI | 41824489 / 9313677077 | ||||||||||
262. | VARTMAN BHARAT TIMES | MONTHLY | HINDI | 22856714 / 9810297196 | ||||||||||
263. | PRIMARY MARKET SURVEY | FORTNIGHTLY | ENGLISH | 25887767 / 9811052912 | ||||||||||
264. | JANPRIYA TENDERS | WEEKLY | HINDI | 22307301 / 9868762762 | ||||||||||
265. | SATELLITE REPORTER | DAILY(M) | HINDI | 25891598 / 9211663054 | ||||||||||
266. | UTTARANCHAL PATRIKA | MONTHLY | HINDI | 26255249 / 8826129105 | ||||||||||
267. | SAEBAN | DAILY(M) | URDU | 22233195 / 9811899684 | ||||||||||
268. | THE RISING INDIA | WEEKLY | ENGLISH | 0 9213746648 | ||||||||||
269. | SAROKAR | FORTNIGHTLY | HINDI | 43518682 / | ||||||||||
270. | RISING BHARAT | WEEKLY | HINDI | 0 9213746648 | ||||||||||
271. | QAMAR EXPRESS | WEEKLY | HINDI | 22969786 / 9350593138 | ||||||||||
272. | SATELLITE DELHI | WEEKLY | HINDI | 25891598 / 9211663054 | ||||||||||
273. | INDIA MAIL | WEEKLY | HINDI | 22501172 / 9350054577 | ||||||||||
274. | TARUN SAMACHAR | DAILY(M) | HINDI | 26295670 / 9868110813 | ||||||||||
275. | RASHTRAWADI SANKALP | FORTNIGHTLY | HINDI | 23359218 / | ||||||||||
276. | HEALTH OF BHARAT | DAILY(M) | HINDI | 25145498 / 9810137048 | ||||||||||
277. | SACH KAHOON | DAILY(M) | HINDI | 22001202 / 9540098600 | ||||||||||
278. | DILER SAMACHAR | WEEKLY | HINDI | 23853493 / 9811849595 | ||||||||||
279. | THE WAZIRPUR TIMES | FORTNIGHTLY | HINDI | 0 / 9911444336 | ||||||||||
280. | SUMAN SANDHYA | WEEKLY | HINDI | 51513646 / 9810411372 | ||||||||||
281. | METRO HEADLINE | WEEKLY | HINDI | 22563377 / 9810297196 | ||||||||||
282. | RASHTRIYA SANSKRITI | MONTHLY | HINDI | 20444194 / 9811623251 | ||||||||||
283. | GANGA JYOTI | DAILY(M) | HINDI | 0 / 9335142109 | ||||||||||
284. | JADID AMAL | DAILY(M) | URDU | 0 / 9936866057 | ||||||||||
285. | SECULAR QAYADAT | DAILY(M) | URDU | 42797886 / 9811538143 | ||||||||||
286. | JASARAT JADID | DAILY(M) | URDU | 27633121 / 9936602339 | ||||||||||
287. | SAHI KHABAR – | DAILY(M) | HINDI | 0 / 9993311269 | ||||||||||
288. | NIVIDA JAGAT | WEEKLY | HINDI | 29955184 / 9313170630 | ||||||||||
289. | NARI ANDOLAN | FORTNIGHTLY | HINDI | 22960675 / 9210933080 | ||||||||||
290. | VISHAV EKTA | WEEKLY | PUNJABI | 29891072 / 9810820054 | ||||||||||
291. | JAGDISH TIMES | WEEKLY | HINDI | 65266534 / 9250901299 | ||||||||||
292. | MAHALAXMI BHAGYODAYA | WEEKLY | HINDI | 22155487 / 9910690821 | ||||||||||
