
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
GUJARAT | |||||||||||||||||||||||||||||||||||||||||||||
AHMEDABAD | |||||||||||||||||||||||||||||||||||||||||||||
1. | GUJARAT SAMACHAR | DAILY(M) | GUJARATI | 25504040 / |
| ||||||||||||||||||||||||||||||||||||||||
2. | DIVYA BHASKAR | DAILY(M) | GUJARATI | 39888850 / 9971616638 |
| ||||||||||||||||||||||||||||||||||||||||
3. | SANDESH | DAILY(M) | GUJARATI | 40004000 / 9873437647 |
| ||||||||||||||||||||||||||||||||||||||||
4. | METRO HERALD | DAILY(M) | HINDI | 25622010 / 9426014148 |
| ||||||||||||||||||||||||||||||||||||||||
5. | GUJARAT VAIBHAV | DAILY(M) | HINDI | 26585402 / 9376111962 |
| ||||||||||||||||||||||||||||||||||||||||
6. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 26553300 / 8800211944 |
| ||||||||||||||||||||||||||||||||||||||||
7. | HERALD YOUNG LEADER | DAILY(M) | HINDI | 2410814 / 9426014148 |
| ||||||||||||||||||||||||||||||||||||||||
8. | YOUNG LEADER | DAILY(M) | HINDI | 25502999 / 9824077240 |
| ||||||||||||||||||||||||||||||||||||||||
9. | DNA | DAILY EXCEPT SUNDAY | ENGLISH | 39888850 / 9825523062 |
| ||||||||||||||||||||||||||||||||||||||||
10. | DNA SUNDAY | WEEKLY | ENGLISH | 39888850 / 9825523062 |
| ||||||||||||||||||||||||||||||||||||||||
11. | HINDU | DAILY(M) | SINDHI | 27545955 / 9327031585 |
| ||||||||||||||||||||||||||||||||||||||||
12. | STANDARD HERALD | DAILY(M) | GUJARATI | 25622010 / 9426014148 |
| ||||||||||||||||||||||||||||||||||||||||
13. | ALP VIRAM | DAILY(M) | HINDI | 26568477 / 9825484121 |
| ||||||||||||||||||||||||||||||||||||||||
14. | GUJARAT TODAY | DAILY(M) | GUJARATI | 25320330 / 9825914782 |
| ||||||||||||||||||||||||||||||||||||||||
15. | AHMEDABAD MIRROR | DAILY(M) | ENGLISH | 26554455 / 9818736959 |
| ||||||||||||||||||||||||||||||||||||||||
16. | AKHILBHARTIYAVISHWAKARMASENANEWS | MONTHLY | GUJARATI | 27642318 / 9426173769 |
| ||||||||||||||||||||||||||||||||||||||||
17. | SURYAKAL | DAILY(E) | GUJARATI | 26585880 / 9825312121 |
| ||||||||||||||||||||||||||||||||||||||||
18. | LOKSATTA-JANSATTA | DAILY(M) | GUJARATI | 26873995 / 9978766066 |
| ||||||||||||||||||||||||||||||||||||||||
19. | NEWS LINE SIDHA SAMACHAR | DAILY(M) | GUJARATI | 26585115 / 9328029084 |
| ||||||||||||||||||||||||||||||||||||||||
20. | WESTERN TIMES | DAILY(E) | GUJARATI | 26576417 / 8141417711 |
| ||||||||||||||||||||||||||||||||||||||||
21. | SAMBHAAV METRO | DAILY(E) | GUJARATI | 26873914 / 9925205193 |
| ||||||||||||||||||||||||||||||||||||||||
22. | JAY SHREE KRISHNA | FORTNIGHTLY | GUJARATI | 27478902 / 9998457533 |
| ||||||||||||||||||||||||||||||||||||||||
23. | WESTERN TIMES (ENG) | DAILY(M) | ENGLISH | 26576417 / 8141417711 |
| ||||||||||||||||||||||||||||||||||||||||
24. | JINENDU | WEEKLY | HINDI | 25502999 / 9824577240 |
| ||||||||||||||||||||||||||||||||||||||||
25. | ZINDAGI SAMACHAR | DAILY(M) | SINDHI | 22836848 / 9978535746 |
| ||||||||||||||||||||||||||||||||||||||||
26. | BINDU | DAILY(M) | GUJARATI | 22121783 / 9909026744 |
| ||||||||||||||||||||||||||||||||||||||||
27. | GUJARAT PRAVAH | DAILY(M) | GUJARATI | 22121783 / 9601503109 |
| ||||||||||||||||||||||||||||||||||||||||
28. | CHAUPAL CHRONICLE | DAILY(M) | HINDI | 26464326 / 9426088211 |
| ||||||||||||||||||||||||||||||||||||||||
29. | DESH PARDESH NI AAJKAAL | DAILY(E) | GUJARATI | 26401306 / 9925128845 |
| ||||||||||||||||||||||||||||||||||||||||
30. | KARNAVATI EXPRESS | DAILY(M) | GUJARATI | 25626161 / 9925020925 |
| ||||||||||||||||||||||||||||||||||||||||
31. | TIMES OF KARNAVATI | DAILY(M) | GUJARATI | 20196045 / 9825027226 |
| ||||||||||||||||||||||||||||||||||||||||
32. | PRABHAT | DAILY(M) | GUJARATI | 26404988 / 9428610934 |
| ||||||||||||||||||||||||||||||||||||||||
33. | GUJARAT NITI | DAILY(M) | GUJARATI | 26861176 / 9825348344 |
| ||||||||||||||||||||||||||||||||||||||||
34. | JAI HIND | DAILY(M) | GUJARATI | 6581051 / 9825079292 |
| ||||||||||||||||||||||||||||||||||||||||
35. | GARVI GUJARAT | DAILY(M) | GUJARATI | 27573307 / 9825333307 |
| ||||||||||||||||||||||||||||||||||||||||
36. | JAN HITAISHI | DAILY(M) | HINDI | 22921482 / 9375504122 |
| ||||||||||||||||||||||||||||||||||||||||
37. | THE ECONOMIC TIMES | DAILY(M) | ENGLISH | 26553300 / 9818736959 |
| ||||||||||||||||||||||||||||||||||||||||
38. | LOKMITRA | DAILY(M) | GUJARATI | 26568477 / 9825484121 |
| ||||||||||||||||||||||||||||||||||||||||
39. | NAVBHARAT | WEEKLY | GUJARATI | 25470991 / |
| ||||||||||||||||||||||||||||||||||||||||
40. | PRAJAJAN | WEEKLY | GUJARATI | 23260097 / 9924635797 |
| ||||||||||||||||||||||||||||||||||||||||
41. | RAJASTHAN PATRIKA – | DAILY(M) | HINDI | 39404142 / 9891667295 |
| ||||||||||||||||||||||||||||||||||||||||
42. | THE ECONOMIC TIMES | DAILY(M) | GUJARATI | 26554455 / 8800211944 |
| ||||||||||||||||||||||||||||||||||||||||
43. | FINANCIAL EXPRESS | DAILY(M) | GUJARATI | 26873947 / 9999978952 |
| ||||||||||||||||||||||||||||||||||||||||
44. | INDIAN EXPRESS | DAILY(M) | ENGLISH | 6873947 / 9999978952 |
| ||||||||||||||||||||||||||||||||||||||||
45. | GUJARAT SHATABDI | DAILY(M) | GUJARATI | 22921482 / 9327086467 |
| ||||||||||||||||||||||||||||||||||||||||
46. | DIVYA GUJARAT | DAILY(M) | GUJARATI | 27647455 / 9327082328 |
| ||||||||||||||||||||||||||||||||||||||||
47. | AANDHI AUR TOOFAN | WEEKLY | GUJARATI | 26609788 / 9825199056 |
| ||||||||||||||||||||||||||||||||||||||||
48. | GUJARAT PRANAM | DAILY(M) | GUJARATI | 26585655 / 9328995717 |
| ||||||||||||||||||||||||||||||||||||||||
49. | BUSINESS STANDARD | DAILY(M) | ENGLISH | 26577747 / 9821024103 |
| ||||||||||||||||||||||||||||||||||||||||
50. | LOK PRAKASH | WEEKLY | GUJARATI | 22842734 / 9825489908 |
| ||||||||||||||||||||||||||||||||||||||||
51. | DARPAN SAMACHAR | FORTNIGHTLY | GUJARATI | 25467565 / 9925545059 |
| ||||||||||||||||||||||||||||||||||||||||
52. | SINDHI BANDHU | FORTNIGHTLY | HINDI | 22822205 / 9825470758 |
| ||||||||||||||||||||||||||||||||||||||||
53. | DARPAN VIDNYAPAN | FORTNIGHTLY | GUJARATI | 25467565 / 9925545059 |
| ||||||||||||||||||||||||||||||||||||||||
54. | MAHILA SAMAJ DARPAN | FORTNIGHTLY | GUJARATI | 25467565 / 9925545059 |
| ||||||||||||||||||||||||||||||||||||||||
55. | DHARA | WEEKLY | GUJARATI | 26568477 / 9825484121 |
| ||||||||||||||||||||||||||||||||||||||||
56. | DAHALIZ | FORTNIGHTLY | HINDI | 22175589 / 9825013154 |
| ||||||||||||||||||||||||||||||||||||||||
57. | TEJVANI 0 | WEEKLY | GUJARATI | 22113668 / 9825027226 |
| ||||||||||||||||||||||||||||||||||||||||
58. | AAJNO YUG | WEEKLY | GUJARATI | 25324451 / 9428412424 |
| ||||||||||||||||||||||||||||||||||||||||
59. | SUMANGAL | WEEKLY | GUJARATI | 25461778 / 9974160360 |
| ||||||||||||||||||||||||||||||||||||||||
60. | NEWS LINE SIDHA SAMACHAR | WEEKLY | GUJARATI | 26585115 / 9328029084 |
| ||||||||||||||||||||||||||||||||||||||||
61. | SACHAI | WEEKLY | SINDHI | 22831537 / 9375801588 |
| ||||||||||||||||||||||||||||||||||||||||
62. | AATUR | WEEKLY | GUJARATI | 0 / |
| ||||||||||||||||||||||||||||||||||||||||
63. | NEWS COVER STORY | WEEKLY | GUJARATI | 23240477 / 9824406489 |
| ||||||||||||||||||||||||||||||||||||||||
64. | UDHYOG SHAKTI | WEEKLY | GUJARATI | 65232098 / 9377606010 |
| ||||||||||||||||||||||||||||||||||||||||
65. | MOHARA | WEEKLY | GUJARATI | 22172505 / |
| ||||||||||||||||||||||||||||||||||||||||
66. | SONI UTRKSH | WEEKLY | GUJARATI | 22172505 / 9898594338 |
| ||||||||||||||||||||||||||||||||||||||||
67. | LOK KALAM | WEEKLY | GUJARATI | 0 / |
| ||||||||||||||||||||||||||||||||||||||||
68. | SACHI VAAT | FORTNIGHTLY | GUJARATI | 93776226 / 9377622696 |
| ||||||||||||||||||||||||||||||||||||||||
69. | GUJARAT MUKH PATRA | WEEKLY | GUJARATI | 27644377 / 9898602598 |
| ||||||||||||||||||||||||||||||||||||||||
70. | GARVI GUJARAT | WEEKLY | GUJARATI | 27575330 / 9825333307 |
| ||||||||||||||||||||||||||||||||||||||||
71. | GARVI GUJARAT | WEEKLY | HINDI | 27575330 / 9825333307 |
| ||||||||||||||||||||||||||||||||||||||||
72. | KHUSHALI DARPAN | WEEKLY | GUJARATI | 99040381 / 9904038142 |
| ||||||||||||||||||||||||||||||||||||||||
73. | KARNAVATI BULLETIN | FORTNIGHTLY | GUJARATI | 98258547 / 9825854713 |
| ||||||||||||||||||||||||||||||||||||||||
74. | RASHTRIYA PREM | WEEKLY | SINDHI | 22816290 / 9924064046 |
| ||||||||||||||||||||||||||||||||||||||||
75. | JAN AAVAZ | WEEKLY | GUJARATI | 27647455 / 9327082328 |
| ||||||||||||||||||||||||||||||||||||||||
76. | UJALA KI AUR | FORTNIGHTLY | GUJARATI | 22842734 / 9825489908 |
| ||||||||||||||||||||||||||||||||||||||||
77. | MARWAR PARIVAR | WEEKLY | GUJARATI | 98254871 / 9825487129 |
| ||||||||||||||||||||||||||||||||||||||||
78. | SAJJA | WEEKLY | GUJARATI | 27416829 / |
| ||||||||||||||||||||||||||||||||||||||||
79. | SMART INVESTMENT | WEEKLY | GUJARATI | 26576639 / 9825006980 |
| ||||||||||||||||||||||||||||||||||||||||
80. | CAPITAL AD-QUEEN | WEEKLY | GUJARATI | 22170482 / 9327086467 |
| ||||||||||||||||||||||||||||||||||||||||
81. | CRIME THRILL | WEEKLY | GUJARATI | 25501692 / 9825531338 |
| ||||||||||||||||||||||||||||||||||||||||
82. | CHOTHI JAGIR | WEEKLY | GUJARATI | 27416586 / 9825076464 |
| ||||||||||||||||||||||||||||||||||||||||
83. | RASHTRIYA PARIVAHAN | WEEKLY | HINDI | 22170482 / 9327086467 |
| ||||||||||||||||||||||||||||||||||||||||
84. | SHREE VIKAS | WEEKLY | GUJARATI | 27416829 / |
| ||||||||||||||||||||||||||||||||||||||||
85. | GUJARAT TODAY | WEEKLY | GUJARATI | 25320330 / 9825914782 |
| ||||||||||||||||||||||||||||||||||||||||
86. | COMMODITY WORLD | DAILY(M) | GUJARATI | 40039589 / 9825012910 |
| ||||||||||||||||||||||||||||||||||||||||
AMRELI | |||||||||||||||||||||||||||||||||||||||||||||
1. | AVADH TIMES | DAILY(M) | GUJARATI | 223896 / 9825235284 |
| ||||||||||||||||||||||||||||||||||||||||
2. | DIVYA PRAKASH | DAILY(M) | GUJARATI | 225528 / 9999890000 |
| ||||||||||||||||||||||||||||||||||||||||
ANAND | |||||||||||||||||||||||||||||||||||||||||||||
1. | NAYAPADKAR | DAILY(M) | GUJARATI | 252840 / 9999890000 |
| ||||||||||||||||||||||||||||||||||||||||
BAYAD | |||||||||||||||||||||||||||||||||||||||||||||
1. | ACHRAJ WEEKLY | WEEKLY | GUJARATI | 222307 / 9426365810 |
| ||||||||||||||||||||||||||||||||||||||||
BHARUCH | |||||||||||||||||||||||||||||||||||||||||||||
1. | GUJRAT PRABHA | DAILY(E) | GUJARATI | 251149 / 9227936555 |
| ||||||||||||||||||||||||||||||||||||||||
BHAVNAGAR | |||||||||||||||||||||||||||||||||||||||||||||
1. | GUJARAT SAMACHAR | DAILY(M) | GUJARATI | 22430555 / |
| ||||||||||||||||||||||||||||||||||||||||
2. | SAURASHTRA SAMACHAR | DAILY(M) | GUJARATI | 3988885 / 9971616638 |
| ||||||||||||||||||||||||||||||||||||||||
3. | PAGDANDI | DAILY(M) | GUJARATI | 2421133 / 9824505085 |
| ||||||||||||||||||||||||||||||||||||||||
4. | SANDESH | DAILY(M) | GUJARATI | 2251994 / |
| ||||||||||||||||||||||||||||||||||||||||
5. | DESH PARDESH NI AAJKAAL | DAILY(E) | GUJARATI | 2522777 / 9925128845 |
| ||||||||||||||||||||||||||||||||||||||||
BHILDI | |||||||||||||||||||||||||||||||||||||||||||||
1. | VOICE OF BANAS | WEEKLY | GUJARATI | 234143 / 9427378040 |
| ||||||||||||||||||||||||||||||||||||||||
BHUJ | |||||||||||||||||||||||||||||||||||||||||||||
1. | KUTCH MITRA | DAILY(M) | GUJARATI | 252090 / 9925485111 |
| ||||||||||||||||||||||||||||||||||||||||
2. | CHANCHAL | DAILY(M) | GUJARATI | 252942 / 9427613251 |
| ||||||||||||||||||||||||||||||||||||||||
3. | DIVYA BHASKAR | DAILY(M) | GUJARATI | 398888 / 9971616638 |
| ||||||||||||||||||||||||||||||||||||||||
4. | GUJARAT PRAVAH | DAILY(M) | GUJARATI | 228426 / 9601503109 |
| ||||||||||||||||||||||||||||||||||||||||
5. | DESH PARDESHNI AAJKAAL | DAILY(M) | GUJARATI | 250993 / 9925128845 |
| ||||||||||||||||||||||||||||||||||||||||
6. | JAGRUT KADAM | WEEKLY | GUJARATI | 223028 / |
| ||||||||||||||||||||||||||||||||||||||||
7. | CHANCHAL | DAILY(M) | HINDI | 252942 / 9427613251 |
| ||||||||||||||||||||||||||||||||||||||||
8. | VAVAD | DAILY(E) | GUJARATI | 250865 / 9879765225 |
| ||||||||||||||||||||||||||||||||||||||||
9. | FAROOQ | WEEKLY | GUJARATI | 225121 / 9825376396 |
| ||||||||||||||||||||||||||||||||||||||||
DAHOD | |||||||||||||||||||||||||||||||||||||||||||||
1. | PRASARAN | DAILY(M) | HINDI | 240376 / 9425990340 |
| ||||||||||||||||||||||||||||||||||||||||
2. | SANDHYA PRASARAN | DAILY(E) | GUJARATI | 240376 / 9425990340 |
| ||||||||||||||||||||||||||||||||||||||||
DEESA | |||||||||||||||||||||||||||||||||||||||||||||
1. | RAKHEWAL | DAILY(M) | GUJARATI | 222764 / 9879205164 |
| ||||||||||||||||||||||||||||||||||||||||
2. | LOKPAL | WEEKLY | GUJARATI | 221262 / 9898238988 |
| ||||||||||||||||||||||||||||||||||||||||
3. | MATRUCHHAYA | WEEKLY | GUJARATI | 220664 / 0942600485 |
| ||||||||||||||||||||||||||||||||||||||||
4. | BANAS NE KINARETHI | WEEKLY | GUJARATI | 221624 / 9725747257 |
| ||||||||||||||||||||||||||||||||||||||||
5. | PIDIT MANAV | WEEKLY | GUJARATI | 265171 / 9879494549 |
| ||||||||||||||||||||||||||||||||||||||||
6. | SHAKTI NO JUNG | WEEKLY | GUJARATI | 265171 / 9428024990 |
| ||||||||||||||||||||||||||||||||||||||||
GANDHIDHAM | |||||||||||||||||||||||||||||||||||||||||||||
1. | KUTCH UDAY – | DAILY(M) | GUJARATI | 223146 / 9099079305 |
| ||||||||||||||||||||||||||||||||||||||||
GANDHINAGAR | |||||||||||||||||||||||||||||||||||||||||||||
1. | EAGLE ADVERTISER | WEEKLY | GUJARATI | 23229637 / 9825038485 |
| ||||||||||||||||||||||||||||||||||||||||
2. | CHANCHAL | DAILY(M) | GUJARATI | 329418 / 9427613251 |
| ||||||||||||||||||||||||||||||||||||||||
3. | GANDHINAGAR SAMACHAR | DAILY(M) | GUJARATI | 23222571 / 9825036049 |
| ||||||||||||||||||||||||||||||||||||||||
4. | CITY NEWS – | WEEKLY | GUJARATI | 23243419 / 9998266344 |
| ||||||||||||||||||||||||||||||||||||||||
5. | WESTERN TIMES | DAILY(M) | GUJARATI | 26576417 / 8141417711 |
| ||||||||||||||||||||||||||||||||||||||||
6. | YOUNG LEADER | DAILY(M) | GUJARATI | 23235499 / 9824077240 |
| ||||||||||||||||||||||||||||||||||||||||
7. | NAVBHARAT | WEEKLY | GUJARATI | 23260212 / |
| ||||||||||||||||||||||||||||||||||||||||
8. | KILKILAT | WEEKLY | GUJARATI | 23260102 / 9825191983 |
| ||||||||||||||||||||||||||||||||||||||||
9. | AVADH TIMES | DAILY(M) | GUJARATI | 0 / 9825235284 |
| ||||||||||||||||||||||||||||||||||||||||
10. | SAURASHTRA BHOOMI | DAILY(M) | GUJARATI | 2651800 / 9898063064 |
| ||||||||||||||||||||||||||||||||||||||||
11. | KESARI | DAILY(M) | GUJARATI | 55726261 / 9376001600 |
| ||||||||||||||||||||||||||||||||||||||||
12. | PRABHU SATTA | WEEKLY | GUJARATI | 0 / 9426412444 |
| ||||||||||||||||||||||||||||||||||||||||
13. | AKROSH | WEEKLY | GUJARATI | 23232375 / 9824025616 |
| ||||||||||||||||||||||||||||||||||||||||
14. | LOK MADHYAM | WEEKLY | GUJARATI | 23247945 / 9426282882 |
| ||||||||||||||||||||||||||||||||||||||||
15. | HASTI | WEEKLY | GUJARATI | 23243419 / 9714426396 |
| ||||||||||||||||||||||||||||||||||||||||
16. | KISAN RAJ | DAILY(M) | GUJARATI | 26422033 / 9328895485 |
| ||||||||||||||||||||||||||||||||||||||||
17. | KUTCHUDAY | DAILY(M) | GUJARATI | 23232119 / 9879014185 |
| ||||||||||||||||||||||||||||||||||||||||
18. | AMAN BHARTI | WEEKLY | GUJARATI | 27507797 / 9825041547 |
| ||||||||||||||||||||||||||||||||||||||||
19. | JAGYUG | FORTNIGHTLY | GUJARATI | 23247945 / 9408271412 |
| ||||||||||||||||||||||||||||||||||||||||
GODHRA | |||||||||||||||||||||||||||||||||||||||||||||
1. | PANCHMAHAL WESTERN TIMES | DAILY(M) | GUJARATI | 26576417 / 8141417711 |
| ||||||||||||||||||||||||||||||||||||||||
JAMNAGAR | |||||||||||||||||||||||||||||||||||||||||||||
1. | DESH PARDESH NI AAJKAAL | DAILY(E) | GUJARATI | 2665602 / 9925128845 |
| ||||||||||||||||||||||||||||||||||||||||
2. | NOBAT | DAILY(E) | GUJARATI | 2555924 / 9979851715 |
| ||||||||||||||||||||||||||||||||||||||||
3. | TARATAM | WEEKLY | GUJARATI | 2677765 / 9426224505 |
| ||||||||||||||||||||||||||||||||||||||||
JAMNAGAR | |||||||||||||||||||||||||||||||||||||||||||||
1. | BHOOMI | DAILY(E) | GUJARATI | 2679080 / 9824023331 |
| ||||||||||||||||||||||||||||||||||||||||
JUNAGADH | |||||||||||||||||||||||||||||||||||||||||||||
1. | KESARI | DAILY(M) | GUJARATI | 2621600 / 9376001600 |
| ||||||||||||||||||||||||||||||||||||||||
2. | SAURASHTRA BHOOMI | DAILY(E) | GUJARATI | 2621000 / 9825076464 |
| ||||||||||||||||||||||||||||||||||||||||
3. | READER | WEEKLY | GUJARATI | 2612102 / 9427707168 |
| ||||||||||||||||||||||||||||||||||||||||
4. | LOK PRASHN | WEEKLY | GUJARATI | 2672909 / 9824298559 |
| ||||||||||||||||||||||||||||||||||||||||
5. | CHOTHI JAGIR | WEEKLY | GUJARATI | 2622650 / 9825076464 |
| ||||||||||||||||||||||||||||||||||||||||
KHAMBHAT | |||||||||||||||||||||||||||||||||||||||||||||
1. | DEEP KAMAL | WEEKLY | GUJARATI | 220999 / 9408174903 |
| ||||||||||||||||||||||||||||||||||||||||
KUTCH | |||||||||||||||||||||||||||||||||||||||||||||
1. | KUTCH BHARTI | DAILY(M) | GUJARATI | 235831 / 9099079305 |
| ||||||||||||||||||||||||||||||||||||||||
MEHSANA | |||||||||||||||||||||||||||||||||||||||||||||
1. | SAMACHAR ME AAGE | DAILY(E) | GUJARATI | 240001 / 9825799908 |
| ||||||||||||||||||||||||||||||||||||||||
2. | PRACHAR VISNAGAR | WEEKLY | GUJARATI | 2221872 / 9377171000 |
| ||||||||||||||||||||||||||||||||||||||||
3. | ANKUSH | WEEKLY | GUJARATI | 221620 / 9824545765 |
| ||||||||||||||||||||||||||||||||||||||||
4. | GARVI TAKAT | WEEKLY | GUJARATI | 242200 / 9426581555 |
| ||||||||||||||||||||||||||||||||||||||||
5. | PRAJA SANDESH | WEEKLY | GUJARATI | 0 / 9825197974 |
| ||||||||||||||||||||||||||||||||||||||||
PALANPUR | |||||||||||||||||||||||||||||||||||||||||||||
1. | PALANPUR SAMACHAR | DAILY(M) | GUJARATI | 265171 / 9998100600 |
| ||||||||||||||||||||||||||||||||||||||||
2. | LOK SANGH | WEEKLY | GUJARATI | 257279 / |
| ||||||||||||||||||||||||||||||||||||||||
3. | PALANPUR SAMACHAR | WEEKLY | GUJARATI | 255171 / 9427713468 |
| ||||||||||||||||||||||||||||||||||||||||
4. | PATALGANGA | WEEKLY | GUJARATI | 257509 / 9426469655 |
| ||||||||||||||||||||||||||||||||||||||||
PATAN | |||||||||||||||||||||||||||||||||||||||||||||
1. | NIBHAV | DAILY(M) | GUJARATI | 325723 / 9427060609 |
| ||||||||||||||||||||||||||||||||||||||||
2. | HAMLOG | DAILY(M) | GUJARATI | 230478 / 9898616695 |
| ||||||||||||||||||||||||||||||||||||||||
3. | SARHAD NO SAAD | DAILY(M) | GUJARATI | 225752 / 9898720589 |
| ||||||||||||||||||||||||||||||||||||||||
4. | NOBLE MITRA | DAILY(M) | GUJARATI | 227070 / |
| ||||||||||||||||||||||||||||||||||||||||
5. | BUNIYAD | DAILY(M) | GUJARATI | 222232 / 9898397907 |
| ||||||||||||||||||||||||||||||||||||||||
6. | MAHA GUJARAT | WEEKLY | GUJARATI | 230111 / 9898576011 |
| ||||||||||||||||||||||||||||||||||||||||
PORBANDAR | |||||||||||||||||||||||||||||||||||||||||||||
1. | DESH PARDESH NI AAJKAAL | DAILY(E) | GUJARATI | 2251666 / 9925128845 |
| ||||||||||||||||||||||||||||||||||||||||
RAJKOT | |||||||||||||||||||||||||||||||||||||||||||||
1. | SANDESH | DAILY(M) | GUJARATI | 2446627 / |
| ||||||||||||||||||||||||||||||||||||||||
2. | GUJARAT SAMACHAR | DAILY(M) | GUJARATI | 2226954 / |
| ||||||||||||||||||||||||||||||||||||||||
3. | DIVYA BHASKAR | DAILY(M) | GUJARATI | 3988885 / 9971616638 |
| ||||||||||||||||||||||||||||||||||||||||
4. | JAI HIND | DAILY(M) | GUJARATI | 2440513 / 9898234567 |
| ||||||||||||||||||||||||||||||||||||||||
5. | NUTAN SAURASHTRA | DAILY(M) | GUJARATI | 2466772 / 9810107191 |
| ||||||||||||||||||||||||||||||||||||||||
6. | SANJ SAMACHAR | DAILY(E) | GUJARATI | 2448813 / 9898266666 |
| ||||||||||||||||||||||||||||||||||||||||
7. | AKILA | DAILY(E) | GUJARATI | 2445111 / 9725044511 |
| ||||||||||||||||||||||||||||||||||||||||
8. | DESH PARDESH NI AAJKAAL | DAILY(E) | GUJARATI | 2481556 / 9925128845 |
| ||||||||||||||||||||||||||||||||||||||||
9. | PHUL-CHAAB | DAILY(M) | GUJARATI | 2444611 / 9924051718 |
| ||||||||||||||||||||||||||||||||||||||||
10. | EDUCATION GUIDENCE | WEEKLY | GUJARATI | 2453072 / 9825093233 |
| ||||||||||||||||||||||||||||||||||||||||
11. | COMMODITY WORLD | DAILY(M) | GUJARATI | 2461905 / 9825012910 |
| ||||||||||||||||||||||||||||||||||||||||
SANJAN | |||||||||||||||||||||||||||||||||||||||||||||
1. | TAPOWAN | MONTHLY | HINDI | 2575333 / 9974253600 |
| ||||||||||||||||||||||||||||||||||||||||
SURAT | |||||||||||||||||||||||||||||||||||||||||||||
1. | GUJARAT SAMACHAR | DAILY(M) | GUJARATI | 2634545 / |
| ||||||||||||||||||||||||||||||||||||||||
2. | SANDESH | DAILY(M) | GUJARATI | 2632520 / |
| ||||||||||||||||||||||||||||||||||||||||
3. | HERALD YOUNG LEADER | DAILY(M) | HINDI | 25622010 / 9426014148 |
| ||||||||||||||||||||||||||||||||||||||||
4. | DIVYA BHASKAR | DAILY(M) | GUJARATI | 2516559 / 9971616638 |
| ||||||||||||||||||||||||||||||||||||||||
5. | GUJ.MITRA AND GUJ.DARPAN | DAILY(M) | GUJARATI | 2599991 / 9904311331 |
| ||||||||||||||||||||||||||||||||||||||||
6. | DHABKAR | DAILY(M) | GUJARATI | 2458008 / 9426807774 |
| ||||||||||||||||||||||||||||||||||||||||
7. | NAVNIRMAN | DAILY(E) | GUJARATI | 2771547 / |
| ||||||||||||||||||||||||||||||||||||||||
8. | NAV GUJARAT TIMES | DAILY(M) | GUJARATI | 2264749 / 9227986875 |
| ||||||||||||||||||||||||||||||||||||||||
9. | PRATAP DARPAN | DAILY(M) | GUJARATI | 2635160 / 9825185093 |
| ||||||||||||||||||||||||||||||||||||||||
10. | JANABHUMI HERALD | DAILY(M) | HINDI | 2632424 / 9099688099 |
| ||||||||||||||||||||||||||||||||||||||||
11. | GUJRAT PRABHA | DAILY(E) | GUJARATI | 2422367 / 9227936555 |
| ||||||||||||||||||||||||||||||||||||||||
12. | SHRADDHATIMES | WEEKLY | GUJARATI | 2252147 / 9898599919 |
| ||||||||||||||||||||||||||||||||||||||||
13. | YOUNG LEADER | DAILY(M) | HINDI | 2337699 / 9824077240 |
| ||||||||||||||||||||||||||||||||||||||||
14. | ATAL SAVERA | DAILY(E) | GUJARATI | 2630477 / 9311009917 |
| ||||||||||||||||||||||||||||||||||||||||
15. | THE SATYAM TIMES | DAILY(M) | GUJARATI | 2634500 / 9376162865 |
| ||||||||||||||||||||||||||||||||||||||||
16. | RAJASTHAN PATRIKA | DAILY(M) | HINDI | 39404142 / 9891667295 |
| ||||||||||||||||||||||||||||||||||||||||
17. | SURAT SAMANA | DAILY(E) | GUJARATI | 2634218 / 9825112012 |
| ||||||||||||||||||||||||||||||||||||||||
18. | GATI CHAKRA | MONTHLY | GUJARATI | 2631060 / 8000025425 |
| ||||||||||||||||||||||||||||||||||||||||
19. | PROFESSIONALCRIME | MONTHLY | GUJARATI | 2707373 / 9374711570 |
| ||||||||||||||||||||||||||||||||||||||||
20. | JAGAT DARPAN | WEEKLY | GUJARATI | 2323158 / 9825352152 |
| ||||||||||||||||||||||||||||||||||||||||
21. | SURAT BHOOMI | WEEKLY | HINDI | 2274271 / 9327667842 |
| ||||||||||||||||||||||||||||||||||||||||
22. | CURRENT HOTTLINE | WEEKLY | GUJARATI | 2634648 / 0982510848 |
| ||||||||||||||||||||||||||||||||||||||||
23. | LOKTEJ | DAILY(M) | HINDI | 2235238 / 9824056212 |
| ||||||||||||||||||||||||||||||||||||||||
24. | UPBHOGTA SAMACHAR | WEEKLY | GUJARATI | 2533762 / 9898478454 |
| ||||||||||||||||||||||||||||||||||||||||
SURENDRANAGAR | |||||||||||||||||||||||||||||||||||||||||||||
1. | JANYOOG | DAILY(M) | GUJARATI | 221610 / 9426245439 |
| ||||||||||||||||||||||||||||||||||||||||
2. | ZALAWAD WESTERN TIMES | DAILY(M) | GUJARATI | 26576417 / 8141417711 |
| ||||||||||||||||||||||||||||||||||||||||
VADODARA | |||||||||||||||||||||||||||||||||||||||||||||
1. | GUJARAT SAMACHAR | DAILY(M) | GUJARATI | 2464848 / |
| ||||||||||||||||||||||||||||||||||||||||
