
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
HARYANA | ||||
AMBALA | ||||
1. | AAJ SAMAJ | DAILY(M) | HINDI | 4262600 / 9958704841 |
2. | PUNJAB KESARI | DAILY(M) | HINDI | 2280104 / 8800990101 |
3. | PRESS SANGHRASH | DAILY(M) | HINDI | 2662242 / |
4. | SANJHI VIRASAT | DAILY(M) | HINDI | 2655028 / |
5. | GARJADI SAWER | FORTNIGHTLY | HINDI | 2801413 / 9316217188 |
6. | DIN PRATIDIN | DAILY(M) | HINDI | 4004488 / 9466656665 |
7. | SHUBH TARIKA | MONTHLY | HINDI | 2610483 / 9896077317 |
8. | HIND SAMACHAR | DAILY(M) | URDU | 2280104 / 8800990101 |
BHIWANI | ||||
1. | HINDU KI LALKAR | DAILY(M) | HINDI | 242375 / 9416087729 |
2. | CHETNA | DAILY(M) | HINDI | 242718 / 9992340678 |
3. | PASHUPATI VAZRA | WEEKLY | HINDI | 210366 / 9416087729 |
4. | PURVI PUNJAB | WEEKLY | HINDI | 242345 / 9812255075 |
5. | KHULA SANDESH | FORTNIGHTLY | HINDI | 243705 / |
FARIDABAD | ||||
1. | NEW INDIA HERALD | DAILY(M) | HINDI | 0 / 9899671611 |
2. | TENDER AUCTION SAMACHAR | DAILY(M) | HINDI | 25746087 / 9899671611 |
3. | NAI RASHTRIYA DHARA | DAILY(M) | HINDI | 2420099 / 9810274099 |
4. | HINDUSTAN EXPRESS | DAILY(M) | HINDI | 2418914 / 9303220504 |
5. | TENDER KESARI | WEEKLY | HINDI | 2420099 / |
6. | NAI RASHTRIYA DHARA – | WEEKLY | HINDI | 2420099 / |
7. | NAI RASHTRIYA DHARA | FORTNIGHTLY | HINDI | 2420099 / 9810274099 |
8. | DAINIK BHASKAR | DAILY(M) | HINDI | 2567328 / 9971616638 |
9. | SHER E HARYANA | DAILY(M) | HINDI | 2410111 / 9811656710 |
10. | SANDHYA DHARA | DAILY(E) | HINDI | 2420099 / |
11. | HARAOTI ADHIKAR | DAILY(M) | HINDI | 2418680 / 9868303462 |
12. | MAHAMEDHA | DAILY(M) | HINDI | 2569459 / 9958681437 |
13. | TENDER KESARI | DAILY(M) | HINDI | 2420099 / 9810274099 |
14. | AWAZ-E-HARYANA | WEEKLY | HINDI | 2430567 / 9868518870 |
GURGAON | ||||
1. | JYOTI DARPAN | DAILY(M) | HINDI | 4065703 / 9899339364 |
2. | MEWAT | DAILY(M) | HINDI | 0 / |
3. | HARYANA TENDER & BUSINESS | WEEKLY | HINDI | 93508 / 9350831184 |
4. | NAV AKASH | DAILY(M) | HINDI | 4214594 / 9911306888 |
5. | GURGAON IMAGE | WEEKLY | HINDI | 2330744 / 9873432744 |
HISAR | ||||
1. | DAINIK JAGRAN (DELHI) | DAILY(M) | HINDI | 221803 / 8449288894 |
2. | DAINIK BHASKAR | DAILY(M) | HINDI | 398888 / 9971616638 |
3. | PUNJAB KESARI | DAILY(M) | HINDI | 222822 / 8800990101 |
4. | THE HOMEPAGES | DAILY(M) | ENGLISH | 210210 / 9896405678 |
5. | DAINIK PATHAK PAKSH | DAILY(M) | HINDI | 245678 / 9871364326 |
6. | NITYA SHAKTI TIMES | DAILY(M) | HINDI | 231132 / 9313801544 |
JIND | ||||
1. | GANGAPUTRA TIMES | DAILY(M) | HINDI | 326402 / 9416775557 |
2. | JAGAT KRANTI | DAILY(M) | HINDI | 255233 / 9416189922 |
KAITHAL | ||||
1. | HAQ PARAST | DAILY(M) | HINDI | 223471 / 9812375576 |
2. | AMRIT DHARA | WEEKLY | HINDI | 222989 / 9812757175 |
3. | SADMARG | MONTHLY | HINDI | 229687 / 9215229687 |
KARNAL | ||||
1. | KARNAL TIMES | WEEKLY | HINDI | 2252289 / 9416143564 |
KURUKSHETRA | ||||
1. | AWARA BADAL | DAILY(E) | HINDI | 292189 / 9416563863 |
2. | YASH BABU | WEEKLY | HINDI | 290767 / |
PANCHKULA | ||||
1. | PRESS SANGHRASH | DAILY(M) | HINDI | 2561953 / |
2. | HIND JANPATH | DAILY(M) | HINDI | 2569000 / 9915606900 |
3. | BUSINESS AND ECONOMY | FORTNIGHTLY | ENGLISH | 4633555 / 9910739668 |
PANIPAT | ||||
1. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 |
2. | PRESS SANGHARSH | DAILY(M) | HINDI | 2662242 / 9996457057 |
3. | PUNJAB KESARI (JALANDHAR) | DAILY(M) | HINDI | 2666413 / 8800990101 |
4. | DAINIK JAGRAN | DAILY(M) | HINDI | 2670991 / 9910862288 |
5. | PEHLI KHABAR | DAILY(M) | HINDI | 4010365 / 9355432001 |
ROHTAK | ||||
1. | HARI BHOOMI | DAILY(M) | HINDI | 295801 / |
2. | BHARAT JANANI | DAILY(M) | HINDI | 249516 / 7827823867 |
3. | JAAT RATAN | MONTHLY | HINDI | 254183 / 9355675622 |
4. | RISHI KI AWAZ | WEEKLY | HINDI | 212150 / 9416631288 |
SIRSA | ||||
1. | SACH KAHOON – | DAILY(M) | PUNJABI | 238600 / 9729997711 |
2. | SACH KAHOON | DAILY(M) | HINDI | 238600 / 9729997711 |
SONEPAT | ||||
1. | VIKASH TENDER SUCHNA | WEEKLY | HINDI | 2251251 / 9968056777 |
SONIPAT | ||||
1. | TYAGI TIMES | DAILY(M) | HINDI | 2240924 / 9811650100 |
YAMUNA NAGAR | ||||
1. | MANAV JAGAT | DAILY(M) | HINDI | 291100 / 8410010031 |
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited