
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
JAMMU AND KASHMIR | ||||
JAMMU | ||||
1. | EXCELSIOR | DAILY(M) | ENGLISH | 2537055 / 9871223537 |
2. | STATE TIMES | DAILY(M) | ENGLISH | 43014240 / 8010332528 |
3. | EARLY TIMES | DAILY(M) | ENGLISH | 2565995 / 9419134915 |
4. | GLIMPSES OF FUTURE | DAILY(M) | ENGLISH | 2546079 / 9419185366 |
5. | HIMALAYAN MAIL | DAILY(M) | ENGLISH | 2438640 / 9419116615 |
6. | JOURNEY LINE | DAILY(M) | ENGLISH | 2578889 / 9871223537 |
7. | KASHMIR TIMES | DAILY(M) | ENGLISH | 2543676 / 9419180912 |
8. | STATE TIMES | DAILY(M) | HINDI | 43014240 / 8010332528 |
9. | RAHE MANZIL | DAILY(M) | URDU | 2568018 / 9419191581 |
10. | KASHMIR TIMES | DAILY(M) | HINDI | 2543676 / |
11. | KASHMIR IMAGES | DAILY(M) | ENGLISH | 2570815 / 9419173155 |
12. | TASKEEN 0 | DAILY(M) | URDU | 2543336 / 9419134618 |
13. | STREET VOICE | MONTHLY | ENGLISH | 2462743 / |
14. | NAV JAMMU | DAILY(M) | ENGLISH | 2547948 / 9419111208 |
15. | THE LATEST | DAILY(M) | ENGLISH | 2561308 / 9419146689 |
16. | THE SHADOW | DAILY(M) | ENGLISH | 2563038 / 9419136184 |
17. | SHARADA | DAILY(M) | URDU | 2566556 / 9906025595 |
18. | TRULY TIMES | DAILY(M) | ENGLISH | 2562802 / 9419121947 |
19. | IMARAT | DAILY(M) | URDU | 2481607 / 9419142755 |
20. | BARQI DUNIA | DAILY(M) | URDU | 2573911 / 9419190559 |
21. | AMAR UJALA | DAILY(M) | HINDI | 2458537 / 9873801594 |
22. | RAJDHANI EVENING NEWS | DAILY(E) | HINDI | 2579073 / 9419183176 |
23. | BOLD GOLD | DAILY(M) | ENGLISH | 2530963 / 9419147474 |
24. | SANDESH | DAILY(M) | URDU | 2577374 / |
25. | GOPAL KRISHAN | DAILY(E) | HINDI | 2571985 / 9796416003 |
26. | MOTHER-E-HIND | DAILY(M) | URDU | 2560782 / 9419273437 |
27. | PUNJAB KESARI | DAILY(M) | HINDI | 220325 / 8800990101 |
28. | THE NORTHLINES | DAILY(M) | ENGLISH | 2574109 / 9419196789 |
29. | JAMMU PRABHAT | DAILY(M) | DOGRI | 2543676 / |
30. | KATTU SATYA | DAILY(M) | ENGLISH | 2562401 / 9419360721 |
31. | SHANKH DHUN | DAILY(M) | URDU | 2578392 / 9419148781 |
32. | DOGRA NEWS | DAILY(M) | URDU | 2576646 / 9419611798 |
33. | STATE OBSERVER | DAILY(M) | ENGLISH | 2473076 / 9419796186 |
34. | LAZAWAL 0 | DAILY(M) | URDU | 2563227 / 9419853438 |
35. | DEHAT SANDESH | DAILY(M) | HINDI | 2565345 / 9858183354 |
36. | THE INDIAN EXPRESS | DAILY(M) | ENGLISH | 2457619 / 9999978952 |
37. | NORTHERN TIMES | DAILY(M) | URDU | 2593155 / 9906393437 |
38. | KISHTWAR TIMES | DAILY(M) | URDU | 2593155 / 9419620663 |
39. | DAINIK JAGRAN | DAILY(M) | HINDI | 220926 / 9910862288 |
40. | UDAAN | DAILY(M) | URDU | 2570420 / 9419145447 |
41. | PAKIZA TASVEER | DAILY(M) | URDU | 535429 / 9871018154 |
42. | HIND SAMACHAR | DAILY(M) | URDU | 220325 / 8800990101 |
43. | PREET | DAILY(M) | URDU | 2561610 / 9419158181 |
44. | GREATER JAMMU | DAILY(M) | ENGLISH | 2435306 / 9811066546 |
45. | NIDA-I-BHARAT | WEEKLY | URDU | 2481607 / 9419221738 |
46. | FINANCIAL EXPLORER | FORTNIGHTLY | ENGLISH | 2548219 / 9419141330 |
47. | PARCHOOL | WEEKLY | DOGRI | 2561171 / 9469372378 |
48. | KASHMIR SAMACHAR | FORTNIGHTLY | HINDI |
|
49. | KURSI | WEEKLY | URDU | 2562914 / 9419126305 |
50. | JAMMU KASHMIR KESARI | FORTNIGHTLY | ENGLISH | 2565441 / 9469210483 |
51. | MAZDOOR KISAN POST | WEEKLY | URDU | 2576646 / 9419686334 |
SRINAGAR | ||||
1. | KASHMIR TIMES | DAILY(M) | ENGLISH | 2486105 / 9810139207 |
2. | THE KASHMIR MONITOR | DAILY(M) | ENGLISH | 2452217 / 9811066546 |
3. | DAILY AFTAB SRINAGAR | DAILY(M) | URDU | 2452039 / 9419711786 |
4. | UQAB | DAILY(M) | URDU | 2452241 / 9419016455 |
5. | THE DAILY KASHMIR FRONTIER | DAILY(M) | ENGLISH | 2484705 / 9906514100 |
6. | AAJ KI JUNG | DAILY(M) | URDU | 2484705 / 9906514100 |
7. | ROSHANI | DAILY(M) | URDU | 2452027 / 9419008398 |
8. | BULAND KASHMIR | DAILY(M) | URDU | 2477887 / 9811831199 |
9. | KHIDMAT | DAILY(M) | URDU | 2472659 / 9419023851 |
10. | SRINAGAR NEWS | DAILY(M) | URDU | 2452045 / 9419000614 |
11. | THE REHMAT | DAILY(M) | ENGLISH | 2454262 / |
12. | SUBAH KASHMIR | DAILY(M) | URDU | 2478768 / 9797944780 |
13. | TAMEEL-I-IRSHAD | DAILY(M) | URDU | 2459197 / 9419019185 |
14. | SRINAGAR TIMES | DAILY(M) | URDU | 2456781 / 9419002602 |
15. | BHARTI VAKIL | DAILY(M) | HINDI | 2436597 / 9810855312 |
16. | SADAQAT REHBAR | DAILY(M) | URDU | 2485566 / 9419548253 |
17. | INDIAN TIMES | DAILY(M) | URDU | 2479460 / 9419018640 |
18. | SAMACHAR POST | DAILY(M) | ENGLISH | 2436597 / 9810043787 |
19. | NIDA-I-MASHRIQ | DAILY(M) | URDU | 2452471 / 9419000485 |
20. | MISSION KASHMIR | DAILY(M) | URDU | 2483910 / 9419007497 |
21. | CHATTAN | WEEKLY | URDU | 2310808 / 9419007152 |
22. | ASIAN MAIL | DAILY(M) | ENGLISH | 2411131 / 9419013166 |
1. | KASHMIR IMAGES | DAILY(M) | ENGLISH | 2481994 / 9419001844 |
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited