
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
MADHYA PRADESH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALAGHAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | JABALPUR EXPRESS | DAILY(M) | HINDI | 241111 / 9425008620 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BETUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | RASHTRIYA JANADESH | DAILY(M) | HINDI | 230172 / 9425002232 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHIND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | UDGAR | DAILY(M) | HINDI | 242371 / 9425739995 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHOPAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | PATRIKA | DAILY(M) | HINDI | 3027700 / 9691876765 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | DAINIK JAGRAN | DAILY(M) | HINDI | 4063200 / 9818853442 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | BAL BHASKAR | FORTNIGHTLY | HINDI | 3988884 / 8860282862 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | BHASKAR LAKSHYA | MONTHLY | HINDI | 3988884 / 8860282862 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | NAVDUNIA | DAILY(M) | HINDI | 30400 / 9711039431 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | RAJ EXPRESS | DAILY(M) | HINDI | 2689301 / 9630099429 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | PEOPLES SAMACHAR | DAILY(M) | HINDI | 4097009 / 7879831204 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | PARESHAN ZINDAGI | WEEKLY | HINDI | 2801767 / 9827023469 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | ULAT PALAT | WEEKLY | HINDI | 2801767 / 9425302968 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | KRISHAK JAGAT | WEEKLY | HINDI | 2768452 / 9826034864 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | ROZGAR AUR NIRMAN | WEEKLY | HINDI | 2764742 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | HINDUSTAN EXPRESS | DAILY(M) | HINDI | 0 / 9300826060 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | KRISHAK DOOT | WEEKLY | HINDI | 2761911 / 9425013875 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | HAQ-O-INSAF | DAILY(M) | URDU | 2750634 / 9981219021 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | SAMAY JAGAT | DAILY(M) | HINDI | 4273868 / 9425037578 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | NAV BHARAT | DAILY(M) | HINDI | 4282430 / 9826428965 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | RASHTRA BODH | DAILY(M) | HINDI | 2331767 / 9415030895 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | DAINIK SANDHYA PRAKASH – | DAILY(E) | HINDI | 4084700 / 9826051575 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | NAI DUNIYA | DAILY(M) | HINDI | 2550900 / 9425015432 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | SWADESH | DAILY(M) | HINDI | 2556189 / 9893038887 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | AAPKA NASEEB | DAILY(M) | HINDI | 2741170 / 9713104514 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | KAUSAR | DAILY(M) | HINDI | 2574242 / 9425600466 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | THE PIONEER | DAILY(M) | ENGLISH | 2550977 / 9910059786 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | URDU ACTION | DAILY(M) | URDU | 2769093 / 9425013586 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | KRISHAK DUNIYA | WEEKLY | HINDI | 2555576 / 9425005475 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | DAINIK AVANTIKA | DAILY(M) | HINDI | 2601764 / 9827597298 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | EXPRESS NEWS | DAILY(M) | HINDI | 2571345 / 9425008620 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | PRADESH TIMES (E) | DAILY(E) | HINDI | 4000315 / 9425606743 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | AGNIBAN | DAILY(E) | HINDI | 2576231 / 9826024543 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | AMRIT DARSHAN | DAILY(E) | HINDI | 2558472 / 9827054436 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | TARUN ABHIYAN | DAILY(M) | HINDI | 2530562 / 9827090748 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | BHEL DARPAN | WEEKLY | HINDI | 2589239 / 9425377738 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | SAHI KHABAR | DAILY(M) | HINDI | 2424796 / 9993311269 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | NADEEM | DAILY(M) | URDU | 4272305 / 9911225454 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | YALGAR TIMES | DAILY(M) | HINDI | 2711603 / 9826067743 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | PRADESH KI HALCHAL | DAILY(E) | HINDI | 4056618 / 9425030338 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | SAYEENKALEN SWADESH – | DAILY(E) | HINDI | 2556189 / 9893038887 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | DESH BANDHU | DAILY(M) | HINDI | 2715541 / 9425303735 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | THE HINDUSTAN TIMES | DAILY(M) | ENGLISH | 4023700 / 9810904947 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | BHOPAL HALCHAL | DAILY(M) | HINDI | 2541481 / 9893344375 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | BHARTIYA JAN VICHAR | DAILY(M) | HINDI | 2668732 / 9893955563 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | HINDI ACTION | DAILY(M) | HINDI | 2769093 / 9425013586 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | KHABARYAAR | WEEKLY | HINDI | 2552866 / 9425010173 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | INDIA CIRCULATION | DAILY(E) | HINDI | 4044444 / 9868303462 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | AGNEEPATH | DAILY(M) | HINDI | 2763146 / 9868303462 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | SUBAHA SAVERE | DAILY(M) | HINDI | 2460589 / 9301116657 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | PRADESH TIMES | DAILY(M) | HINDI | 4000315 / 9425606743 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | FINE TIMES | DAILY(M) | HINDI | 2573661 / 9425012793 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | BHOPAL CAVACH | WEEKLY | HINDI | 2764967 / 9425014967 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | SURYA KI CHAMAK | WEEKLY | HINDI | 6534617 / 9303137161 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | FARZ | DAILY(M) | SINDHI | 4257234 / 9827357470 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | GUNUP | DAILY(M) | HINDI | 2734676 / 9827218792 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | MADHYAMATI | WEEKLY | HINDI | 2775867 / 9424418986 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | PHIR NAI RAH | DAILY(E) | HINDI | 4083310 / 9303121702 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | CHALATI ANKHE | DAILY(E) | HINDI | 2747353 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | RASHTRIYA HINDI MAIL | DAILY(M) | HINDI | 4276717 / 9977028870 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | BUNKAR VISWA – | WEEKLY | HINDI | 2747335 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | INTERNATIONAL KING | WEEKLY | HINDI | 5220851 / 9424469222 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | DAINIK KIRTI KRANTI | DAILY(M) | HINDI | 2765922 / 9425194690 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | PANCHAYAT BANI | WEEKLY | HINDI | 2739318 / 8989097849 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | ZAKMI SHER | WEEKLY | HINDI | 0 / 9827279422 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | BOLTI DIWAREN | WEEKLY | HINDI | 2765922 / 9313658981 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | SATPURAVANI | DAILY(M) | HINDI | 2552410 / 9826497220 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | KHABARYAAR | WEEKLY | ENGLISH | 2552866 / 9425010173 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | KRANTI PRAVAKTA | WEEKLY | HINDI | 6524606 / 9755378123 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | KRISHAK SAMRUDDHI | MONTHLY | HINDI | 2621355 / 9424441281 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | VICHITRA VINOD | WEEKLY | HINDI | 2660008 / 9425025999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | ALOK | DAILY(M) | HINDI | 2545455 / 9893266936 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | AFKAR | DAILY(M) | HINDI | 6459242 / 9424440559 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | NAGAR PITA | WEEKLY | HINDI | 5531878 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | RASHTRIYA GARIMA | DAILY(M) | HINDI | 2583528 / 9425009585 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | NAV PRABHAT TIMES | WEEKLY | HINDI | 2543216 / 9406541643 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | HAQ O INSAF | DAILY(M) | HINDI | 4258808 / 9981219021 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | FAJAR | MONTHLY | HINDI | 0 / 9200325278 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | AMAN KA AILAN | MONTHLY | HINDI | 4257234 / 9827090748 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | AMANTRAN | WEEKLY | HINDI | 2553470 / 9425503105 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | MISSION-100 | MONTHLY | HINDI | 2680761 / 9826043905 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | MADHYARAJYA | DAILY(M) | HINDI | 2766641 / 9303104662 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | BHARTIYA PRAVAKTA | DAILY(M) | HINDI | 2756367 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | SOOFI TIMES | MONTHLY | HINDI | 2534745 / 9826225266 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | AKBAR TIMES | WEEKLY | HINDI | 2531254 / 9303127678 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | SIDDHNATH | WEEKLY | HINDI | 2776102 / 9826241079 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | BHARTIYA MANAVTA | DAILY(M) | HINDI | 2732533 / 9425126577 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | AMAR PRAVAKTA | DAILY(M) | HINDI | 2739818 / 9425096981 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | BHUMI NIRMAN | MONTHLY | HINDI | 2427571 / 9827242646 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | TATPAR | MONTHLY | HINDI | 2732630 / 9424413240 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | SAATWAN FALAK | MONTHLY | HINDI | 2536219 / 9993185789 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | CENTRAL CHRONICLE | DAILY(M) | ENGLISH | 4282430 / 9826428965 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | JAN JAN JAGRAN | DAILY(M) | HINDI | 0 / 9425602395 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | NIRDALIYA | WEEKLY | HINDI | 2772406 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | RANG MAHAL TIMES | WEEKLY | HINDI | 2871656 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | NAYANARA | MONTHLY | HINDI | 2660160 / 9826654640 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | RAHEEL | WEEKLY | HINDI | 2530769 / 9893053076 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | JAN PATTA | WEEKLY | HINDI | 55555 / 9826287126 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | VYAPAR GANESH | MONTHLY | HINDI | 2773457 / 9425009761 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | POLICE SANDESH | MONTHLY | HINDI | 2731752 / 9303088365 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | VICHAR SHILPI | WEEKLY | HINDI | 2543829 / 9329098166 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | CANON TIMES | WEEKLY | HINDI | 0 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | YUG SAMBODHAN | WEEKLY | HINDI | 2573652 / 9425370521 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | BICHHUDOTCOM | FORTNIGHTLY | HINDI | 4077885 / 9425007681 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | WHISPERS IN THE CORRIDORS – | MONTHLY | ENGLISH | 2553870 / 9826424892 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | YALGAR TIMES | DAILY(M) | URDU | 2750950 / 9826067743 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | SUYASH SANDESH | MONTHLY | HINDI | 4231417 / 9993673442 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | UPBHOKTA SHAKTI | MONTHLY | HINDI | 2550866 / 9826285884 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | BUSINESS STANDARD | DAILY EXCEPT SUNDAY | HINDI | 4064605 / 9911232820 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | PRADESH NEWS | WEEKLY | HINDI | 2773041 / 9826071128 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | FREE PRESS | DAILY(M) | ENGLISH | 2554401 / 9425082195 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | RAJBHOG | DAILY(M) | HINDI | 2602089 / 9926372740 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | GANDHI VANI | FORTNIGHTLY | HINDI | 2779917 / 9425011987 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | GOKUL GRAM | MONTHLY | HINDI | 2776729 / 9245006729 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | AKHAND SINDHU SANSAR | MONTHLY | SINDHI | 2733651 / 9893040175 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | ASHA PRAKASH | WEEKLY | HINDI | 2759984 / 9827075532 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | AAP JANE | MONTHLY | HINDI | 2753769 / 9425358481 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | MAHATMA PHULE DARSHAN – | MONTHLY | HINDI | 0 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | SAMEERA | MONTHLY | HINDI | 24678910 / 9425602635 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | AKSH | FORTNIGHTLY | HINDI | 2557100 / 9425004400 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURHANPUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | URDU ACTION | DAILY(M) | URDU | 2661299 / 9425013586 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | HAQ O INSAF | DAILY(M) | URDU | 253333 / 9981219021 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHHATARPUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | KRISHNA KRANTI | DAILY(M) | HINDI | 249340 / 9425363690 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | JANHIT DARSHAN | DAILY(M) | HINDI | 244464 / 9425146164 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | FAULADI KALAM | DAILY(M) | HINDI | 241538 / 9425140538 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | VINDHYA SHAKTI | DAILY(M) | HINDI | 240231 / 9425363684 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | SHUBH BHARAT | DAILY(M) | HINDI | 248397 / 9425141997 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | CHHATARPUR BHRAMAN | DAILY(M) | HINDI | 244290 / 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | ORCHHA BULLETIN | WEEKLY | HINDI | 248544 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | MANGALMAY | DAILY(M) | HINDI | 2431710 / 9425144307 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | NEW RASHTRA BHRAMAN | DAILY(M) | HINDI | 249055 / 9425141151 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | RAJ KI DUNIYA | DAILY(M) | HINDI | 242266 / 9826205355 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHHINDWARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | JABALPUR EXPRESS | DAILY(M) | HINDI | 243190 / 9425146633 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | DAINIK BHASKAR | DAILY(M) | HINDI | 222325 / 9755005915 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | NAV BHARAT | DAILY(M) | HINDI | 236522 / 9826428965 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | SATTA SUDHAR | DAILY(M) | HINDI | 4086593 / 9893126900 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | UDAY DESH | DAILY(E) | HINDI | 2491149 / 9826296049 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEWAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | DEWAS DARPAN | DAILY(M) | HINDI | 222700 / 9425494340 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | DEWAS BHARMAN | DAILY(M) | HINDI | 0 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | HELLO CITY HALCHAL | DAILY(E) | HINDI | 250498 / 9425994619 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | DAINIK DEWASDOOT | DAILY(M) | HINDI | 251978 / 9425494260 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | MADHYA SWADESH GUNA | DAILY(M) | HINDI | 224270 / 9811200335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | PRAKASHAN AALAAP | DAILY(E) | HINDI | 251521 / 9425132151 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | MADHYA JANDARSHAN | DAILY(E) | HINDI | 401071 / 9425328877 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWALIOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | B P N TIMES | DAILY(M) | HINDI | 4052203 / 9818320572 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | ADITYAZ | DAILY(M) | HINDI | 4056666 / 7869966113 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | HINDUSTAN EXPRESS | DAILY(M) | HINDI | 2456915 / 9425126060 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | MADHYARAJYA | DAILY(M) | HINDI | 4015043 / 9425334743 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | ACHARAN | DAILY(M) | HINDI | 4011561 / 9977448944 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | NAI DUNIYA | DAILY(M) | HINDI | 4044111 / 9711039431 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | BHARAT MAT | DAILY(E) | HINDI | 2344201 / 9425116801 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | BPN TODAY | MONTHLY | HINDI | 4052203 / 9818320572 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | SWADESH GWALIOR | DAILY(M) | HINDI | 2441105 / 9811200335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | SHRAM SADHNA | WEEKLY | HINDI | 2325029 / 9425007142 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | SUDARSHAN EXPRESS | DAILY(E) | HINDI | 0 / 7869966100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | RAJ EXPRESS | DAILY(M) | HINDI | 4066831 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | BHARTIYA MANAVTA | DAILY(M) | HINDI | 2430677 / 9425126577 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | DAINIK NIRANJAN | DAILY(M) | HINDI | 0 / 9826384845 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | SATTA SUDHAR | DAILY(M) | HINDI | 25074035 / 9893126900 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | HINDU SAMVRIDHI | DAILY(E) | HINDI | 0 / 9893126900 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | MADHYA JANDARSHAN | DAILY(E) | HINDI | 4085374 / 9425328877 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | SANDHYA PAHAL | DAILY(E) | HINDI | 225779 / 9303591578 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | GWALIOR HALCHAL | DAILY(E) | HINDI | 0 / 7869966100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | GWALIOR CHAMBAL S. SAMACHAR | DAILY(E) | HINDI | 0 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | NAVPRABHAT | DAILY(M) | HINDI | 2326264 / 9425116127 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | CHAMBAL VANI | DAILY(M) | HINDI | 4041900 / 9229289447 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | NAV BHARAT | DAILY(M) | HINDI | 2343904 / 9826428965 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | DISCOVER.COM | MONTHLY | ENGLISH | 0 / 7869966100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | AAPLA YASH | FORTNIGHTLY | MARATHI | 0 / |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | SPEED EXPRESS | DAILY(E) | HINDI | 2324310 / 9407217833 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | SHRAM SADHANA | DAILY(E) | HINDI | 2325029 / 9425007142 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | GWALIOR SANDHYA VARTA – | DAILY(E) | HINDI | 2441105 / 9811200335 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | PRESENT TIME | MONTHLY | HINDI | 2418034 / 9407217833 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | SANKALP NAVEEN | MONTHLY | HINDI | 4085856 / 9407217833 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | UDAY DESH | DAILY(E) | HINDI | 2631010 / 9826296049 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | AMRIT INDIA | DAILY(M) | HINDI | 4012643 / 9829193560 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | GRAMIN SAHARA | DAILY(M) | HINDI | 2231053 / 9415029737 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | DAINIK CHAMBAL SURKHI | DAILY(M) | HINDI | 4045875 / 9303591578 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | JAN PRAVAH | WEEKLY | HINDI | 2635434 / 9893516930 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWALOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | EXPRESS NEWS | DAILY(M) | HINDI | 4076069 / 9425008616 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOSHANGABAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | KSHITIJ KIRAN | DAILY(M) | HINDI | 275992 / 9425025999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | AMRIT DARSHAN | DAILY(M) | HINDI | 253388 / 9827054436 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | NAI DUNIYA | DAILY(M) | HINDI | 3011140 / 9711039431 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | PATRIKA | DAILY(M) | HINDI | 39404142 / 9891667295 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | AGNIBAN | DAILY(E) | HINDI | 2548254 / 9826024543 |
