
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
MAHARASHTRA | ||||
AHMEDNAGAR | ||||
1. | LOKMAT | DAILY(M) | MARATHI | 2429902 / 9971906886 |
2. | WORLD SAMANA – | WEEKLY | MARATHI | 2422 / |
3. | LOKSATTA | DAILY(M) | MARATHI | 6131541 / 9999978952 |
AKOLA | ||||
1. | DAILY DESHONNATI – | DAILY(M) | MARATHI | 2423465 / 9822593970 |
2. | LOKMAT 0 | DAILY(M) | MARATHI | 2258921 / 9971906886 |
3. | AKOLA DARSHAN | DAILY(M) | MARATHI | 2420125 / 9818429253 |
4. | PUNYANAGARI | DAILY(M) | MARATHI | 2444532 / 9810622218 |
5. | JANMADHYAM | DAILY(M) | MARATHI | 2427076 / 9810107191 |
6. | MAHASAGAR AKOLA | DAILY(M) | MARATHI | 6537051 / 9922970028 |
7. | MATRU-BHUMI | DAILY(M) | MARATHI | 2454183 / 9823035286 |
8. | LOKMAT SAMACHAR | DAILY(M) | HINDI | 0 / 9971906886 |
AMARAVATI | ||||
1. | AMRAVATI VRUTTA | WEEKLY | MARATHI | 2550005 / 9922970019 |
1. | PAANCHJANYA | WEEKLY | MARATHI | 2590500 / 9422855500 |
2. | PRATIDIN AKHABAR | DAILY(M) | HINDI | 2560155 / 9422856992 |
3. | DAINIK HINDUSTHAN | DAILY(M) | MARATHI | 2660429 / 9823072727 |
4. | JANMADHYAM | DAILY(M) | MARATHI | 2677621 / 2677621 |
5. | APLA MAHAVIDARBHA – | DAILY(M) | MARATHI | 2590519 / 9313006494 |
6. | VIDARBHA MATADAR – | DAILY(M) | MARATHI | 2510819 / 9422855493 |
7. | APNA MAHAVIDHARBHA – | DAILY(M) | HINDI | 2590519 / 9422856031 |
8. | BHARAT KI AAN-BAN – | DAILY(M) | HINDI | 2577070 / 9764250001 |
9. | BHARAT VANDANA – | WEEKLY | HINDI | 2577070 / 9764250001 |
10. | AMRAVATI MANDAL – | DAILY(E) | HINDI | 2666600 / 9420059000 |
11. | AMRAVATI DARSHAN – | DAILY(E) | MARATHI | 2560828 / 9881039499 |
12. | HIND HIMALAYA | WEEKLY | HINDI | 2677184 / 8806172200 |
AURANGABAD | ||||
1. | SAKAL | DAILY(M) | MARATHI | 2476261 / 00 |
2. | LOKMAT 1 | DAILY(M) | MARATHI | 2485301 / 9971906886 |
3. | PUNYANAGARI | DAILY(M) | MARATHI | 2566100 / 9810622218 |
4. | BAHUJAN RATNA LOKNAYAK | DAILY(M) | MARATHI | 2343323 / 9892741205 |
5. | AURANGABAD TIMES – | DAILY(M) | URDU | 2331089 / 9326265577 |
6. | GAVAKARI | DAILY(M) | MARATHI | 2346586 / 9811066546 |
7. | LOKMAT SAMACHAR | DAILY(M) | HINDI | 2485301 / 9971906886 |
8. | LOKMAT TIMES | DAILY(M) | ENGLISH | 2485301 / 9971906886 |
9. | AAPLA SANJ SAHYADRI TIMES | DAILY(E) | MARATHI | 2487171 / 9869056708 |
10. | MARATHWADA POLICE TIMES | WEEKLY | MARATHI | 2376376 / 9422703376 |
BEED | ||||
1. | ZUNJAR NETA | DAILY(M) | MARATHI | 222277 / 9822254477 |
BHANDARA | ||||
1. | BHANDARA PATRIKA | DAILY(E) | MARATHI | 257874 / 9422113907 |
BHUSAWAL | ||||
1. | AVHAN – | DAILY(M) | MARATHI | 247315 / 9823016538 |
BOISAR | ||||
1. | JAGAT BHARTI | WEEKLY | HINDI | 270068 / 9890232401 |
CHANDRAPUR | ||||
1. | MAHAVIDARBHA | DAILY(M) | MARATHI | 255050 / 9860990093 |
2. | MAHAVIDARBHA | DAILY(M) | HINDI | 260716 / 7709293111 |
DHUILE | ||||
1. | PATH YATRI | DAILY(M) | MARATHI | 240744 / 9324119666 |
DHULE | ||||
1. | MURDER | DAILY(M) | MARATHI | 249025 / 9764476822 |
2. | WARTA | DAILY(M) | MARATHI | 280622 / 9422289520 |
3. | APLA MAHARASHTRA | DAILY(M) | MARATHI | 235396 / 9422286496 |
4. | DESHDOOT | DAILY(M) | MARATHI | 237914 / 9850060056 |
ICHALKARANJI | ||||
1. | MAHASATTA | DAILY(M) | MARATHI | 2434343 / 9766400008 |
JALGAON | ||||
1. | LOKMAT | DAILY(M) | MARATHI | 2273013 / 9971906886 |
2. | PUNYANAGARI | DAILY(M) | MARATHI | 2242226 / 9810622218 |
3. | DESHDOOT | DAILY(M) | MARATHI | 2210814 / 9850060056 |
4. | SHIVANI SAMACHAR – | WEEKLY | MARATHI | 2220428 / |
5. | DAILY DESHONNATI – | DAILY(M) | MARATHI | 2241265 / 9822593970 |
JALNA | ||||
1. | ANAND NAGARI | DAILY(M) | MARATHI | 236911 / 9422282393 |
KARAD | ||||
1. | RAJSATYA | WEEKLY | MARATHI | 220818 / 9326711721 |
KODOLI | ||||
1. | WARNECHAWAGH | WEEKLY | MARATHI | 223339 / 9822840039 |
KOLAHPUR | ||||
1. | PUDHARI – | DAILY(M) | MARATHI | 2543111 / 9810192164 |
2. | LOKMAT | DAILY(M) | MARATHI | 2641707 / 9971906886 |
3. | SAKAL | DAILY(M) | MARATHI | 2468383 / 00 |
4. | TARUN BHARAT | DAILY(M) | MARATHI | 2641321 / 9371103133 |
5. | PUNYANAGARI | DAILY(M) | MARATHI | 2469551 / 9810622218 |
KOLHAPUR | ||||
1. | SINDHUDURGA SAMACHAR – | DAILY(M) | MARATHI | 2655943 / 9422043543 |
2. | MUMBAI CHOUFER | DAILY(M) | MARATHI | 2469551 / 9810622218 |
3. | VARTAMAN | WEEKLY | MARATHI | 2663300 / 9422043543 |
LATUR | ||||
1. | YESHWANT | DAILY(M) | MARATHI | 246946 / 9422610000 |
2. | PUROGAMI VICHARNCHE EKMAT | DAILY(M) | MARATHI | 396555 / 0 |
MAHAD | ||||
1. | KOKAN KI AWAZ | WEEKLY | URDU | 222666 / 9422693713 |
MALEGAON | ||||
1. | AWAMI AWAZ | WEEKLY | URDU | 231477 / 9226244754 |
1. | JANATECHE MANTRALAYA | WEEKLY | MARATHI | 28711010 / 9967551436 |
MUMBAI | ||||
1. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 56353535 / 8800211944 |
2. | MUMBAI MIRROR | DAILY(M) | ENGLISH | 66353535 / 9818736959 |
3. | DNA (DAILY NEWS ANALYSIS) | DAILY(M) | ENGLISH | 39888888 / 9999911921 |
4. | THE HINDUSTAN TIMES | DAILY(M) | ENGLISH | 43519500 / 9810904947 |
5. | MAHARASHTRA TIMES | DAILY(M) | MARATHI | 56353535 / 8800211944 |
6. | GUJARAT SAMACHAR | DAILY(M) | GUJARATI | 24901422 / 0 |
7. | PRATAHKAL | DAILY(M) | HINDI | 26319926 / 9322273517 |
8. | LOKSATTA | DAILY(M) | MARATHI | 22022627 / 9999978952 |
9. | THE ECONOMIC TIMES | DAILY(M) | ENGLISH | 56353535 / 8800211944 |
10. | LOKMAT | DAILY(M) | MARATHI | 27686888 / 9971906886 |
11. | MUMBAI CHUFFER | DAILY(M) | MARATHI | 24715208 / 9810622218 |
12. | NAVAKAL | DAILY(M) | MARATHI | 23860987 / 9810826326 |
13. | NAVBHARAT TIMES | DAILY(M) | HINDI | 56353535 / 9818736959 |
14. | JAGRUK TIMES | DAILY(M) | HINDI | 22622250 / 9322665169 |
15. | YESHOBHUMI | DAILY(M) | HINDI | 24715208 / 9810622218 |
16. | NAV BHARAT | DAILY(M) | HINDI | 23018222 / 9350186531 |
17. | SANDHYAKAL | DAILY(E) | MARATHI | 23860987 / 9810826326 |
18. | HAMARA MAHANAGAR | DAILY(M) | HINDI | 26572149 / 9819713399 |
19. | PUDHARI | DAILY(M) | MARATHI | 39155100 / 9810192164 |
20. | BOMBAY SAMACHAR | DAILY(M) | GUJARATI | 22045531 / |
21. | SAAMANA | DAILY(M) | MARATHI | 24370591 / 9819873411 |
22. | SAKAL | DAILY(M) | MARATHI | 66843572 / 00 |
23. | MID DAY | DAILY(E) | ENGLISH | 45703400 / 9910862288 |
24. | AAJ KA ANAND | DAILY(M) | HINDI | 25538835 / 9999890000 |
25. | FREE PRESS JOURNAL | DAILY(M) | ENGLISH | 22874566 / 9322322965 |
26. | SANDHYANAND | DAILY(M) | MARATHI | 25538835 / 9999890000 |
27. | HINDU | DAILY(M) | SINDHI | 26484536 / 9870109990 |
28. | INDIAN EXPRESS | DAILY(M) | ENGLISH | 22022627 / 1234567891 |
29. | NEW WOMAN | MONTHLY | ENGLISH | 24138723 / 9958105916 |
30. | KHABREAAJTAK | DAILY(M) | HINDI | 22070413 / 9868170849 |
31. | THE ASIAN AGE | DAILY(M) | ENGLISH | 24904231 / 9990494500 |
32. | MUMBAI MITRA | DAILY(M) | MARATHI | 28794343 / |
33. | NISHPAKSH JANSANSAR | DAILY(M) | HINDI | 2642362 / 9824111001 |
34. | DIGIT | MONTHLY | ENGLISH | 40789666 / 9323269262 |
35. | BAHUJAN RATNA LOKNAYAK | DAILY(M) | MARATHI | 24038759 / 9892741205 |
36. | APALA VARTAHAR | DAILY(M) | MARATHI | 24715208 / 9810622218 |
37. | AAPLA MAHANAGAR | DAILY(M) | MARATHI | 65233606 / 9324193080 |
38. | DIVYA BHASKAR | DAILY(M) | GUJARATI | 2445470 / 9971616638 |
39. | MID DAY | DAILY(E) | GUJARATI | 67017171 / 9910862288 |
40. | ABHIYAAN | WEEKLY | GUJARATI | 28687515 / 9925205193 |
41. | SAHAFAT | DAILY(M) | URDU | 32189775 / 9415020128 |
42. | VRUTTA MITRA | DAILY(M) | HINDI | 28794242 / 9892850897 |
43. | TIME OUT MUMBAI | FORTNIGHTLY | ENGLISH | 66601111 / 9810088727 |
44. | LOK PRABHA | WEEKLY | MARATHI | 22022627 / 9999978952 |
45. | HINDUSTAN | DAILY(E) | URDU | 23097674 / 9313010340 |
46. | VYAPAR UDYOG SAMACHAR | DAILY(M) | HINDI | 28764732 / 7827823867 |
47. | URDU TIMES | DAILY(M) | URDU | 23078628 / 9323842452 |
48. | SWATANTRA JAN SAMACHAR | FORTNIGHTLY | HINDI | 26105572 / 0986947767 |
49. | AFTERNOON VOICE | DAILY(E) | ENGLISH | 32229881 / 9833433447 |
50. | PUNYANAGARI | DAILY(M) | MARATHI | 24715208 / 9810622218 |
51. | INQIULAB | DAILY(M) | URDU | 67017171 / 9910862288 |
52. | MUMBAI LAKSHADEEP | DAILY(M) | MARATHI | 28699253 / 9324254721 |
53. | MINT | DAILY EXCEPT SUNDAY | ENGLISH | 66175800 / 9810904947 |
54. | INDIA HALCHAL | MONTHLY | HINDI | 65726744 / 9821238815 |
55. | BUSINESS STANDARD | DAILY(M) | ENGLISH | 24978456 / 9323205299 |
56. | RAJEXPRESS | DAILY(M) | HINDI | 4215130 / 9827093778 |
57. | AAPLA SANJ SAHYADRI TIMES | DAILY(M) | MARATHI | 22611250 / 9869056708 |
58. | KARNATAKA | DAILY(M) | KANNADA | 24715208 / 9810622218 |
59. | DOPAHAR KA SAAMANA | DAILY(E) | HINDI | 24370591 / 9819873411 |
60. | VRUTTA MITRA | DAILY(M) | MARATHI | 28794242 / 9619309448 |
61. | HINDMATA | DAILY(M) | HINDI | 24715208 / |
62. | FINANCIAL EXPRESS | DAILY(M) | ENGLISH | 22022627 / 9999978952 |
63. | THE HINDU BUSINESS LINE | DAILY(M) | ENGLISH | 22021099 / |
64. | THE VERDICT | WEEKLY | ENGLISH | 24143079 / 9870142506 |
65. | MALAYALA MANORAMA | DAILY(M) | MALAYALAM | 24911693 / 9818665559 |
66. | DINAKARAN | DAILY(M) | TAMIL | 42109722 / 9840907321 |
67. | JANMA BHOOMI | DAILY(E) | GUJARATI | 22870831 / 9833118639 |
68. | DAILY THANTHI | DAILY(M) | TAMIL | 24320316 / |
69. | NUTAN SAVERA | WEEKLY | HINDI | 24374690 / 9821467845 |
70. | NAVASHAKTI | DAILY(M) | MARATHI | 22874566 / 9322322965 |
71. | JADEED MARKAZ | WEEKLY | HINDI | 32489819 / 9839014532 |
72. | JADEED MARKAZ | WEEKLY | URDU | 32489818 / 9839014532 |
73. | MATHRUBHUMI | DAILY(M) | MALAYALAM | 28251621 / |
74. | MARATHIYA MURASU | DAILY(M) | TAMIL | 24091822 / 9867824433 |
75. | MUMBAI NEWSTIME | WEEKLY | ENGLISH | 25292300 / 9324121168 |
76. | VYAPAR | BI-WEEKLY | GUJARATI | 22870831 / 9833118639 |
77. | BUSINESS STANDARD | DAILY EXCEPT SUNDAY | HINDI | 24978456 / 9323205299 |
78. | VYAPAR | WEEKLY | HINDI | 22870831 / 9833118639 |
79. | AWAMI RAI | WEEKLY | URDU | 23093276 / 9820137458 |
NAGPUR | ||||
1. | LOKMAT | DAILY(M) | MARATHI | 2423527 / 9971906886 |
2. | NAV BHARAT | DAILY(M) | HINDI | 2284001 / 9350186531 |
3. | DAINIK BHASKAR | DAILY(M) | HINDI | 2706858 / |
4. | PUNYA NAGARI | DAILY(M) | MARATHI | 262701 / 9810622218 |
5. | LOKMAT SAMACHAR | DAILY(M) | HINDI | 2523527 / 9971906886 |
6. | DAILY DESHONNATI | DAILY(M) | MARATHI | 2462181 / 9822593970 |
7. | KRUSHAKONNATI | WEEKLY | MARATHI | 2462188 / 9921009662 |
8. | THE HITAWADA | DAILY(M) | ENGLISH | 2523447 / 9868818693 |
9. | SAKAL | DAILY(M) | MARATHI | 236491 / 00 |
10. | TARUN BHARAT | DAILY(M) | MARATHI | 6653133 / 9011084450 |
11. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 2808999 / 9818736959 |
12. | VIGYAPAN KI DUNIYA | WEEKLY | HINDI | 2726340 / 9423565063 |
13. | MAHAVIDARBHA DAILY | DAILY(E) | MARATHI | 2744547 / 9922744466 |
14. | MAHASAGAR | DAILY(M) | MARATHI | 6953843 / 9922970028 |
15. | RASHTRA PRAKASH | DAILY(M) | HINDI | 2462183 / 9822593948 |
16. | UDYACHI KHABAR AAJ | DAILY(E) | MARATHI | 2749803 / 9373125715 |
17. | YUGDHARMA – | DAILY(E) | HINDI | 2749802 / 9373125715 |
18. | VIDARBHA CHANDIKA | WEEKLY | HINDI | 2747155 / 9096964000 |
19. | LOKSATTA | DAILY(M) | MARATHI | 2596417 / 9999978952 |
20. | VIDARBHA PUKAR | DAILY(E) | HINDI | 2742525 / 9373125715 |
21. | VIDARBHA KI | DAILY(M) | HINDI | 254130 / 9823042500 |
22. | DESH | DAILY(M) | MARATHI | 2742525 / 9373125715 |
23. | DESH | DAILY(E) | HINDI | 2742525 / 9373125715 |
24. | NATIONAL SANDESH | DAILY(E) | HINDI | 2542540 / |
25. | YUVA RASHTRA DARSHAN | DAILY(M) | MARATHI | 2462391 / 9910031858 |
26. | LOKMAT TIMES | DAILY(M) | ENGLISH | 22523527 / 9971906886 |
1. | DAINIK RASHTRADOOT | DAILY(E) | HINDI | 2544260 / 9370466742 |
NANDED | ||||
1. | SHRAMIK EKJOOT | DAILY(M) | MARATHI | 234506 / 9313006494 |
2. | PRAJAWANI | DAILY(M) | MARATHI | 232426 / 9311009917 |
3. | DAILY DESHONNATI | DAILY(M) | MARATHI | 252388 / 9921508463 |
NASHIK | ||||
1. | GAVAKARI | DAILY(M) | MARATHI | 2305080 / 9811066546 |
2. | LOKMAT | DAILY(M) | MARATHI | 2385465 / 9971906886 |
3. | PUNYANAGARI | DAILY(M) | MARATHI | 2582613 / 9810622218 |
4. | SAKAL | DAILY(M) | MARATHI | 2350066 / 00 |
5. | BAHUJAN RATNA LOKNAYAK | DAILY(M) | MARATHI | 2451544 / 9892741205 |
6. | DESHDOOT | DAILY(M) | MARATHI | 2575716 / 9850060056 |
7. | DISCIPLINE | DAILY(M) | URDU | 231477 / 9311009917 |
8. | DISCIPLINE | WEEKLY | URDU | 0 / |
9. | DESHDOOT TIMES | DAILY(E) | ENGLISH | 2575716 / 9850060056 |
10. | BHRAMAR | DAILY(E) | MARATHI | 2514650 / 9890005212 |
OSMANABAD | ||||
1. | SANGHARSH SAMAJ WADCHA | DAILY(M) | MARATHI | 222671 / 9422069650 |
PARBHANI | ||||
1. | GODAATEER SAMACHAR | DAILY(M) | MARATHI | 221769 / 9860985269 |
2. | KRUPAWANT | WEEKLY | MARATHI | 2240018 / |
PHALTAN | ||||
1. | LOKJAGAR | WEEKLY | MARATHI | 221113 / 9422400321 |
PUNE | ||||
1. | SAKAL | DAILY(M) | MARATHI | 24405500 / 9910836761 |
2. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 25524172 / 9818736959 |
3. | DAILY PUDHARI | DAILY(M) | MARATHI | 24441071 / 9810192164 |
4. | LOKMAT | DAILY(M) | MARATHI | 24393001 / 9971906886 |
5. | DNA (DAILY NEWS ANALYSIS) | DAILY(M) | ENGLISH | 25667921 / 9421945347 |
6. | AAJ KA ANAND | DAILY(M) | HINDI | 25538835 / 9999890000 |
7. | INDIAN EXPRESS | DAILY(M) | ENGLISH | 26131541 / 9999978952 |
8. | SANDHYANAND | DAILY(M) | MARATHI | 25534888 / |
9. | JAGRUK TIMES | DAILY(M) | HINDI | 26451954 / 9370036446 |
10. | NAVABHARAT | DAILY(M) | HINDI | 41042121 / 9619190029 |
11. | LOKSATTA | DAILY(M) | MARATHI | 26131541 / 9999978952 |
12. | KESARI | DAILY(M) | MARATHI | 24459250 / 9871142141 |
13. | PRABHAT | DAILY(M) | MARATHI | 24455631 / 9810107191 |
14. | SAPTAHIK SAKAL | WEEKLY | MARATHI | 24455500 / 9881099163 |
15. | THE ECONOMIC TIMES | DAILY(M) | ENGLISH | 25521472 / 9818736959 |
16. | SANJ MAHANAGARI | DAILY(E) | MARATHI | 0 / 9820293717 |
17. | PUNYANAGARI | DAILY(M) | MARATHI | 24460104 / 9810622218 |
18. | LOKMANYA SANJVARTA | DAILY EXCEPT SUNDAY | MARATHI | 24471543 / 9422506100 |
19. | BAHUJAN RATNA LOKNAYAK | DAILY(M) | MARATHI | 26055590 / 9892741205 |
20. | BHARAT DIARY | DAILY(M) | HINDI | 24482322 / 9226412254 |
21. | AGROWON | DAILY(M) | MARATHI | 24405500 / 9910836761 |
22. | LOK TIMES | DAILY(M) | MARATHI | 26119757 / 9422036437 |
23. | BUSINESS STANDARD | DAILY(M) | ENGLISH | 23313006 / 9323205299 |
24. | KATRAJCHYA BOGDYATUN | WEEKLY | MARATHI | 24471543 / 9922404936 |
25. | DAYITVA | WEEKLY | HINDI | 26876804 / 9422316211 |
26. | DAYITVA | DAILY(M) | MARATHI | 26876804 / 9422316211 |
27. | HADAPSAR EXPRESS | WEEKLY | HINDI | 26996362 / 9960222288 |
RAIGAD | ||||
1. | SAGAR | DAILY(M) | MARATHI | 223505 / 9823846640 |
2. | BAHUJANRATNA LOKNAYAK | DAILY(M) | MARATHI | 223484 / 9892741205 |
RATNAGIRI | ||||
1. | RATNAGIRI TIMES | DAILY(M) | MARATHI | 225010 / 9999890000 |
2. | SAGAR | DAILY(M) | MARATHI | 227952 / 9823846640 |
3. | BHAIRAO TIMES | DAILY(M) | MARATHI | 222516 / 8087068000 |
SANGAMNER | ||||
1. | WEEKLY SANGAM SANSKRITI | WEEKLY | MARATHI | 225129 / 9822039460 |
SANGLI | ||||
1. | LALKAR | DAILY(M) | MARATHI | 2530278 / 9823147458 |
2. | JAN PRAVAS | DAILY(M) | MARATHI | 2530136 / 9820293717 |
3. | DAKSHIN MAHARASHTRA KESRI | DAILY(M) | MARATHI | 2310737 / 9871142141 |
SATARA | ||||
1. | SAKAL | DAILY(M) | MARATHI | 233861 / |
2. | AIKYA | DAILY(M) | MARATHI | 282371 / |
3. | SANJA WAAT | DAILY(E) | MARATHI | 250993 / 9890973305 |
SHRIRAMPUR | ||||
1. | SARWAMAT | DAILY(M) | MARATHI | 222464 / 9850060056 |
2. | SHEETAL TIMES | WEEKLY | MARATHI | 228176 / 9225327176 |
SOLAPUR | ||||
1. | LOKMAT | DAILY(M) | MARATHI | 2357555 / 9971906886 |
2. | SOLAPUR TARUN BHARAT | DAILY(M) | MARATHI | 2600398 / 8888847234 |
3. | SAKAL | DAILY(M) | MARATHI | 2600896 / |
4. | SANCHAR | DAILY(M) | MARATHI | 2600481 / 9422463643 |
5. | PANDHARI SANCHAR | DAILY(M) | MARATHI | 223347 / 9226337627 |
THANE | ||||
1. | BAHUJAN RATNA LOKNAYAK | DAILY(M) | MARATHI | 25363437 / 9892741205 |
2. | PUNYANAGARI | DAILY(M) | MARATHI | 25424409 / 9810622218 |
3. | DHAMMA SHASAN | DAILY(M) | MARATHI | 25332316 / 9892741205 |
4. | DAHANU TIMES | DAILY(M) | MARATHI | 222073 / 9270320142 |
5. | MUMBAI LIFE | DAILY(M) | MARATHI | 25332317 / 9930437333 |
6. | KOKAN SAKAL | DAILY(M) | MARATHI | 25332315 / 9892741205 |
7. | AMRIT KALASH | DAILY(M) | MARATHI | 2607531 / 9422660011 |
8. | FOUZAAN | WEEKLY | URDU | 25376603 / |
9. | TARUN MITRA | DAILY(M) | HINDI | 25457844 / 9821994098 |
ULHASNAGAR | ||||
1. | DHANUSH DHARI | DAILY(M) | HINDI | 2703289 / 9323106650 |
VENGURLA | ||||
1. | KIRAT | WEEKLY | MARATHI | 262217 / |
WARDHA | ||||
1. | JAN SANGRAM | DAILY(M) | MARATHI | 243823 / 9822367686 |
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited