
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
ORISSA | |||||||||||||||||||||||||||
ANGUL | |||||||||||||||||||||||||||
1. | SAMBAD | DAILY(M) | ORIYA | 236868 / 9810084559 | |||||||||||||||||||||||
ATHGARH | |||||||||||||||||||||||||||
1. | NYAYABATI | DAILY(M) | ORIYA | 2588175 / 9556287782 | |||||||||||||||||||||||
BALASORE | |||||||||||||||||||||||||||
1. | DHWANI PRATIDHWANI – | DAILY(M) | ORIYA | 263704 / 9437063705 | |||||||||||||||||||||||
2. | THE KALANTAR | DAILY(E) | ORIYA | 262581 / 8763358552 | |||||||||||||||||||||||
3. | AJIKALI | DAILY(E) | ORIYA | 2262694 / 9891850655 | |||||||||||||||||||||||
4. | THE NUTANBARTA | DAILY(E) | ORIYA | 265200 / 9437164444 | |||||||||||||||||||||||
5. | SAMBAD | DAILY(M) | ORIYA | 264001 / 9810084559 | |||||||||||||||||||||||
6. | JUGASHREE JUGANARI – | MONTHLY | ORIYA | 260432 / 9437067308 | |||||||||||||||||||||||
BBSR | |||||||||||||||||||||||||||
1. | ORISSA EMPLOYMENT AND BUSINESS NEWS – | WEEKLY | ENGLISH | 2552948 / 9861015145 | |||||||||||||||||||||||
BERHAMPUR | |||||||||||||||||||||||||||
1. | ANUPAM BHARAT | DAILY(M) | ORIYA | 2291025 / 9437061452 | |||||||||||||||||||||||
2. | PRATIDIN | DAILY(M) | ORIYA | 2221532 / 9437021532 | |||||||||||||||||||||||
3. | DHARITRI | DAILY(M) | ORIYA | 2213212 / 9437279481 | |||||||||||||||||||||||
4. | SAMBAD | DAILY(M) | ORIYA | 2201950 / 9810084559 | |||||||||||||||||||||||
5. | DAINIK ASHA | DAILY(M) | ORIYA | 3099315 / 9337892106 | |||||||||||||||||||||||
6. | THE NABEEN | WEEKLY | ORIYA | 2291454 / 9861013780 | |||||||||||||||||||||||
BERHANPUR | |||||||||||||||||||||||||||
1. | SACHITRA VIJAYA – | MONTHLY | ORIYA | 2291022 / 9437061452 | |||||||||||||||||||||||
BHADRAK | |||||||||||||||||||||||||||
1. | ESWAR | DAILY(M) | ORIYA | 2587378 / 9437184701 | |||||||||||||||||||||||
2. | THE SAKALA | DAILY(M) | ORIYA | 240499 / 9868736131 | |||||||||||||||||||||||
3. | BISHESHA KHABAR – | WEEKLY | ORIYA | 250353 / | |||||||||||||||||||||||
BHUBANESWAR | |||||||||||||||||||||||||||
1. | THE SAMAYA – | DAILY(M) | ORIYA | 2585740 / 9853002342 | |||||||||||||||||||||||
2. | DHARITREE – | DAILY(E) | ORIYA | 2580348 / 9437279481 | |||||||||||||||||||||||
3. | PRAGATIVADI – | DAILY(M) | ORIYA | 2588297 / 9910558537 | |||||||||||||||||||||||
4. | ODISHA BHASKAR | DAILY(M) | ORIYA | 2587802 / 9861030397 | |||||||||||||||||||||||
5. | SAMBAD KALIKA – | DAILY(M) | ORIYA | 2541448 / 9938696499 | |||||||||||||||||||||||
6. | SURYAPRAVA – | DAILY(M) | ORIYA | 2531746 / 9337107215 | |||||||||||||||||||||||
7. | NIJUKTI KHABAR – | WEEKLY | ORIYA | 2582533 / 9437021532 | |||||||||||||||||||||||
8. | SAMBAD | DAILY(M) | ORIYA | 2585351 / 9810084559 | |||||||||||||||||||||||
9. | ORISSA EXPRESS – | DAILY(M) | ORIYA | 2586673 / 9438569235 | |||||||||||||||||||||||
10. | DINALIPI | DAILY(M) | ORIYA | 2563778 / 9868736131 | |||||||||||||||||||||||
11. | KHABARA | DAILY(M) | ORIYA | 6451488 / 9350393452 | |||||||||||||||||||||||
12. | ORISSA TIMES – | DAILY(E) | ENGLISH | 2570940 / 9861015145 | |||||||||||||||||||||||
13. | PRATIDIN – | DAILY(M) | ORIYA | 2582532 / 9437021532 | |||||||||||||||||||||||
14. | THE KHOLADWAR – | DAILY(M) | ORIYA | 2560729 / 9871142141 | |||||||||||||||||||||||
15. | NARI KALYAN – | FORTNIGHTLY | ORIYA | 2417422 / 9437308770 | |||||||||||||||||||||||
16. | PARYABEKHYAK – | DAILY(M) | ORIYA | 2582874 / 9311009917 | |||||||||||||||||||||||
17. | ESWAR – | DAILY(M) | ORIYA | 2587378 / 9437184701 | |||||||||||||||||||||||
18. | THE INDIAN ERA – | DAILY(M) | ENGLISH | 2565016 / 9871142141 | |||||||||||||||||||||||
19. | KRANTIDHARA – | DAILY(M) | ORIYA | 2571571 / 9968066490 | |||||||||||||||||||||||
20. | KALINGA MAIL – | DAILY(M) | ORIYA | 2430825 / 9891850655 | |||||||||||||||||||||||
21. | UTKAL MAIL – | DAILY(M) | ORIYA | 2585291 / 9437045332 | |||||||||||||||||||||||
22. | MAHABHARAT – | DAILY(M) | ORIYA | 2585767 / 9337102557 | |||||||||||||||||||||||
23. | SASANA KHABAR – | DAILY(M) | ORIYA | 3207278 / 9437962354 | |||||||||||||||||||||||
24. | DUNIYA KHABAR – | DAILY(M) | ENGLISH | 3297278 / 9338209818 | |||||||||||||||||||||||
25. | ANUPAM BHARAT – | DAILY(M) | ORIYA | 2536944 / 9437061452 | |||||||||||||||||||||||
26. | THE TIMES OF INDIA (KOL) – | DAILY(M) | ENGLISH | 2513770 / 9818736959 | |||||||||||||||||||||||
27. | DANSANA | DAILY(E) | ORIYA | 2396680 / 9439968686 | |||||||||||||||||||||||
28. | SABUJA ODISAR KH.PHARDA – | WEEKLY | ORIYA | 2597071 / 9937057454 | |||||||||||||||||||||||
29. | SOOCHANA PATRA | WEEKLY | ORIYA | 2530071 / | |||||||||||||||||||||||
30. | AMARIKATHA – | DAILY(M) | ORIYA | 2436749 / 8763055256 | |||||||||||||||||||||||
31. | E P A WEEKLY – | WEEKLY | ORIYA | 2530572 / | |||||||||||||||||||||||
32. | ORISSA EXPRESS – | WEEKLY | ORIYA | 2586673 / 9438569235 | |||||||||||||||||||||||
33. | UTKALMAIL HINDI DAILY | DAILY(M) | HINDI | 2585291 / 9437045332 | |||||||||||||||||||||||
34. | THE PIONEER – | DAILY(M) | ENGLISH | 2560272 / 9910059786 | |||||||||||||||||||||||
35. | DARSHANA – | DAILY(M) | ORIYA | 2341851 / | |||||||||||||||||||||||
36. | DURABARTTA – | DAILY(M) | ORIYA | 2531191 / 9438677314 | |||||||||||||||||||||||
37. | AJIKALI | DAILY(M) | ORIYA | 2408135 / 9891850655 | |||||||||||||||||||||||
38. | NETA | WEEKLY | ORIYA | 2395990 / 9437468188 | |||||||||||||||||||||||
39. | KADAMBINI – | MONTHLY | ORIYA | 2740519 / 9937011802 | |||||||||||||||||||||||
40. | LOKANEETI – | FORTNIGHTLY | ORIYA | 2421849 / 9437033704 | |||||||||||||||||||||||
41. | ORISSA PHOTO NEWS ANALYSIS – | FORTNIGHTLY | ENGLISH | 6543536 / 9438302811 | |||||||||||||||||||||||
42. | JANAVANI – | DAILY(M) | ORIYA | 2300532 / 9953533716 | |||||||||||||||||||||||
43. | MANTHAN | WEEKLY | ORIYA | 2404337 / | |||||||||||||||||||||||
44. | TRISAKTI | DAILY(E) | ORIYA | 2585291 / 9853810171 | |||||||||||||||||||||||
45. | THE NYAYABATI – | DAILY(M) | ORIYA | 2588175 / 9853215615 | |||||||||||||||||||||||
46. | ODISHA NEWS – | FORTNIGHTLY | ORIYA | 2391909 / 9437881001 | |||||||||||||||||||||||
47. | ASHA PRADEEP – | WEEKLY | ORIYA | 2561886 / 9439543306 | |||||||||||||||||||||||
48. | OSCAR UTKAL – | DAILY(M) | ORIYA | 6532905 / 9437078905 | |||||||||||||||||||||||
49. | PRATISRUTI PLUS – | FORTNIGHTLY | ENGLISH | 2392067 / 9861287628 | |||||||||||||||||||||||
50. | VISWABANI – | DAILY(M) | ORIYA | 2534571 / 9437061193 | |||||||||||||||||||||||
51. | AMRUTAYANA – | MONTHLY | ORIYA | 2534711 / 9437090877 | |||||||||||||||||||||||
52. | INDIA CORRIDOR – | MONTHLY | ENGLISH | 2565023 / 9871142141 | |||||||||||||||||||||||
53. | THE NEW INDIAN EXPRESS | DAILY(M) | ENGLISH | 2534633 / 9861138745 | |||||||||||||||||||||||
54. | SATYA KHABAR – | WEEKLY | ORIYA | 2587532 / 9437280162 | |||||||||||||||||||||||
55. | PRAGATISILA PATRIKA ADHIKAR | FORTNIGHTLY | ORIYA | 2421805 / 9437066256 | |||||||||||||||||||||||
56. | AGAMI ORISSA – | DAILY(E) | ORIYA | 2740153 / 9861015145 | |||||||||||||||||||||||
57. | SAPTAHIK SAMAYA | WEEKLY | ORIYA | 2585740 / | |||||||||||||||||||||||
58. | THE INDUSTRY AND MINES OBSERVER – | FORTNIGHTLY | ENGLISH | 2397201 / 9437072248 | |||||||||||||||||||||||
59. | SWADHIKAR – | WEEKLY | ORIYA | 2533445 / 9437054455 | |||||||||||||||||||||||
60. | DAKSHYATA – | WEEKLY | ORIYA | 2597534 / 9437176959 | |||||||||||||||||||||||
61. | AWHAWAN – | WEEKLY | ORIYA | 2545464 / 9437006363 | |||||||||||||||||||||||
62. | KALINGA BHARATI | DAILY(M) | HINDI | 3297278 / 9437962354 | |||||||||||||||||||||||
63. | KNOWLEDGE DOT COM | MONTHLY | ORIYA | 2436463 / 9238561620 | |||||||||||||||||||||||
64. | AMA RAJDHANI – | DAILY(E) | ORIYA | 2597909 / 9437404455 | |||||||||||||||||||||||
65. | CAPITAL POSTER – | WEEKLY | ORIYA | 2544119 / 9437096086 | |||||||||||||||||||||||
66. | ODISHA JANAGANANKA SWATANTRABARTA | DAILY(M) | ORIYA | 2552408 / 9438180588 | |||||||||||||||||||||||
67. | THE STATESMAN – | DAILY(M) | ENGLISH | 0 / | |||||||||||||||||||||||
68. | BUSINESS STANDARD – | DAILY EXCEPT SUNDAY | ENGLISH | 2545756 / 9911232820 | |||||||||||||||||||||||
69. | SANMARG | DAILY(M) | HINDI | 2572271 / 9830042527 | |||||||||||||||||||||||
1. | SAHANA MELA – | WEEKLY | ORIYA | 2341608 / 9337107311 | |||||||||||||||||||||||
1. | HIRANCHAL – | WEEKLY | ORIYA | 222400 / 9437062412 | |||||||||||||||||||||||
1. | THE SAMAJ – | DAILY(E) | ORIYA | 2301598 / 9810192164 | |||||||||||||||||||||||
2. | PRAJATANTRA – | DAILY(E) | ORIYA | 2508071 / 2508071 | |||||||||||||||||||||||
3. | SAMBAD | DAILY(M) | ORIYA | 2335147 / 9810084559 | |||||||||||||||||||||||
4. | MATRUBHASA – | DAILY(E) | ORIYA | 2503911 / 9437052662 | |||||||||||||||||||||||
5. | RASHTRA DEEP – | WEEKLY | ORIYA | 2301552 / 9437071552 | |||||||||||||||||||||||
6. | VIKAS BARTA – | MONTHLY | ORIYA | 2301401 / 9437709266 | |||||||||||||||||||||||
7. | YUGASURYA – | MONTHLY | ORIYA | 2504954 / 9438681690 | |||||||||||||||||||||||
8. | SAMAYARA DHARA | WEEKLY | ORIYA | 2343693 / 9861255635 | |||||||||||||||||||||||
9. | KRUSHAK SAMBAD | MONTHLY | ORIYA | 2372320 / 9438175593 | |||||||||||||||||||||||
10. | VIKAS BARTA – | FORTNIGHTLY | ORIYA | 2301401 / 9437709266 | |||||||||||||||||||||||
11. | THE BISWAS – | FORTNIGHTLY | ORIYA | 2605666 / 9861368043 | |||||||||||||||||||||||
DHENKANAL | |||||||||||||||||||||||||||
1. | DHARITRI – | DAILY(M) | ORIYA | 2224254 / 9437279481 | |||||||||||||||||||||||
JAJPUR | |||||||||||||||||||||||||||
1. | UDAYABATA – | MONTHLY | ORIYA | 326738 / 9937127921 | |||||||||||||||||||||||
JEYPORE | |||||||||||||||||||||||||||
1. | SAMBAD | DAILY(M) | ORIYA | 230538 / 9810084459 | |||||||||||||||||||||||
JHARASUGUDA | |||||||||||||||||||||||||||
1. | JANATAR BANDHU | WEEKLY | ORIYA | 242311 / 9437257660 | |||||||||||||||||||||||
KENDRAPARA | |||||||||||||||||||||||||||
1. | SUSASHAN – | WEEKLY | ORIYA | 220264 / 9437066753 | |||||||||||||||||||||||
2. | THE ISHA | WEEKLY | ORIYA | 220674 / 9337113204 | |||||||||||||||||||||||
3. | ORISSA EXPRESS – | DAILY(M) | ORIYA | 220412 / 9438569235 | |||||||||||||||||||||||
KHURDA | |||||||||||||||||||||||||||
1. | SATARKA – | WEEKLY | ORIYA | 2565455 / 9861046071 | |||||||||||||||||||||||
PURI | |||||||||||||||||||||||||||
1. | UTKAL-SAMAJ – | DAILY(M) | ORIYA | 222838 / 9861130042 | |||||||||||||||||||||||
2. | MUKTA MANDAP – | DAILY(M) | ORIYA | 230697 / 9437396763 | |||||||||||||||||||||||
3. | PALLIBADHU – | MONTHLY | ORIYA | 230697 / 9437396763 | |||||||||||||||||||||||
RAJGANGPUR | |||||||||||||||||||||||||||
1. | LOKAKATHA – | DAILY(M) | ORIYA | 220633 / 9861140780 | |||||||||||||||||||||||
ROURKELA | |||||||||||||||||||||||||||
1. | UTKAL MAIL – | DAILY(E) | ORIYA | 2401949 / 9437042623 | |||||||||||||||||||||||
2. | UTKAL MAIL – | DAILY(M) | HINDI | 2401332 / | |||||||||||||||||||||||
3. | ESWAR | DAILY(E) | ORIYA | 2587378 / 9437184701 | |||||||||||||||||||||||
4. | BHARAT DARSHAN | DAILY(M) | ORIYA | 2508956 / 9437047180 | |||||||||||||||||||||||
5. | KALINGA BHARATI | DAILY(E) | HINDI | 2311137 / 9338209818 | |||||||||||||||||||||||
6. | DINDAYAL MAIL – | WEEKLY | ORIYA | 2525233 / 9437172553 | |||||||||||||||||||||||
7. | THE SUDHAR – | DAILY(M) | ORIYA | 2511812 / 9437116920 | |||||||||||||||||||||||
8. | UTKAL DARSAN – | DAILY(M) | HINDI | 6450188 / 9438624486 | |||||||||||||||||||||||
9. | SHRAMIKA MALIKA | WEEKLY | ORIYA | 2421344 / 9937405424 | |||||||||||||||||||||||
10. | AAROOP | WEEKLY | ORIYA | 24200800 / 9437246455 | |||||||||||||||||||||||
11. | SAMBAD | DAILY(M) | ORIYA | 2500159 / 9810084559 | |||||||||||||||||||||||
12. | SAJAGA | WEEKLY | ORIYA | 2641582 / 9937423899 | |||||||||||||||||||||||
13. | PASCHIMANCHALA | WEEKLY | ORIYA | 2401094 / 9437083025 | |||||||||||||||||||||||
SAMBALPUR | |||||||||||||||||||||||||||
1. | AGNISHIKHA – | DAILY(E) | ORIYA | 2400122 / 9891850655 | |||||||||||||||||||||||
2. | DHARITRI – | DAILY(M) | ORIYA | 2405816 / 9437279481 | |||||||||||||||||||||||
3. | SAMBAD | DAILY(M) | ORIYA | 2402309 / 9810084559 | |||||||||||||||||||||||
4. | BHARAT DARSAN – | DAILY(M) | ORIYA | 2508956 / 9437047180 | |||||||||||||||||||||||
TALCHER | |||||||||||||||||||||||||||
1. | THE ANUSILAN – 2011 | FORTNIGHTLY | ORIYA | 241388 / 9861455808 | |||||||||||||||||||||||
PUDUCHERRY | |||||||||||||||||||||||||||
PUDUCHERRY | |||||||||||||||||||||||||||
1. | DINAKARAN – | DAILY(M) | TAMIL | 2241111 / 9840907321 | |||||||||||||||||||||||
2. | THANTHI – | DAILY(M) | TAMIL | 2203377 / | |||||||||||||||||||||||
3. | MALAI MALAR – | DAILY(E) | TAMIL | 2203305 / 9994405223 | |||||||||||||||||||||||
4. | THINA BOOMI – | DAILY(M) | TAMIL | 2280842 / 9313327588 | |||||||||||||||||||||||
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited