
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
MEGHALAYA | ||||
SHILLONG | ||||
1. | MAWPHOR | DAILY(M) | KHASI | 2545043 / 9863091599 |
2. | THE NORTHEAST TODAY | MONTHLY | ENGLISH | 2228868 / 9810679039 |
3. | THE SHILLONG TIMES | DAILY(M) | ENGLISH | 2223488 / 9891850655 |
4. | U NONGSAIN HIMA | DAILY(M) | KHASI | 2544773 / 9612170942 |
5. | MEGHALAYA TIMES | DAILY(M) | ENGLISH | 2503886 / 9863063572 |
6. | RUPANG | DAILY(M) | KHASI | 2560059 / 9436994891 |
7. | DONGMUSA | WEEKLY | KHASI | 2227794 / 9891370590 |
8. | KYNJATSHAI MAN KA SNGI | DAILY(M) | KHASI | 2546310 / 9863060833 |
9. | U PEITNGOR | DAILY(M) | KHASI | 2547845 / 9615313796 |
10. | MEGHALAYA GUARDIAN | DAILY(M) | ENGLISH | 2223143 / 9864327198 |
TURA | ||||
1. | SALANTINI JANERA – 560002 | DAILY(M) | GARO | 222825 / 9891850655 |
PUNJAB | ||||||||||||||||||||||||||||
AMRITSAR | ||||||||||||||||||||||||||||
1. | DAINIK | DAILY(M) | HINDI | 3988884 / 9971616638 | ||||||||||||||||||||||||
2. | DAINIK JAGRAN | DAILY(M) | HINDI | 3011300 / 9910862288 | ||||||||||||||||||||||||
3. | DALER KHALSA | WEEKLY | PUNJABI | 2555122 / 9417276834 | ||||||||||||||||||||||||
BAGHAPURANA | ||||||||||||||||||||||||||||
1. | MALWA MAIL | WEEKLY | PUNJABI | 240624 / 9815548305 | ||||||||||||||||||||||||
BASSI PATHANAN (FGS) | ||||||||||||||||||||||||||||
1. | KALAM DI JUBANI | DAILY(M) | PUNJABI | 2367999 / 9855177999 | ||||||||||||||||||||||||
BATALA | ||||||||||||||||||||||||||||
1. | SACH DI PATTARI | DAILY(M) | PUNJABI | 500665 / 9915286073 | ||||||||||||||||||||||||
BATHINDA | ||||||||||||||||||||||||||||
1. | DAINIK JAGRAN | DAILY(M) | HINDI | 2241146 / 9910862288 | ||||||||||||||||||||||||
BATINDA | ||||||||||||||||||||||||||||
1. | PUNJABI TRIBUNE | DAILY(M) | PUNJABI | 2251104 / 9855993200 | ||||||||||||||||||||||||
BHATINDA | ||||||||||||||||||||||||||||
1. | PILOT | DAILY(M) | HINDI | 2239157 / 9417102663 | ||||||||||||||||||||||||
2. | THE TRIBUNE | DAILY(M) | ENGLISH | 2655066 / | ||||||||||||||||||||||||
BHAWANIGARH | ||||||||||||||||||||||||||||
1. | AZAD SOACH | DAILY(M) | PUNJABI | 320003 / 9815941244 | ||||||||||||||||||||||||
JALANDHAR | ||||||||||||||||||||||||||||
1. | AJIT | DAILY(M) | PUNJABI | 2455961 / 9818107137 | ||||||||||||||||||||||||
2. | PUNJAB KESARI | DAILY(M) | HINDI | 2280104 / 8800990101 | ||||||||||||||||||||||||
3. | JAG BANI | DAILY(M) | PUNJABI | 2280104 / 8800990101 | ||||||||||||||||||||||||
4. | AJ-DI-AWAZ | DAILY(M) | PUNJABI | 5081880 / 8968412912 | ||||||||||||||||||||||||
5. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 | ||||||||||||||||||||||||
6. | NAWAN ZAMANA | DAILY(M) | PUNJABI | 2220290 / 9999890000 | ||||||||||||||||||||||||
7. | THE TRIBUNE | DAILY(M) | ENGLISH | 2226116 / | ||||||||||||||||||||||||
8. | AJIT SAMACHAR | DAILY(M) | HINDI | 2455961 / 9818107137 | ||||||||||||||||||||||||
9. | AKALI PATRIKA | DAILY(M) | PUNJABI | 2456579 / 9814157451 | ||||||||||||||||||||||||
10. | AMAR KAHANIYAN | MONTHLY | PUNJABI | 27190437 / 9910489685 | ||||||||||||||||||||||||
11. | UTTAM HINDU | DAILY(M) | HINDI | 2601557 / 9814755838 | ||||||||||||||||||||||||
12. | VIR PRATAP | DAILY(M) | HINDI | 2457867 / 9876777650 | ||||||||||||||||||||||||
13. | HINDI MILAP | DAILY(M) | HINDI | 2456835 / 9814308853 | ||||||||||||||||||||||||
14. | DAINIK JAGRAN | DAILY(M) | HINDI | 2600261 / 9910862288 | ||||||||||||||||||||||||
15. | ROZANA SAMRAT | DAILY(M) | PUNJABI | 2227826 / 9814081487 | ||||||||||||||||||||||||
16. | ENCOUNTER | DAILY(M) | HINDI | 5001302 / 8054019200 | ||||||||||||||||||||||||
17. | M.R.KHABAREN | DAILY(M) | HINDI | 2640950 / 9999890000 | ||||||||||||||||||||||||
18. | BABA BUDHHA SAHIB SANDESH | MONTHLY | PUNJABI | 2261084 / 9417272226 | ||||||||||||||||||||||||
19. | FAMILY TIMES | MONTHLY | HINDI | 5008053 / 9878688375 | ||||||||||||||||||||||||
20. | AMAR UJALA | DAILY(M) | HINDI | 591657 / 9999513333 | ||||||||||||||||||||||||
21. | HIND SAMACHAR | DAILY(M) | URDU | 2280104 / 8800990101 | ||||||||||||||||||||||||
22. | ADVISOR | MONTHLY | PUNJABI | 4621185 / 9888017080 | ||||||||||||||||||||||||
23. | PUNJABI TRIBUNE | DAILY(M) | PUNJABI | 2226116 / | ||||||||||||||||||||||||
24. | SAMRAT 0 | WEEKLY | PUNJABI | 2221500 / 9814081487 | ||||||||||||||||||||||||
KAPURTHALA | ||||||||||||||||||||||||||||
1. | VIKAS BULLETIN | WEEKLY | HINDI | 500438 / 9914235235 | ||||||||||||||||||||||||
KHANNA | ||||||||||||||||||||||||||||
1. | NORTH TODAY | MONTHLY | PUNJABI | 221204 / 9417003604 | ||||||||||||||||||||||||
2. | JANCH CHAUKOT | WEEKLY | PUNJABI | 221004 / 9417095007 | ||||||||||||||||||||||||
KOTKAPURA | ||||||||||||||||||||||||||||
1. | KAPOORPATRIKA | WEEKLY | PUNJABI | 221108 / 9878884977 | ||||||||||||||||||||||||
2. | MALWA NEWS | MONTHLY | PUNJABI | 224227 / 9872021629 | ||||||||||||||||||||||||
3. | VIKAS SANDESH | FORTNIGHTLY | PUNJABI | 501431 / 9814442950 | ||||||||||||||||||||||||
LUDHIANA | ||||||||||||||||||||||||||||
1. | PUNJAB KESARI (JALANDHAR) | DAILY(M) | HINDI | 2280104 / 8800990101 | ||||||||||||||||||||||||
2. | JAG BANI (JALANDHAR) | DAILY(M) | PUNJABI | 2280104 / 8800990101 | ||||||||||||||||||||||||
3. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 | ||||||||||||||||||||||||
4. | DAINIK JAGRAN | DAILY(M) | HINDI | 2678761 / 9910862288 | ||||||||||||||||||||||||
5. | SURAJ | DAILY(M) | PUNJABI | 2537079 / 9814203079 | ||||||||||||||||||||||||
6. | JUSTICE NEWS | WEEKLY | PUNJABI | 5033299 / 9417944183 | ||||||||||||||||||||||||
7. | TAJA MASALE | WEEKLY | PUNJABI | 5027351 / 9888168223 | ||||||||||||||||||||||||
8. | LOK RAI | WEEKLY | PUNJABI | 4626627 / 9815469627 | ||||||||||||||||||||||||
9. | THE PUNJABI RATTAN | WEEKLY | PUNJABI | 2450332 / 9814532000 | ||||||||||||||||||||||||
MANSA | ||||||||||||||||||||||||||||
1. | KARNAMA-E-PUNJAB | WEEKLY | PUNJABI | 502498 / 9815830634 | ||||||||||||||||||||||||
MOHALI | ||||||||||||||||||||||||||||
1. | HINDUSTAN | DAILY(M) | HINDI | 5050600 / 0988070333 | ||||||||||||||||||||||||
2. | SKY HAWK TIMES | DAILY(E) | PUNJABI | 5091418 / 9815482745 | ||||||||||||||||||||||||
MUKTSAR | ||||||||||||||||||||||||||||
1. | RUPANA SAMACHAR | DAILY(M) | PUNJABI | 260058 / 9464957016 | ||||||||||||||||||||||||
NAWANSHAHAR | ||||||||||||||||||||||||||||
1. | JIWAN KRANTI TIMES | WEEKLY | HINDI | 220778 / 9855422452 | ||||||||||||||||||||||||
PATIALA | ||||||||||||||||||||||||||||
1. | KHETI DUNIYAN | WEEKLY | PUNJABI | 5000386 / 9815104575 | ||||||||||||||||||||||||
2. | CHARDIKALA | DAILY(M) | PUNJABI | 5061963 / 9815504554 | ||||||||||||||||||||||||
3. | CHARDIKALA | MONTHLY | PUNJABI | 5061966 / 9815504554 | ||||||||||||||||||||||||
4. | SUKHRAJ | WEEKLY | PUNJABI | 218666 / 9023811666 | ||||||||||||||||||||||||
5. | DHARALEDAR | DAILY(M) | PUNJABI | 2214352 / 9878570861 | ||||||||||||||||||||||||
6. | GARJDI SAWER | FORTNIGHTLY | PUNJABI | 2216759 / 9316217188 | ||||||||||||||||||||||||
7. | GARJADI SAWER | DAILY(M) | PUNJABI | 2301152 / 9316217188 | ||||||||||||||||||||||||
8. | BHARAT DESH HAMARA | DAILY(M) | HINDI | 5061967 / 9216702311 | ||||||||||||||||||||||||
9. | GIAN WAN | DAILY(M) | PUNJABI | 2202451 / 9915255965 | ||||||||||||||||||||||||
10. | RANJIT | DAILY(M) | PUNJABI | 2360035 / 9212652515 | ||||||||||||||||||||||||
11. | GAIRAT | WEEKLY | PUNJABI | 2362826 / 9463242053 | ||||||||||||||||||||||||
12. | PUNJAB INTERNATIONAL | MONTHLY | PUNJABI | 2367788 / 9888242424 | ||||||||||||||||||||||||
13. | NAVIN SAVER | DAILY(M) | PUNJABI | 2303110 / 9646719900 | ||||||||||||||||||||||||
14. | PUNJABI JAGAT | WEEKLY | PUNJABI | 2372547 / 9216604002 | ||||||||||||||||||||||||
15. | ASHIANA | DAILY(M) | PUNJABI | 2212503 / 9815613073 | ||||||||||||||||||||||||
16. | DAINIK JAGRAN | DAILY(M) | HINDI | 5003150 / 9910862288 | ||||||||||||||||||||||||
17. | QAUMI PUNJAB | MONTHLY | PUNJABI | 2363400 / 9815701734 | ||||||||||||||||||||||||
18. | SOCH DI SHAKTI | MONTHLY | PUNJABI | 2229190 / 9872029190 | ||||||||||||||||||||||||
19. | GOSHANIAN | MONTHLY | PUNJABI | 2353713 / 9876798233 | ||||||||||||||||||||||||
SAMRALA | ||||||||||||||||||||||||||||
1. | SAMRALA TIMES | WEEKLY | PUNJABI | 262243 / 9417336443 | ||||||||||||||||||||||||
SAS NAGAR | ||||||||||||||||||||||||||||
1. | TRANSPORT TIMES | WEEKLY | PUNJABI | 3044318 / 9592220006 | ||||||||||||||||||||||||
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited