
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
RAJASTHAN | ||||||||||||
AJMER | ||||||||||||
1. | DAINIK NAVJYOTI | DAILY(M) | HINDI | 2426170 / 9828053444 | ||||||||
2. | HINDU | DAILY(M) | SINDHI | 2429609 / 9928000222 | ||||||||
3. | RASHTRADOOT | DAILY(M) | HINDI | 2627612 / 9829064333 | ||||||||
4. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 | ||||||||
5. | RAJASTHAN PATRIKA | DAILY(M) | HINDI | 39404142 / | ||||||||
6. | SANT SADHU VASVANI | WEEKLY | SINDHI | 2611875 / 7737574808 | ||||||||
7. | BHARAT BHOOMI | DAILY(E) | SINDHI | 2611875 / 7737783600 | ||||||||
8. | SANT KANWAR RAM | WEEKLY | SINDHI | 2429609 / 9982000222 | ||||||||
9. | RAJYADESH | DAILY(M) | SINDHI | 2423822 / 9414007822 | ||||||||
10. | SAMACHAR | FORTNIGHTLY | HINDI | 2433933 / 9413743184 | ||||||||
11. | SARERAAH | DAILY(E) | HINDI | 2621883 / 9251087608 | ||||||||
12. | ADHUNIK RAJASTHAN | DAILY(M) | HINDI | 2620777 / 9414004377 | ||||||||
13. | AZAD | WEEKLY | HINDI | 3201264 / 9351371042 | ||||||||
14. | LABANA JAGARATI SANDESH | FORTNIGHTLY | HINDI | 2423822 / 9414007822 | ||||||||
15. | ADHUNIK VATAVARAN | FORTNIGHTLY | HINDI | 2433933 / 9413743184 | ||||||||
16. | HINDU BHOOMI | WEEKLY | SINDHI | 2420208 / 7665018918 | ||||||||
17. | AJMER KESARI | WEEKLY | HINDI | 2420208 / 9828136135 | ||||||||
18. | RAJASTHAN CHETNA | FORTNIGHTLY | HINDI | 2426901 / 9314822134 | ||||||||
19. | SWATANTRA JAIN CHINTAN | MONTHLY | HINDI | 2671070 / 9414004270 | ||||||||
20. | AJMER JAGRAN | WEEKLY | HINDI | 2460519 / 9828974264 | ||||||||
21. | AJMER DOOT | WEEKLY | HINDI | 2426901 / 9314393533 | ||||||||
22. | NAYA YUG PURUSH | FORTNIGHTLY | HINDI | 2460488 / 9414259575 | ||||||||
23. | AWAZ RAJASTHAN KI | WEEKLY | HINDI | 2602446 / 9414302519 | ||||||||
24. | KHAWAJA KI NAGARI | FORTNIGHTLY | HINDI | 2621833 / 9414496884 | ||||||||
25. | DALIT PUKAR | FORTNIGHTLY | HINDI | 2460488 / 9928442505 | ||||||||
26. | DIWAN MOHAN | FORTNIGHTLY | HINDI | 2623335 / 9414237922 | ||||||||
27. | AJMER TODAY | FORTNIGHTLY | HINDI | 2432626 / 9460894618 | ||||||||
28. | DIRECTOR | FORTNIGHTLY | HINDI | 2460231 / 9828080154 | ||||||||
29. | LAL ANGARA | FORTNIGHTLY | HINDI | 2460231 / 9828080154 | ||||||||
30. | BHABHAK | FORTNIGHTLY | HINDI | 2601511 / 9829071511 | ||||||||
31. | LABANA PAIGAM | FORTNIGHTLY | HINDI | 2461954 / 9351938992 | ||||||||
32. | BHARAT DESH MAHAN | WEEKLY | SINDHI | 460210 / 9829471181 | ||||||||
33. | DARBAR | WEEKLY | HINDI | 2429112 / 9672012892 | ||||||||
34. | AJMER KI | FORTNIGHTLY | HINDI | 2423822 / 9352586816 | ||||||||
35. | SHAHID HEM KULHNI | FORTNIGHTLY | HINDI |
| ||||||||
36. | AJMER AAJKAL | FORTNIGHTLY | HINDI | 2427232 / 9887072891 | ||||||||
37. | AJAYMERU TIMES | FORTNIGHTLY | HINDI | 2670000 / 9413780223 | ||||||||
38. | SAMRAT PRITHVIRAJ | WEEKLY | HINDI | 2429112 / 9672012892 | ||||||||
39. | LEHROKE BAHAR | FORTNIGHTLY | HINDI | 2460656 / 9929453786 | ||||||||
40. | KISAN DHAM | FORTNIGHTLY | HINDI | 2460656 / 9929453786 | ||||||||
41. | AJMER SHARIF | FORTNIGHTLY | HINDI | 2461954 / 9352447456 | ||||||||
42. | JASWANT JEET JYOTI | FORTNIGHTLY | HINDI | 2460305 / 9887586993 | ||||||||
ALWAR | ||||||||||||
1. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 | ||||||||
2. | RAJASTHAN PATRIKA | DAILY(M) | HINDI | 39404142 / | ||||||||
3. | SANDHYA JYOTI DARPAN | DAILY(E) | HINDI | 2341655 / 9414030571 | ||||||||
4. | ARUN PRABHA | DAILY(M) | HINDI | 2700162 / 9829096788 | ||||||||
5. | RAJASTHAN TIMES | DAILY(M) | HINDI | 2700421 / 9414810684 | ||||||||
BALOTRA | ||||||||||||
1. | MARU MANCH | DAILY(M) | HINDI | 221531 / 9413306885 | ||||||||
2. | HIRDAY DESH | WEEKLY | HINDI | 222134 / 9413291324 | ||||||||
BANSWARA | ||||||||||||
1. | RAJASTHAN PATRIKA | DAILY(M) | HINDI | 39404142 / | ||||||||
2. | JAI KANTHAL | DAILY(M) | HINDI | 242699 / 9414109242 | ||||||||
3. | ANDAR KI KHABAR | WEEKLY | HINDI | 245454 / 9414645764 | ||||||||
BARAN | ||||||||||||
1. | KOTA TIGER | WEEKLY | HINDI | 231873 / | ||||||||
BARAN | ||||||||||||
1. | DISHA DHWAJ | DAILY(M) | HINDI | 230429 / 9414190429 | ||||||||
BARMER | ||||||||||||
1. | MARU LEHAR | DAILY(M) | HINDI | 230100 / 9413306885 | ||||||||
2. | JANATA SAHKAR | DAILY(M) | HINDI | 224220 / 9414437031 | ||||||||
3. | BARMER EXPRESS | WEEKLY | HINDI | 230100 / 9413306885 | ||||||||
4. | MARU MANCH | FORTNIGHTLY | HINDI | 221517 / 9413306885 | ||||||||
BAYANA | ||||||||||||
1. | RAJASTHANI GUJRATI SANDESH | FORTNIGHTLY | HINDI | 220582 / 9636879640 | ||||||||
2. | BARODA DIGDARSHAN | FORTNIGHTLY | HINDI | 9636879640 | ||||||||
3. | VIJAYGARH SANDESH | FORTNIGHTLY | HINDI | 7597140874 | ||||||||
BEAWAR | ||||||||||||
1. | DER MAT KAR | WEEKLY | HINDI | 225008 / 9414347571 | ||||||||
2. | KESHAVDHARA | FORTNIGHTLY | HINDI | 257003 / 9887557003 | ||||||||
3. | DICTATOR | FORTNIGHTLY | HINDI | 516043 / 9887865801 | ||||||||
BHADRA | ||||||||||||
1. | MAHILA AYOG | FORTNIGHTLY | HINDI | 225399 / 9413536851 | ||||||||
2. | BHADRA PARIKARMA | WEEKLY | HINDI | 225399 / 9413536851 | ||||||||
3. | VOLTAGE | FORTNIGHTLY | HINDI | 222192 / 9461567533 | ||||||||
BHARATPUR | ||||||||||||
1. | SANDHYA JYOTI DARPAN | DAILY(E) | HINDI | 2223780 / 9414030571 | ||||||||
2. | ADHIKAR | DAILY(M) | HINDI | 0 / 9828154057 | ||||||||
3. | PUBLIC INSAF DIARY | WEEKLY | HINDI | 226686 / 9460480429 | ||||||||
4. | ARUN PRABHA | DAILY(M) | HINDI | 222787 / 9829096788 | ||||||||
5. | KRISHAK JEEVAN | FORTNIGHTLY | HINDI | 227579 / 9413916490 | ||||||||
6. | MASHHOOR | FORTNIGHTLY | HINDI | 225392 / | ||||||||
7. | LOHAGARH PATRIKA | WEEKLY | HINDI | 0 / 9460454061 | ||||||||
8. | TIMES OF KEWALADEV | FORTNIGHTLY | HINDI | 228351 / 9887002632 | ||||||||
9. | BHARATPUR AGAZ | FORTNIGHTLY | HINDI | 226686 / 9414771336 | ||||||||
10. | DEVRAY PATRIKA | DAILY(M) | HINDI | 226980 / 9414376807 | ||||||||
11. | ETIHASIK LOHAGARH SANDESH 0 | WEEKLY | HINDI | 260368 / 9414208298 | ||||||||
12. | AWAZ | WEEKLY | HINDI | 223021 / 9875192938 | ||||||||
13. | RAJASTHAN PATRIKA | DAILY(M) | HINDI | 39404142 / | ||||||||
14. | LOK JEEVAN | DAILY(M) | HINDI | 220470 / 9413357470 | ||||||||
15. | DAINIK BHASKAR(AJMER) | DAILY(M) | HINDI | 3988884 / 9971616638 | ||||||||
16. | TARUN DESH | DAILY(M) | HINDI | 229828 / 9413271228 | ||||||||
17. | LOKJEEWAN | WEEKLY | HINDI | 220470 / 9413357470 | ||||||||
18. | HUKMNAMA SAMACHAR | DAILY(M) | HINDI | 232701 / 9828011251 | ||||||||
19. | PRATAP BHOOMI | WEEKLY | HINDI | 232228 / 9413271228 | ||||||||
21. | TARANG LOK | WEEKLY | HINDI | 251636 / 9829074421 | ||||||||
22. | AADHA JAMANA | WEEKLY | HINDI | 221606 / 9214558960 | ||||||||
23. | JHANJHAWAT | WEEKLY | HINDI | 0 / 9214804864 | ||||||||
24. | BHILWARA LOKPEEDA | FORTNIGHTLY | HINDI | 250700 / 9166672700 | ||||||||
25. | MEWAR KRANTI KAAL | FORTNIGHTLY | HINDI | 225859 / | ||||||||
26. | BHILWARA EXPRESS | FORTNIGHTLY | HINDI | 250700 / 9829028100 | ||||||||
27. | SAMAJ KI HALCHAL | FORTNIGHTLY | HINDI | 220470 / 9829041455 | ||||||||
28. | JAGRAT BHILWARA | FORTNIGHTLY | HINDI | 94143 / | ||||||||
30. | LOKMAT | DAILY(M) | HINDI | 2200146 / 9414137346 | ||||||||
31. | RASHTRADOOT | DAILY(M) | HINDI | 2200660 / 9829064333 | ||||||||
32. | YUG PAKSHA | DAILY(M) | HINDI | 2521982 / 9891370590 | ||||||||
33. | RAJASTHAN PRADEEP | DAILY(M) | HINDI | 2543162 / | ||||||||
34. | KAMYAB KALAM | DAILY(M) | HINDI | 2111349 / 9829397635 | ||||||||
35. | RAJASTHAN PATRIKA | DAILY(M) | HINDI | 39404142 / | ||||||||
36. | DAINIK BHASKAR | DAILY(M) | HINDI | 2206988 / 9971616638 | ||||||||
37. | RAJASTHANI CHIRAG | DAILY(E) | HINDI | 2547951 / 9351200122 | ||||||||
38. | KRISHI PRABHAT | DAILY(M) | HINDI | 2521982 / 9891370590 | ||||||||
39. | RAJASTHANI PEOPLES GADGET | FORTNIGHTLY | HINDI | 2203096 / 9351205488 | ||||||||
40. | KRANTI BIGUL | WEEKLY | HINDI | 2547951 / 9351200122 | ||||||||
41. | DISHA KALP | FORTNIGHTLY | HINDI | 2270840 / | ||||||||
42. | BIKANER EXPRESS | WEEKLY | HINDI | 2240758 / 9414325179 | ||||||||
43. | TIMES OF RAJASTHAN | WEEKLY | HINDI | 2520569 / 9252148080 | ||||||||
44. | KHATAV RAKHO | FORTNIGHTLY | HINDI | 2272709 / 9351126512 | ||||||||
45. | CHOKSI | FORTNIGHTLY | HINDI | 2528743 / 9929621586 | ||||||||
BUNDI | ||||||||||||
1. | ANGAD | DAILY(E) | HINDI | 2442922 / 9829074221 | ||||||||
2. | RAJ MARG | DAILY(E) | HINDI | 2456952 / 9983339375 | ||||||||
3. | BUNDI TIGER | FORTNIGHTLY | HINDI | 2444722 / | ||||||||
CHIRAWA | ||||||||||||
1. | HINDU KI LALKAR | DAILY(M) | HINDI | 22781 / 9416087729 | ||||||||
CHIRAWA | ||||||||||||
1. | DAMARUKIAWAZSUNO | FORTNIGHTLY | HINDI | 220966 / 0941408173 | ||||||||
CHITTORGARH | ||||||||||||
1. | JAN NAYAK | DAILY(M) | HINDI | 241959 / 9829240380 | ||||||||
2. | DASHPUR EXPRESS | DAILY(M) | HINDI | 248215 / 9425106273 | ||||||||
3. | DASHPUR DARSHAN | DAILY(M) | HINDI | 69629 / 9755118373 | ||||||||
4. | INSIDE REPORT | FORTNIGHTLY | HINDI | 245617 / 9414114859 | ||||||||
5. | JAN AAKROSH | FORTNIGHTLY | HINDI | 245615 / | ||||||||
CHURU | ||||||||||||
1. | RASHTRA DOOT | DAILY(M) | HINDI | 256906 / 9829064333 | ||||||||
2. | MUSLIM AAWAZ | FORTNIGHTLY | HINDI | 283492 / | ||||||||
3. | CHURU EXPRESS | FORTNIGHTLY | HINDI | 9460928610 | ||||||||
4. | MAHKATA HINDUSTAN | FORTNIGHTLY | HINDI | 9413709813 | ||||||||
DAUSA | ||||||||||||
1. | DHAKAD SAMACHAR | WEEKLY | HINDI | 9928152044 | ||||||||
2. | DAUSA GAZATTE | DAILY(M) | HINDI | 231066 / 759792251 | ||||||||
3. | BEAUROSANDES | DAILY(M) | HINDI | 223008 / 9414040102 | ||||||||
DHOLPUR | ||||||||||||
1. | HINDUSTAN EXPRESS | DAILY(M) | HINDI | 224444 / 9425126060 | ||||||||
2. | JAN PRAVACHAK | WEEKLY | HINDI | 220874 / 9457191594 | ||||||||
3. | BHOO-CHINTAK | WEEKLY | HINDI | 224413 / 9760131690 | ||||||||
4. | MASHHOOR | FORTNIGHTLY | HINDI | 229590 / 9414771336 | ||||||||
5. | PUBLIC INSAF DAIRY | WEEKLY | HINDI | 221609 / 9460480429 | ||||||||
6. | DHAULPUR NIRPEKSHA | WEEKLY | HINDI | 222999 / 9468678765 | ||||||||
DUNGARPUR | ||||||||||||
1. | VAGAD DOOT | DAILY(M) | HINDI | 230322 / 9414104840 | ||||||||
2. | AATMA KI JWALA | DAILY(M) | HINDI | 231255 / 9414104855 | ||||||||
G.P. RAMSARA, NOHAR | ||||||||||||
1. | GOGOMEDI TIMES | FORTNIGHTLY | HINDI | 222130 / 9413514518 | ||||||||
GOGAMEDI | ||||||||||||
1. | NATH PANTH | FORTNIGHTLY | HINDI | 224381 / 9414094381 | ||||||||
GOTAN | ||||||||||||
1. | PANCHAYAT PRABHAT | FORTNIGHTLY | HINDI | 231076 / 9929635488 | ||||||||
HANUMANGAR | ||||||||||||
1. | ATYACHARNIWARAN | WEEKLY | HINDI | 93144475 / 0000000000 | ||||||||
1. | TEJ | DAILY(M) | HINDI | 269443 / 9414095543 | ||||||||
2. | TEJKESRI | DAILY(M) | HINDI | 231003 / 9414094214 | ||||||||
3. | DAINIK IBADAT | DAILY(M) | HINDI | 230254 / 9413931003 | ||||||||
4. | TRIMURTI SANDESH | DAILY(M) | HINDI | 0 / 9414094229 | ||||||||
5. | HANUMANGARH KESRI | WEEKLY | HINDI | 231448 / 9413931006 | ||||||||
6. | KHELROMA | FORTNIGHTLY | HINDI | 231448 / 9461556698 | ||||||||
7. | KUNJ KIRAN | WEEKLY | HINDI | 268973 / 9251427509 | ||||||||
8. | BRAHMAN UPDESH | FORTNIGHTLY | HINDI | 268973 / 9251427509 | ||||||||
9. | GUNGYAN | FORTNIGHTLY | HINDI | |||||||||
10. | PICHHARE AAGE BADHEIN | FORTNIGHTLY | HINDI | 517337 / 9414874987 | ||||||||
11. | GAURAV JYOTI | FORTNIGHTLY | HINDI | 223765 / 9983051949 | ||||||||
12. | PRABHAT KESARI | WEEKLY | HINDI | 0 / 9784500500 | ||||||||
13. | KALAM KI JYOTI PATRAKAR | WEEKLY | HINDI | 222401 / 9414580538 | ||||||||
14. | ATYACHAR NIWARAN | WEEKLY | HINDI | 253402 / 9417964159 | ||||||||
15. | NOHAR TIMES | WEEKLY | HINDI | 220447 / | ||||||||
HANUMANGARH SANGAM | ||||||||||||
1. | NAI IMARAT | FORTNIGHTLY | HINDI | 269111 | ||||||||
HINDAUNCITY | ||||||||||||
1. | RASHTRADOOT | DAILY(M) | HINDI | 230200 / 9829064333 | ||||||||
HINDON | ||||||||||||
1. | VIJAY GARH SANDESH | FORTNIGHTLY | HINDI | 235885 / 7597140874 | ||||||||
2. | KHABRO KA MELA | FORTNIGHTLY | HINDI | 235885 / 9214668196 | ||||||||
JAIPUR | ||||||||||||
1. | DAINIK BHASKAR | DAILY(M) | HINDI | 3988884 / 9971616638 | ||||||||
2. | RAJASTHAN PATRIKA | DAILY(M) | HINDI | 30494142 / 9810612750 | ||||||||
3. | RASHTRADOOT | DAILY(M) | HINDI | 2372634 / 9829064333 | ||||||||
4. | SAMACHAR JAGAT | DAILY(M) | HINDI | 2377088 / 9829055088 | ||||||||
5. | PRATAHKAL | DAILY(M) | HINDI | 2712207 / 8890554433 | ||||||||
6. | DAINIK NAVJYOTI | DAILY(M) | HINDI | 220661 / 9829018081 | ||||||||
7. | AHA ZINDAGI | MONTHLY | HINDI | 3988884 / 8860282862 | ||||||||
8. | D N A (DAILY NEWS ANALYSIS) SUNDAY | WEEKLY | ENGLISH | 3988884 / 9826088442 | ||||||||
9. | DNA (DAILY NEWS & ANALYSIS ) | DAILY(M) | ENGLISH | 3988884 / 9672996467 | ||||||||
10. | EVENING PLUS | DAILY(E) | HINDI | 2221432 / 9214003461 | ||||||||
11. | GULABI HALCHAL | DAILY(M) | HINDI | 2218475 / 9414030571 | ||||||||
12. | JAIPUR MAHANAGAR TIMES | DAILY(E) | HINDI | 2751075 / 9928355524 | ||||||||
13. | MAHAKA BHARAT | DAILY(M) | HINDI | 4032499 / 9829018299 | ||||||||
14. | RASHTRADOOT SAPTAHIK | WEEKLY | HINDI | 25113072 / 9829064333 | ||||||||
15. | SAMACHAR JAGAT | DAILY(E) | HINDI | 2311313 / 9829055088 | ||||||||
16. | SANDHYA JYOTI DARPAN | DAILY(E) | HINDI | 2364412 / 9414030571 | ||||||||
17. | BALHANS | FORTNIGHTLY | HINDI | 39404142 / | ||||||||
18. | CURRENT JAWALA | DAILY(M) | HINDI | 2295516 / 9829793165 | ||||||||
19. | RAJEXPRESS | DAILY(M) | HINDI | 4215130 / 9893303142 | ||||||||
20. | THE TIMES OF INDIA | DAILY(M) | ENGLISH | 2743186 / 8800211944 | ||||||||
21. | KHABARON KI DUNIYA | DAILY(M) | HINDI | 2312169 / 9829061123 | ||||||||
22. | RAJASTHAN STATEMENT | DAILY(M) | HINDI | 2200237 / 9829050267 | ||||||||
23. | MORNING NEWS | DAILY(M) | HINDI | 2210315 / 9214003461 | ||||||||
24. | TATHYA BHARATI | FORTNIGHTLY | HINDI | 2229141 / 9414044446 | ||||||||
25. | JAGRUK TIMES | DAILY(M) | HINDI | 2500452 / 9322665169 | ||||||||
26. | JALTEDEEP | DAILY(M) | HINDI | 2742116 / 9828036900 | ||||||||
27. | EVENING POST | DAILY(E) | HINDI | 2504743 / 9829344299 | ||||||||
28. | DAILY NEWS | DAILY(M) | HINDI | 3005500 / 9891667295 | ||||||||
29. | SEEMA SANDESH | DAILY(M) | HINDI | 2700113 / 9414088881 | ||||||||
30. | YOUNG LEADER | DAILY(M) | HINDI | 2560582 / 9829193560 | ||||||||
31. | JAIPUR BEURO | DAILY(M) | HINDI | 2574094 / 9829410051 | ||||||||
32. | RAJPUTANA TIMES | DAILY(M) | HINDI | 2340999 / 9414060032 | ||||||||
33. | BHOR | DAILY(M) | HINDI | 2590070 / 9414088188 | ||||||||
34. | LOKMAT | DAILY(M) | HINDI | 2611309 / 9414137346 | ||||||||
35. | PRABHAT ABHINANDAN | DAILY(M) | HINDI | 4026151 / 9829410051 | ||||||||
36. | KRISHAK JAGAT | WEEKLY | HINDI | 2207680 / 9826255861 | ||||||||
37. | ADHIKAR | DAILY(M) | HINDI | 2450604 / 9828154057 | ||||||||
38. | GLOBAL TENDERS & AUCTIONS | WEEKLY | HINDI | 2361816 / 9829210833 | ||||||||
39. | AKASH DEEP | WEEKLY | HINDI | 2312169 / 9829061123 | ||||||||
40. | GARIBON KA SITARA | WEEKLY | HINDI | 4026151 / 9799396151 | ||||||||
41. | INDIAN DHAMAKA | FORTNIGHTLY | HINDI | 2574094 / 9829410051 | ||||||||
42. | RAJNITI KE ROOP | FORTNIGHTLY | HINDI | 2574094 / | ||||||||
43. | SAFED HATHI | WEEKLY | HINDI | 2574094 / | ||||||||
44. | PUNJAB KESARI | DAILY(M) | HINDI | 2705446 / 9818596983 | ||||||||
45. | RAJASTHAN LEADER | DAILY(M) | HINDI | 2601397 / 9929107854 | ||||||||
46. | RAJASTHAN LEADER | DAILY(M) | URDU | 2601397 / 9929107854 | ||||||||
47. | LOK JEEWAN | DAILY(M) | HINDI | 2373415 / 9887868281 | ||||||||
48. | NEWS TODAY | DAILY(E) | HINDI | 3005599 / 9636520792 | ||||||||
49. | SAMAY DHARA | DAILY(M) | HINDI | 5172246 / 9313494949 | ||||||||
50. | HINDU | DAILY(M) | SINDHI | 2371233 / 9928000222 | ||||||||
51. | NIYOJAN BHARTI | WEEKLY | HINDI | 2218475 / 9414030571 | ||||||||
52. | GARIBON KA SETU | FORTNIGHTLY | HINDI | 2723467 / 9829066592 | ||||||||
53. | NIRALA RAJASTHAN | WEEKLY | HINDI | 2710414 / 9314876260 | ||||||||
54. | RAJASTHAN VYAPAR DOOT | WEEKLY | HINDI | 3226096 / 9694051999 | ||||||||
55. | HEALTH EXPRESS | FORTNIGHTLY | HINDI | 3226096 / 9414046307 | ||||||||
56. | GHOOMTA AAINAA | FORTNIGHTLY | HINDI | 2650799 / | ||||||||
57. | AMRIT INDIA | DAILY(M) | HINDI | 2560582 / 9887496895 | ||||||||
58. | CHAMAKTA CHANDRAMA | FORTNIGHTLY | HINDI | 2574094 / | ||||||||
59. | RAILWAY TENDER | WEEKLY | HINDI | 2560582 / 9414055089 | ||||||||
60. | YASHVARDHAN TIMES | FORTNIGHTLY | HINDI | 0 / | ||||||||
61. | MISSILE EXPRESS | DAILY(M) | URDU | 2367955 / 0931196829 | ||||||||
62. | TEJKESRI | DAILY(M) | HINDI | 2223992 / 9829169311 | ||||||||
63. | RAJASTHAN SATYA | FORTNIGHTLY | HINDI | 2280887 / 9414511407 | ||||||||
64. | VANIJYA SETU | FORTNIGHTLY | HINDI | 2723467 / 9829066592 | ||||||||
65. | SUNDER DESH RAJASTHAN | WEEKLY | HINDI | 2300066 / 9829073708 | ||||||||
66. | MEDICAL TIMES | FORTNIGHTLY | HINDI | 2810079 / 9828074090 | ||||||||
67. | NIRMAN SANDESH | FORTNIGHTLY | HINDI | 2374677 / | ||||||||
68. | PRAKASHKUNJ | DAILY(M) | HINDI | 5177300 / 9829921411 | ||||||||
69. | JAI MAHESH | FORTNIGHTLY | HINDI | 2311608 / 9414242163 | ||||||||
70. | BODH SAURABH | FORTNIGHTLY | HINDI | 2302355 / 9351187108 | ||||||||
71. | NAFANUKSAN | DAILY EXCEPT SUNDAY | HINDI | 2553255 / 9829267000 | ||||||||
72. | AMRIT RAJASTHAN | WEEKLY | HINDI | 2304095 / 9828112314 | ||||||||
73. | MARU RAJASTHAN | WEEKLY | HINDI | 2363812 / 9414338312 | ||||||||
74. | SINDHI CHAMAN | FORTNIGHTLY | HINDI | 2280161 / 7737940644 | ||||||||
75. | UPBHOKTA JAN CHETNA | FORTNIGHTLY | HINDI | 2280467 / | ||||||||
76. | DHAKAD SAMACHAR | WEEKLY | HINDI | 2660442 / 9314226135 | ||||||||
77. | RAJASTHAN KAMAL | FORTNIGHTLY | HINDI | 2568427 / | ||||||||
78. | MADAK PADARTH VIRODHI | FORTNIGHTLY | HINDI | 2672753 / 9694937547 | ||||||||
79. | BRIJ KAPIL EXPRESS | WEEKLY | HINDI | 2466131 / 9414070382 | ||||||||
80. | RAJ JAN | WEEKLY | HINDI | 2213485 / 9314930121 | ||||||||
81. | SAMANVAYEVANI | FORTNIGHTLY | HINDI | 2722274 / 7737241003 | ||||||||
82. | RAJASTHAN CHRONICLE | WEEKLY | ENGLISH | 5186066 / 9829253099 | ||||||||
83. | JAIPUR KI AWAZ | FORTNIGHTLY | HINDI | 2504841 / 9929955515 | ||||||||
84. | COMPITITION SALAHKAR | FORTNIGHTLY | HINDI | 2568427 / | ||||||||
85. | RAJASTHAN MARU VIKAS | FORTNIGHTLY | HINDI | / 9829083239 | ||||||||
86. | VISWA VANIJYA | FORTNIGHTLY | HINDI | 0 / 9928418541 | ||||||||
87. | RAJASTHAN AWAS BULLETIN | FORTNIGHTLY | HINDI | 2300750 / 9414044750 | ||||||||
88. | DHUNDHAND RI LALKAR | FORTNIGHTLY | HINDI | 2614231 / 9414363049 | ||||||||
89. | SUR VIHAR | FORTNIGHTLY | HINDI | 2362643 / 9414016755 | ||||||||
90. | SATRANGI JAIPUR | FORTNIGHTLY | HINDI | 2300750 / 9414044750 | ||||||||
91. | AGRASEN SHAKTI | FORTNIGHTLY | HINDI | 2373608 / 9414053775 | ||||||||
92. | SHUBH RAJASTHAN | FORTNIGHTLY | HINDI | 0 / 9460088761 | ||||||||
93. | SUBHAH KI KIRAN | FORTNIGHTLY | HINDI | 5143744 / 9887423590 | ||||||||
94. | YUGDOOT | WEEKLY | HINDI | 0 / 9414441996 | ||||||||
95. | RAJ SEEMA TIMES | FORTNIGHTLY | HINDI | 2570653 / 9829193560 | ||||||||
96. | JAIPUR BULLETIN | WEEKLY | HINDI | 2300750 / 9414044750 | ||||||||
97. | RAJASTHAN SAMACHAR DARPAN | FORTNIGHTLY | HINDI | 3268099 / 9351218075 | ||||||||
98. | GRAMIN HALDHAR | FORTNIGHTLY | HINDI | 2671898 / 9928405374 | ||||||||
99. | ROJGAR MANDAL | FORTNIGHTLY | HINDI | 2504841 / 9929955515 | ||||||||
100. | SHAHIDON KI JUNG | FORTNIGHTLY | HINDI | 2633000 / 9828244436 | ||||||||
101. | TARK SANGAT SANDESH | FORTNIGHTLY | HINDI | 2324526 / 9314194586 | ||||||||
102. | NIRALI VIJAY | FORTNIGHTLY | HINDI | 2391968 / 0941320651 | ||||||||
103. | NIRALI VIJAY | DAILY(M) | HINDI | 2391968 / 9413206514 | ||||||||
104. | ARUN PRABHA | DAILY(M) | HINDI | 2214214 / 9829096788 | ||||||||
105. | RAJASTHAN CHAKSU | WEEKLY | HINDI | 3059692 / 9928379794 | ||||||||
106. | AAJ KI VIRASAT | WEEKLY | HINDI | 2173635 / | ||||||||
107. | VICKLANG MANCH | FORTNIGHTLY | HINDI | 2547156 / 9352320013 | ||||||||
108. | SHRAMIK RAJASTHAN | FORTNIGHTLY | HINDI | 6542666 / 9214009484 | ||||||||
109. | MANU MADHVI TIMES | FORTNIGHTLY | HINDI | 2616936 / | ||||||||
110. | YUGCHALAN | FORTNIGHTLY | HINDI | 2204073 / | ||||||||
111. | RAJASTHAN KEHARI | WEEKLY | HINDI | 2575335 / 9660569495 | ||||||||
112. | SHUBHASHEESH | MONTHLY | HINDI | 3226096 / 9414046307 | ||||||||
113. | GUPT DOOT | FORTNIGHTLY | HINDI | 2784652 / | ||||||||
114. | VISHWAMAN | WEEKLY | HINDI | 2318717 / 9829738650 | ||||||||
115. | SHIV SAMADHI | FORTNIGHTLY | HINDI | 2338617 / 9414716709 | ||||||||
116. | KHATUSHYAM PATRIKA | FORTNIGHTLY | HINDI | 23906 / 9414772930 | ||||||||
117. | SHARM SHAKTI | WEEKLY | HINDI | 2368348 / 9829522803 | ||||||||
118. | KHANDAL SANDESH | FORTNIGHTLY | HINDI | 3226096 / 9414046307 | ||||||||
119. | SATTA JAGAT | WEEKLY | HINDI | 2338617 / | ||||||||
120. | RAJASTHAN JAGAT KESARI | WEEKLY | HINDI | 2335034 / | ||||||||
121. | TASKARO KA SAFAYA | WEEKLY | HINDI | 4037757 / 9252088821 | ||||||||
122. | RAJASTHAN MEN SABKI AWAZ | WEEKLY | HINDI | 2312187 / 9351574072 | ||||||||
123. | MUHINJO WATAN | FORTNIGHTLY | SINDHI | 2361097 / 9928084395 | ||||||||
124. | NAD KI AWAZ | FORTNIGHTLY | HINDI | 2671047 / 9414312883 | ||||||||
125. | ANTERYAMI KI KALAM | FORTNIGHTLY | HINDI | 4037757 / 9314603257 | ||||||||
126. | INDIAN FRAME | FORTNIGHTLY | HINDI | 0 / | ||||||||
127. | PRITHVI LOK SAMACHAR | FORTNIGHTLY | HINDI | 4037757 / 9314624544 | ||||||||
128. | SAT PAKSH MANCH | FORTNIGHTLY | HINDI | 2339909 / 9413900700 | ||||||||
129. | KAYNAT SAMACHAR | WEEKLY | HINDI | 2222407 / 9414235900 | ||||||||
