
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
UTTARAKHAND | ||||
ALMORA | ||||
1. | SHAKTI | WEEKLY | HINDI | 234042 / |
2. | UTTARANCHAL PRAKHAR TIMES | WEEKLY | HINDI | 230209 / 9997182703 |
BAZPUR | ||||
1. | UTTARANCHAL KA GULDASTA | FORTNIGHTLY | HINDI | 283607 / 9837000361 |
2. | VAARTAYAN – | WEEKLY | HINDI | 281400 / 9837649632 |
3. | SATYA KA PUJARI – | WEEKLY | HINDI | 283337 / 9837445031 |
4. | TIMES OF UTTRANCHAL – | WEEKLY | HINDI | 281284 / 9927827773 |
5. | SHER- E- TARAI – | FORTNIGHTLY | HINDI | 283337 / 9927932773 |
CHAMBA T.GARWAL | ||||
1. | SURKANDA SAMACHAR | WEEKLY | HINDI | 255277 / 9412996811 |
DEHRA DUN | ||||
1. | NORTHERN POST – | DAILY(M) | ENGLISH | 2650571 / 9412997870 |
2. | VANGUARD | WEEKLY | ENGLISH | 2715680 / 9412997870 |
3. | SANKALP | WEEKLY | ENGLISH | 2659836 / 9897735236 |
4. | SADA E HUJAIFA – | DAILY(M) | URDU | 2724361 / 9219770012 |
5. | UTTARANCHAL DAY TODAY | WEEKLY | HINDI | 2763420 / 9897903235 |
1. | AMAR UJALA – | DAILY(M) | HINDI | 2727240 / 9999513333 |
2. | SHAH TIMES – | DAILY(M) | HINDI | 2714878 / 9911806313 |
3. | MANISH TIMES – | DAILY(M) | HINDI | 2712103 / |
4. | MANAV JAGAT – | WEEKLY | HINDI | 2712103 / 0921963094 |
5. | RASHTRIYA SAHARA | DAILY(M) | HINDI | 2727301 / 9811026395 |
6. | NAI RASHTRIYA DHARA | DAILY(M) | HINDI | 2420099 / |
7. | HINDUSTAN – | DAILY(M) | HINDI | 2743274 / 9810904947 |
8. | HIMACHAL TIMES – | DAILY(M) | HINDI | 2652801 / 9837023234 |
9. | THE HIMACHAL TIMES | DAILY(M) | ENGLISH | 2659684 / |
10. | THE PIONEER – | DAILY(M) | ENGLISH | 6457787 / 9910059786 |
11. | DAINIK JAGRAN – | DAILY(M) | HINDI | 2723318 / 9910862288 |
12. | HALAT-E-WATAN – | DAILY(M) | URDU | 2520408 / 9450960656 |
13. | GARHWAL POST – | DAILY(M) | ENGLISH | 2740403 / 9412051165 |
14. | SAHAFAT | DAILY(M) | URDU | 2749928 / 9415020128 |
15. | NISHPAKSH SAMACHAR JYOTI – | DAILY(M) | HINDI | 2740930 / 9810411372 |
16. | ROYAL BULLETIN – | DAILY(M) | HINDI | 2713970 / 9412211222 |
17. | JAN JAN TAK – | MONTHLY | HINDI | 26197882 / 9412050726 |
18. | DEHRADUN TIMES – | DAILY(E) | HINDI | 2655003 / 9557276541 |
19. | JAN LAHAR | DAILY(M) | HINDI | 2659653 / 9897962600 |
20. | ROZANA | DAILY(M) | HINDI | 0 / 9911068000 |
21. | MAJMOON | MONTHLY | HINDI | 2653262 / 942662935 |
22. | RASHTRIYATA – | DAILY(M) | HINDI | 2654488 / 9837381941 |
23. | HIMALAYA GAURAV UTTRAKHAND – | DAILY(E) | HINDI | 2532553 / 9990588154 |
24. | DEHRADUN TIMES – | DAILY(M) | HINDI | 2654021 / 9557276541 |
25. | HINDUSTAN RAH – | DAILY(M) | HINDI | 2670257 / 9899260233 |
26. | MANTHAN INDIA – | DAILY(M) | HINDI | 2654021 / 9837607631 |
27. | NAGRAJ DARPAN – | WEEKLY | HINDI | 2712212 / 9935203023 |
28. | SIKHAR SANDESH – | DAILY(M) | HINDI | 2650920 / 9412347171 |
29. | PAGE THREE – | DAILY(M) | HINDI | 2650558 / 9319700701 |
30. | SALAR-E-HIND – | DAILY(M) | URDU | 2711916 / 9873196652 |
31. | HIMALAYA GAURAV UTTARAKHAND – | WEEKLY | HINDI | 2532553 / 9990588154 |
32. | PUBLIC SE AAMANA SAMANA | WEEKLY | HINDI | 2626943 / 9990588154 |
33. | KAVITA EXPRESS – | WEEKLY | HINDI | 0 / 9837012330 |
34. | DOON DARPAN – | DAILY(M) | HINDI | 2658300 / 8979333666 |
35. | PRADHAN TIMES – | DAILY(M) | URDU | 2714750 / 9837777009 |
36. | PRADHAN TIMES – | DAILY(E) | HINDI | 2714750 / 9837777009 |
37. | NEWS TENDER BHARAT | WEEKLY | HINDI | 2740105 / 9837027458 |
38. | KAJAL | MONTHLY | HINDI | 2660469 / 9868401311 |
39. | YUGAVANI | MONTHLY | HINDI | 2655860 / 9897331437 |
40. | SHAMS EXPRESS – | WEEKLY | URDU | 0 / 9839988262 |
41. | NAJARIYA KHABAR – | WEEKLY | HINDI | 2740930 / 9837027458 |
42. | NAGRAJ DARPAN – | DAILY(M) | HINDI | 2712212 / 9935203023 |
43. | LOK SINDHU – | WEEKLY | HINDI | 2712212 / 9335961473 |
44. | ACTION INDIA – | DAILY(M) | HINDI | 0 / 9999889104 |
45. | ARIHANT EXPRESS – | FORTNIGHTLY | HINDI | 2626646 / 9759001460 |
46. | JANNIRNAY – | WEEKLY | HINDI | 2102406 / 9415475943 |
47. | SHIVALIK POST – | WEEKLY | ENGLISH | 0 / 9997232023 |
48. | NIKHIL CHETNA – | MONTHLY | HINDI | 6457012 / 9412047271 |
49. | DOON VALLEY MAIL | DAILY(E) | HINDI | 2658101 / 9358134808 |
50. | JAN BHARAT MAIL – | DAILY(M) | HINDI | 2621611 / 9837661661 |
51. | UTTARANCHAL AAS | WEEKLY | HINDI | 2710470 / 9412954163 |
52. | RANT RAIBAR – | WEEKLY | HINDI | 2711140 / |
53. | DAHKATE SWAR – | WEEKLY | HINDI | 2659653 / 9897962600 |
54. | SAUMYA TIMES – | WEEKLY | HINDI | 2711236 / 9990588154 |
55. | GARHWALAI DHAI – | WEEKLY | HINDI | 2676023 / |
56. | VAARTA VYOM – | WEEKLY | HINDI | 2669379 / 9760171147 |
57. | GARH BAIRATH – | WEEKLY | HINDI | 2530908 / 9410922351 |
58. | UTTARANCHAL CHRONICLE – | WEEKLY | ENGLISH | 2650571 / 9027214422 |
59. | HIMACHALSTAR – | WEEKLY | ENGLISH | 2715680 / 9412997870 |
60. | HIM PUSHP – | WEEKLY | HINDI | 2780822 / 9412526191 |
61. | GARHWAL TIMES – | WEEKLY | HINDI | 2654488 / 9837381941 |
62. | EES SADI KI AWAAZ | WEEKLY | HINDI | 210342 / 9690100090 |
63. | UTTARAKHAND AAJ | WEEKLY | HINDI | 3209951 / 9897079841 |
64. | AAJ KA ARJUN – | WEEKLY | HINDI | 2651143 / 9456424343 |
65. | GHATI KA BHARAT – | WEEKLY | HINDI | 2628968 / 9319708740 |
66. | DIVYA UTTARANCHAL – | WEEKLY | HINDI | 2678999 / 9997232023 |
67. | BUSINESS AND TENDER CLASSIFIED | WEEKLY | ENGLISH | 2654488 / 9837381941 |
68. | UTTRAKHAND DWAAR | WEEKLY | HINDI | 2743535 / 9411114811 |
69. | ARCHANA DARPAN – | WEEKLY | HINDI | 2646426 / 8057446654 |
70. | PRAMAN | WEEKLY | HINDI | 0 / 9719076090 |
71. | VT NEWS | WEEKLY | HINDI | 2723819 / 9760405260 |
72. | SHRAMIK DARPAN – | WEEKLY | HINDI | 2676275 / 9412009097 |
73. | NEWS WAY | WEEKLY | HINDI | 0 / |
74. | SANKALP | WEEKLY | HINDI | 2659836 / 9897735236 |
75. | DESH DULARA – | WEEKLY | HINDI | 2642643 / |
76. | PADHO TO JANO – | WEEKLY | HINDI | 2631280 / 9411362580 |
77. | DOON DWAR – | WEEKLY | HINDI | 2760405 / 9410901665 |
78. | SUBAH KA SURAJ – | DAILY(M) | HINDI | 6451740 / 9897182468 |
79. | CRIME STATE – | FORTNIGHTLY | HINDI | 223949 / 9690100090 |
80. | BHARTIYA NIRDESH | WEEKLY | HINDI | 2780800 / 9412526191 |
81. | GHATI KE GARAJTE SWAR | WEEKLY | HINDI | 2650920 / 9412347171 |
82. | LOK MAT | WEEKLY | HINDI | 2653458 / 9897182468 |
83. | PUNJAB TIMES – | WEEKLY | HINDI | 2659316 / 9259465751 |
84. | PUNJAB TIMES – | MONTHLY | HINDI | 92594 / |
85. | SUCCESS GLORY – | FORTNIGHTLY | ENGLISH | 2650744 / 9412349197 |
86. | BHARAT VICHAR – | DAILY(M) | HINDI | 2729730 / 9411110548 |
87. | CRIME STORY – | WEEKLY | HINDI | 2669814 / 9897598151 |
88. | GARHWAL KI MATTI | DAILY(M) | HINDI | 2642044 / 9412056074 |
89. | GULABI PATHAR – | WEEKLY | HINDI | 2650106 / 9410505510 |
90. | HISAB TIMES – | WEEKLY | HINDI | 2627771 / 9634996594 |
91. | JAN JIVAN KI JHANKI | WEEKLY | HINDI | 3204897 / 9897331555 |
92. | MANAV CHETNA – | WEEKLY | HINDI | 0 / 9219178931 |
93. | MILI TIMES | WEEKLY | URDU | 2658120 / 9927082464 |
94. | PRABHU TIMES – | WEEKLY | HINDI | 2676867 / |
95. | RASHTRIYA KHALBALI | WEEKLY | HINDI | 2644993 / 9319275403 |
96. | SARHAD KA SATHI – | WEEKLY | HINDI | 2650920 / 9412347171 |
97. | SHIKHAR KI ORE – | WEEKLY | HINDI | 2722147 / 9997490123 |
98. | UTTARAKHAND KE LAL | WEEKLY | HINDI | 2627771 / 9927869562 |
99. | ADITION | WEEKLY | HINDI | 2728430 / |
100. | DOON PARVAT – | WEEKLY | HINDI | 0 / 9897331555 |
101. | GARHMAUN MAIL – | WEEKLY | HINDI | 0 / 9411580753 |
102. | GRAMANCHAL – | WEEKLY | HINDI | 2669814 / 9897693379 |
103. | HIM SAVERA – | WEEKLY | HINDI | 0 / 9319741077 |
104. | HIMALAYA KI LALITKALA | WEEKLY | HINDI | 2669814 / 9897693379 |
105. | MAZDOOR KI AWAZ – | WEEKLY | HINDI | 2789194 / 0921969560 |
106. | SANJAY TARANA – | WEEKLY | HINDI | 0 / 9319741077 |
107. | VISHAL HIMALAYA – | WEEKLY | HINDI | 2711456 / 9410101236 |
108. | BHASKAR CHETANA | WEEKLY | HINDI | 2651143 / 9456424343 |
109. | DOON PRAHARI – | WEEKLY | HINDI | 0 / 9719371515 |
110. | HIMANJALI EXPRESS | WEEKLY | HINDI | 2677179 / 9411170442 |
111. | SAMAJ SAAPEKSH – | WEEKLY | HINDI | 2679994 / 9411326189 |
112. | TAKANA TIMES – | WEEKLY | HINDI | 2677179 / 9411170442 |
113. | AAGAZ | WEEKLY | HINDI | 2628648 / |
114. | APAR BHARAT SHAKTI – | FORTNIGHTLY | HINDI | 2644993 / 9319275403 |
115. | HIMALAYA JAAG UTHA | WEEKLY | HINDI | 2727766 / |
116. | HIMALYA PARVAT – | WEEKLY | HINDI | 0 / 9897136939 |
117. | KALAM KI PUKAR – | WEEKLY | HINDI | 2669814 / 9634793830 |
118. | NEERAJ JYOTI – | WEEKLY | HINDI | 2679996 / 9719282989 |
119. | NIYESH TIMES – | WEEKLY | HINDI | 2711766 / 8126100958 |
120. | SHIKHAR SARINI – | WEEKLY | HINDI | 713854 / 9897962600 |
121. | DOON AKSH – | WEEKLY | HINDI | 2642044 / 9412056074 |
122. | UTTARAKHAND TUFANI KAFLA – | WEEKLY | HINDI | 2656810 / 9410148494 |
123. | ALAKNANDA SAMACHAR | WEEKLY | HINDI | 0 / 9927869562 |
124. | ANANT KRANTI – | MONTHLY | HINDI | 2651758 / 9412910845 |
125. | ATAL RAHE HIMALAYA | WEEKLY | HINDI | 0 / 9719734427 |
126. | GARH DARSHAN MAIL | WEEKLY | HINDI | 2652540 / 9897116332 |
127. | GRAMEEN CHITTHI – | WEEKLY | HINDI | 2669814 / 9997503859 |
128. | JYOTI DEV | WEEKLY | HINDI | 2652540 / 9997279095 |
129. | KUSUM VIHAR – | WEEKLY | HINDI | 0 / 9358551318 |
130. | NEERA FEATURES – | MONTHLY | HINDI | 2679996 / 9719282989 |
131. | NEERAJ TIMES – | WEEKLY | HINDI | 2679996 / 9719282989 |
132. | NEWS POINT – | WEEKLY | HINDI | 2714626 / 9837066961 |
133. | PARVATIYA | WEEKLY | HINDI | 2650847 / 9412347199 |
134. | RAMALA TIMES – | WEEKLY | HINDI | 555555 / 9897098300 |
135. | TO THE POINT – | WEEKLY | HINDI | 2714626 / 9897830862 |
136. | UDAY UTTARANCHAL – | WEEKLY | HINDI | 2729730 / 9411110548 |
137. | VEERESH TIMES – | WEEKLY | HINDI | 2744243 / 9412637492 |
138. | WADION KI AWAZ – | WEEKLY | HINDI | 0 / 9358551318 |
139. | CHARITRA AUR CHINTAN | WEEKLY | HINDI | 0 / 9897195026 |
140. | HIM KA AVARAN – | WEEKLY | HINDI | 2711766 / 9411761620 |
141. | JAYANT | DAILY(M) | HINDI | 267907 / 9412081969 |
142. | PRABHAT | DAILY(E) | HINDI | 3190555 / 9718188825 |
143. | RATANANK | MONTHLY | HINDI | 2726698 / 9412058998 |
144. | SANSANIMAIL – | WEEKLY | HINDI | 2103194 / 9410980000 |
145. | UTTRANCHAL PRAKHAR TIMES – | WEEKLY | HINDI | 2740155 / 9997182703 |
146. | SADBHAV MILAN – | WEEKLY | HINDI | 2660210 / 8859998884 |
147. | HALANTA | MONTHLY | HINDI | 0 / 9411381454 |
148. | SASHYA SHYAMLAM | WEEKLY | HINDI | 2607541 / |
149. | DHARA TUJH SE CHHOTI HAI – | MONTHLY | HINDI | 2711766 / 9897136180 |
150. | UTTRANCHAL – | WEEKLY | HINDI | 2752087 / 9359053631 |
151. | RASHTRA SANT – | WEEKLY | HINDI | 2628649 / 9897910662 |
152. | RASHTRA KA GAURAV | WEEKLY | HINDI | 0 / 9412952797 |
153. | 1970 – | FORTNIGHTLY | HINDI | 2710020 / 9837082499 |
154. | GAGRI | MONTHLY | HINDI | 2673079 / 9897168878 |
155. | GAGRI DOON KI – | FORTNIGHTLY | HINDI | 2780792 / |
156. | UTTARAKHAND CHETANA | WEEKLY | HINDI | 2744243 / 9719967212 |
157. | BHAKTI DARPAN – | WEEKLY | HINDI | 2657444 / 9358442200 |
158. | ABHIPRERANA – | FORTNIGHTLY | HINDI | 2727383 / 9358129177 |
159. | RISHI BADRI TIMES – | WEEKLY | HINDI | 2733199 / 8954782172 |
160. | ANJWAL | WEEKLY | GARHWALI | 0 / 9412006033 |
161. | JAN LAHAR | WEEKLY | HINDI | 2659653 / 9897962600 |
162. | DRONA EXPRESS – | WEEKLY | HINDI | 2650062 / 9897807661 |
163. | UTTERANCHAL KI OAR – | WEEKLY | HINDI | 2651767 / 9411365808 |
164. | UTTRANCHAL SANCHETNA – | WEEKLY | HINDI | 2672849 / 9990588154 |
165. | AMAR UJALA COMPACT | DAILY(M) | HINDI | 2727240 / 9719044440 |
166. | INDIRA BHARAT – | WEEKLY | HINDI | 0 / 9528169297 |
167. | SHIWALIK MAIL – | WEEKLY | HINDI | 2722609 / 9837349331 |
168. | BADRISH VANI – | WEEKLY | HINDI | 2670515 / 9897171447 |
169. | PINDAR MAIL – | FORTNIGHTLY | HINDI | 2711766 / 975670760 |
170. | DOON DARSHAN – | WEEKLY | HINDI | 2629108 / |
171. | DOON DEHRA – | WEEKLY | HINDI | 320489 / 9897331555 |
172. | GARHWAL STEPS – | WEEKLY | HINDI | 2715092 / 9897537159 |
173. | HARSH LEHAR – | WEEKLY | HINDI | 2530794 / 9412177667 |
174. | HILLARI EXPRESS – | WEEKLY | HINDI | 762271 / |
175. | PREMVAANI – | WEEKLY | HINDI | 2625703 / 9412668497 |
176. | BHARAT RATAN KESRI – | WEEKLY | HINDI | 2741929 / 9456666892 |
177. | GARHWAL DARSHAN | WEEKLY | HINDI | 645655 / 9897123896 |
178. | LAMBGAON EXPRESS | WEEKLY | HINDI | 2674593 / 9412008406 |
179. | LOK TILAK | WEEKLY | HINDI | 2629413 / 9412004713 |
180. | UTTARANCHAL DHAI | WEEKLY | HINDI | 2743021 / 9897215938 |
181. | RANG MANCH ANDOLAN | WEEKLY | HINDI | 2669814 / 9219792207 |
182. | UTTRANCHAL KE ADHOORE SAPNE – | WEEKLY | HINDI | 6541116 / 9719160116 |
183. | VALLEY EXPRESS – | WEEKLY | HINDI | 2621221 / 9412901059 |
184. | VAK | FORTNIGHTLY | SANSKRIT | 2710350 / 9411111185 |
185. | HAMROEKTA – | MONTHLY | NEPALI | 0 / 9897804293 |
186. SHIMLA SPECIAL FORTNIGHTLY HINDI +91-9313462630 187. RASHTRITA NEWS WEEKLY HINDI +91-9868230229 NETWOK 188. UTTRAKHAND FOCUS FORTNIGHTLY HINDI 09654390633 | ||||
1. | NEW INDIA HERALD – | DAILY(M) | HINDI | 25734272 / 9899671611 |
GARHWAL | ||||
1. | ANTAR JWALA – | WEEKLY | HINDI | 251227 / 9897060884 |
GOPESHWAR (CHAMOLI) | ||||
1. | BADRISH VANI – | WEEKLY | HINDI | 0 / 9412029138 |
HALDWANI | ||||
1. | SHAH TIMES – | DAILY(M) | HINDI | 255007 / 9837776615 |
2. | DAINIK JAGRAN(DEHRADUN) | DAILY(M) | HINDI | 235001 / 9910862288 |
3. | SHEETAL GROUP SAMVAD KESARI – | DAILY(M) | ENGLISH | 254745 / 9412290044 |
4. | UTTARANCHAL DEEP | DAILY(E) | HINDI | 224556 / 9837935333 |
HARIDWAR | ||||
1. | MANAV JAGAT – | DAILY(M) | HINDI | 220096 / 8410010031 |
2. | BADRIVISHAL – | DAILY(M) | HINDI | 326828 / 9412072999 |
3. | HAWK | DAILY(M) | HINDI | 233131 / 9997775577 |
4. | THE HAWK | DAILY(M) | ENGLISH | 233131 / 9997775577 |
5. | PRADHAN TIMES – | DAILY(M) | HINDI | 224499 / 9837777009 |
6. | APNE LOG | DAILY(M) | HINDI | 326122 / 9837125764 |
7. | RUDRA TIMES – | DAILY(M) | HINDI | 225939 / 9319380990 |
8. | PRAYAAN | DAILY(E) | HINDI | 251434 / 9927396048 |
9. | SIYASAT NAMA – | DAILY(M) | URDU | 0 / 9560561967 |
10. | HARISHCHANDRA UWACH | DAILY(M) | HINDI | 260648 / 9927015136 |
11. | HINDU | WEEKLY | HINDI | 260648 / 9927015136 |
12. | THE HARIDWAR TODAY | WEEKLY | HINDI | 210222 / 9359214700 |
13. | AAJ KA ARJUN – | WEEKLY | HINDI | 246000 / 9456424343 |
14. | LOKARTH | WEEKLY | HINDI | 255550 / |
15. | RASHTRIYATA – | WEEKLY | HINDI | 226171 / |
16. | SATTA EXPRESS – | WEEKLY | HINDI | 220906 / 9235524131 |
17. | ANTIM FAISALA – | MONTHLY | HINDI | 213877 / 9997239950 |
18. | IS SADI KE AWAZ – | WEEKLY | HINDI | 210342 / 9319380990 |
19. | ATAM SATTA – | WEEKLY | HINDI | 251456 / 9359991973 |
20. | BHAGIRTHI KI AWAZ | WEEKLY | HINDI | 0 / 9412941560 |
21. | ADHYATAM JAGAT – | WEEKLY | HINDI | 0 / 9837030876 |
22. | VIRESH TIMES – | WEEKLY | HINDI | 0 / 9412637492 |
23. | RAMALA TIMES – | WEEKLY | HINDI | 0 / 9897098300 |
24. | JANTA KA AAKROSH | WEEKLY | HINDI | 396676 / 9690100090 |
25. | SHRIRAM HANU TIMES | WEEKLY | HINDI | 226695 / 9557639633 |
26. | TARUN HIMALIYA BULLETIN | WEEKLY | HINDI | 250805 / 9412071595 |
27. | ARPANA EXPRESS – | DAILY(M) | HINDI | 254643 / 9412941560 |
28. | KALAM NAHI RUKEGI | WEEKLY | HINDI | 93197 / |
29. | BHASKAR CHETANA | WEEKLY | HINDI | 246000 / 9456424343 |
30. | LOK LUBHAWAN – | MONTHLY | HINDI | 260632 / 9411120062 |
31. | AMRIT GANGA – | WEEKLY | HINDI | 221296 / 9897406262 |
32. | JAGRAT JANTA KE AWAAZ | WEEKLY | HINDI | 224647 / 9412025808 |
33. | UTTARANCHAL HALCHAL | WEEKLY | HINDI | 0 / 9719046670 |
34. | SRISHTI CHAKRA – | WEEKLY | HINDI | 223808 / 9412025572 |
35. | AMAN KA CHOKIDAR | BI-WEEKLY | HINDI | 225050 / 9411120231 |
36. | JANKRANTI KA AGARDOOT | WEEKLY | HINDI | 262276 / 9837963846 |
37. | NYAYA MI MANSHA – | WEEKLY | HINDI | 225422 / 9837177268 |
38. | RASHTRA BHAWNA VAHAK | WEEKLY | HINDI | 0 / 9411503662 |
39. | THE SADACHAR TIMES | WEEKLY | HINDI | 254643 / 9152856580 |
40. | SHATRUGHAN – | WEEKLY | HINDI | 222211 / 9319034059 |
41. | NAYE YUG KI AWAZ | WEEKLY | HINDI | 261435 / 9412158955 |
42. | HARIDWAR EXPRESS | WEEKLY | HINDI | 326122 / 9719046670 |
43. | HARIDWAR KA UJALA | WEEKLY | HINDI | 254682 / 9837651503 |
44. | APAR BHARAT SHAKTI | FORTNIGHTLY | HINDI | 229754 / 9359523082 |
45. | BHRASTACHAR REPORTER | WEEKLY | HINDI | 0 / 9219613416 |
46. | HARIDWAR TIMES – | WEEKLY | HINDI | 260613 / 9719435881 |
47. | MAYABHUMI TIMES – | WEEKLY | HINDI | 251302 / 9412074543 |
48. | AVIRAL PRAWAH – | WEEKLY | HINDI | 243010 / 9412420302 |
49. | KALAM KA SODDA – | WEEKLY | HINDI | 212184 / 9997426600 |
50. | HIMVANT TIMES – | WEEKLY | HINDI | 0 / 9411135090 |
51. | KHOJPURAN SAMACHAR | WEEKLY | HINDI | 323573 / 9259748837 |
52. | SANKALP TARU – | WEEKLY | HINDI | 223604 / 9319791016 |
53. | KALYUG KI PARCHHAIN – | WEEKLY | HINDI | 260379 / 9897107077 |
54. | HARDWAR DARPAN – | WEEKLY | HINDI | 245916 / 9358195537 |
55. | HARIDWAR KI AWAZ | WEEKLY | HINDI | 220201 / 9358889845 |
56. | PARVAT SANKALP – | FORTNIGHTLY | HINDI | 225050 / 9411120231 |
57. | DEV ATMA | WEEKLY | HINDI | 260333 / 9837025853 |
58. | DEHSHAT KA DUSMAN | WEEKLY | HINDI | 212184 / 9456101099 |
59. | SWADESH SUKHAD SANDESH | WEEKLY | HINDI | 0 / 9368819922 |
60. | UTTRANCHAL SANCHETNA – | WEEKLY | HINDI | 222688 / 9990588154 |
KASHIPUR | ||||
1. | HIMALAYA GAURAV UTRAKHAND – | WEEKLY | HINDI | 224150 / 9990588154 |
2. | MANGAL BHOOMI TIMES | DAILY(E) | HINDI | 272474 / 9837450345 |
3. | HUKOOMAT EXPRESS | DAILY(M) | HINDI | 279395 / 9412141745 |
4. | HUKOOMAT EXPRESS | DAILY(E) | URDU | 279395 / 9412141745 |
5. | HUKOOMAT EXPRESS | FORTNIGHTLY | HINDI | 0 / 9412141745 |
6. | KAHAN SUNAN – | WEEKLY | HINDI | 0 / 9837454333 |
7. | KAHAN SUNAN – | WEEKLY | URDU | 0 / 9837454333 |
8. | SHAHEEDON KI DHARTI | WEEKLY | HINDI | 272469 / 9837450345 |
9. | UTTRANCHAL SAMVAD SANDESH – | WEEKLY | HINDI | 278111 / 9837164885 |
10. | KASHIPUR TIMES – | WEEKLY | HINDI | 278555 / 9837164885 |
11. | UTTARANCHAL PRAKHAR TIMES – | WEEKLY | HINDI | 278111 / 9997182703 |
12. | KHABARNAMA YUG NIRMATA | WEEKLY | HINDI | 277747 / 9719775547 |
13. | SANAKA | WEEKLY | HINDI | 274163 / |
14. | AHERIA TIMES – | FORTNIGHTLY | HINDI | 273699 / 9837247130 |
15. | UTTARANCHAL KI SURKHIYAN – | WEEKLY | HINDI | 271363 / 9837215263 |
16. | SARVOTTAM BHARAT | FORTNIGHTLY | HINDI | 271363 / 9837252270 |
KOTDWAR | ||||
1. | JAYANT – | DAILY(M) | HINDI | 222383 / 9412081969 |
2. | SADHANA MARG – | WEEKLY | HINDI | 223002 / 9411123787 |
3. | SHAILVANI | WEEKLY | HINDI | 223631 / 8057240384 |
LANSDOWNE | ||||
1. | JAGROOK UTTARANCHAL – | WEEKLY | HINDI | 262949 / 9412990077 |
MUNIKARETI (TEHRI) | ||||
1. | JAN LEHAR | DAILY(M) | HINDI | 255277 / 255277 |
MUSSOORIE | ||||
1. | EK DAAM – | DAILY(M) | URDU | 2638053 / 9335924311 |
2. | MUSSOORIE TIMES – | WEEKLY | HINDI | 2632988 / 9412051019 |
3. | PARVATIYA BIGUL – | WEEKLY | HINDI | 2631062 / 9837601585 |
4. | NISHPAKSH RASHTRA SEWA – | WEEKLY | HINDI | 2632136 / 9837126136 |
5. | MAA LAXMI WEEKLY | WEEKLY | HINDI | 2632839 / 9719076090 |
NAINITAL | ||||
1. | AMAR UJALA – | DAILY(M) | HINDI | 235260 / 9999513333 |
2. | UTTARUJALA – | DAILY(M) | HINDI | 252129 / 9837173805 |
3. | NAINITAL SAMACHAR | FORTNIGHTLY | HINDI | 235721 / 9411597423 |
4. | UTTRANCHAL PRAKHAR TIMES – | WEEKLY | HINDI | 235605 / 9997182703 |
NAND PRAYAG | ||||
1. | AKSHAT VICHAR – | WEEKLY | HINDI | 2715680 / 9897170781 |
NARENDRA NAGAR | ||||
1. | HIM PRAVAKTA – | WEEKLY | HINDI | 227277 / |
PAURI | ||||
1. | SEEMANT VARTA | DAILY(M) | HINDI | 0 / 9458960000 |
2. | LAMBA SAFAR – | WEEKLY | HINDI | 222520 / 0945613394 |
PITHORAGARH | ||||
1. | PARWAT PEEYUSH – | WEEKLY | HINDI | 225654 / 9412057808 |
RAMNAGAR | ||||
1. | RAMNAGAR TIMES – | WEEKLY | HINDI | 276027 / |
RISHIKESH | ||||
1. | PRADHAN TIMES – | DAILY(M) | HINDI | 2714750 / 9837777009 |
2. | VEERO KA BULLETIN | WEEKLY | HINDI | 2121060 / 9412582582 |
3. | GARHWALKASACH – | WEEKLY | HINDI | 2435874 / 9411512997 |
4. | HIMALYA AUR HINDUSTAN – | FORTNIGHTLY | HINDI | 2457471 / 9897340067 |
5. | GANGA JAL KI DHARA | WEEKLY | HINDI | 2438331 / 9410194830 |
ROORKEE | ||||
1. | BAAT UTTARANCHAL KI – | WEEKLY | HINDI | 260352 / 9997178556 |
2. | SABIR TIMES – | FORTNIGHTLY | URDU | 0 / 9837244047 |
3. | GOSHWARAH – | FORTNIGHTLY | URDU | 263232 / 9997107714 |
4. | GRAMEEN JANTA – | WEEKLY | HINDI | 262617 / 9927618511 |
RUDDARPUR | ||||
1. | JADEED SEHAFAT – | DAILY(M) | URDU | 242345 / 9837368977 |
1. | UDHAM S.NAGAR KA DARPAN | WEEKLY | HINDI | 245687 / 9837777818 |
RUDRPRAYAG | ||||
1. | ANIKET | WEEKLY | HINDI | 233450 / 8650578011 |
TEHRI GARHWAL | ||||
1. | SUNDER DUN – | FORTNIGHTLY | HINDI | 2659316 / 9897690688 |
1. | TARUN HIND – | WEEKLY | HINDI | 2438038 / 9412963069 |
UDHAM SINGH NAGAR | ||||
1. | UTTARANCHAL DARPAN | DAILY(E) | HINDI | 245886 / 9897427586 |
2. | UDHAM S.NAGAR KA DARPAN | DAILY(E) | HINDI | 245664 / 9837777818 |
UTTARKASHI | ||||
1. | GARH REBAR – | MONTHLY | HINDI | 223198 / 9412005924 |
2. | GARH REWAR – | WEEKLY | HINDI | 223198 / 9412005924 |
VIKAS NAGAR | ||||
1. | HIMALAYA TIMES – | WEEKLY | HINDI | 250079 / |
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited