
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
WEST BENGAL | ||||
ASANSOL | ||||
1. | BANGA EXPRESS – | DAILY(M) | HINDI | 2255310 / 9800012065 |
2. | DAINIK LIPI | DAILY(M) | BENGALI | 2256836 / 9832261386 |
3. | INDUSTRIAL ORGAN – | WEEKLY | BENGALI | 2312850 / 9434189334 |
4. | HIND SAMWAD | DAILY(M) | HINDI | 2513896 / 0933241365 |
5. | ISHWAR ALLAH | WEEKLY | URDU | 6456913 / 9232428587 |
BARJORA | ||||
1. | SANGBAD PRATIDIN – | DAILY(M) | BENGALI | 0 / |
BARRACKPORE | ||||
1. | BANGLAR CHOKH – | FORTNIGHTLY | BENGALI | 22490251 / 9331714772 |
BURDWAN | ||||
1. | SAMBAD | DAILY(M) | BENGALI | 3291060 / 9831097056 |
2. | HOTRI | FORTNIGHTLY | BENGALI | 255396 / 9434311812 |
CHITTRANJAN | ||||
1. | GRAMANCHAL S. KHABAR | WEEKLY | BENGALI | 2529885 / 9434071600 |
DURGAPUR | ||||
1. | GANASHAKTI | DAILY(M) | BENGALI | 0 / 9968013900 |
HOWRAH | ||||
1. | SHAM KI JHALAK – | DAILY(E) | HINDI | 26787595 / 9163581656 |
2. | SUCHIKITSA | MONTHLY | BENGALI | 22370488 / 9830217166 |
3. | DURANTA BARTA – | DAILY(M) | BENGALI | 22370488 / 9830217166 |
KOLKATA | ||||
1. | ANANDA BAZAR PATRIKA – | DAILY(M) | BENGALI | 22374880 / 9873575318 |
2. | THE TELEGRAPH – | DAILY(M) | ENGLISH | 22374880 / 9871807990 |
3. | BARTAMAN | DAILY(M) | BENGALI | 23000101 / 9830602408 |
4. | THE TIMES OF INDIA – | DAILY(M) | ENGLISH | 22444243 / 9818736959 |
5. | SANGBAD PRATIDIN – | DAILY(M) | BENGALI | 22128400 / 9810152354 |
6. | AAJKAL | DAILY(M) | BENGALI | 30110800 / 9873795789 |
7. | KARMA SANGSTHAAN – | WEEKLY | BENGALI | 24611335 / 0983065438 |
8. | THE STATESMAN – | DAILY(M) | ENGLISH | 22127070 / |
9. | GANASHAKTI | DAILY(M) | BENGALI | 22278946 / 9968013900 |
10. | SANMARG | DAILY(M) | HINDI | 30615023 / 9868025833 |
11. | VISHWAMITRA | DAILY(M) | HINDI | 22449567 / 9830160452 |
12. | CHHAPTE CHHAPTE – | DAILY(M) | HINDI | 22641488 / 9831669998 |
13. | EKDIN | DAILY(M) | BENGALI | 66218608 / 8017518000 |
14. | KARMAKSHETRA – | WEEKLY | BENGALI | 22832320 / 9831557353 |
15. | AARTHIK DHARA – | DAILY(M) | HINDI | 22199837 / 9830662087 |
16. | THE ASIAN AGE | DAILY(M) | ENGLISH | 26530001 / 9990494500 |
17. | AKKAS | DAILY(M) | URDU | 22113298 / 9433778776 |
18. | AKHBAR-E-MASHRIQ – | DAILY(M) | URDU | 22901753 / 9013631037 |
19. | THE ECONOMIC TIMES – | DAILY(M) | ENGLISH | 22444243 / 8800211944 |
20. | PARIKSHIT | DAILY(M) | HINDI | 22116672 / 9830451463 |
21. | KALANTAR | DAILY(M) | BENGALI | 22808507 / 9674162701 |
22. | PRABHU RASTRA – | DAILY(M) | HINDI | 22522813 / 9831690840 |
23. | PESHA PROBESH – | MONTHLY | BENGALI | 22832320 / 9831144635 |
24. | BUY & SELL | WEEKLY | ENGLISH | 40627111 / 9831012525 |
25. | PRAKASH | DAILY(M) | HINDI | 22719167 / 9831327284 |
26. | GARERMATH | WEEKLY | BENGALI | 22346063 / 9830247230 |
27. | SUTRAKAR | DAILY(M) | HINDI | 22366420 / 9830684803 |
28. | INDIAN PUNCH | DAILY(M) | HINDI | 0 / 9431369263 |
29. | NAWA-E-HAAL | DAILY(M) | URDU | 22116330 / 9836744234 |
30. | BORNOPARICHOY | WEEKLY | BENGALI | 24407865 / 9830247230 |
31. | THE TELEGRAPH IN SCHOOLS – | FORTNIGHTLY | ENGLISH | 22374880 / 9810354939 |
32. | KOLKATA TENDER & AUCTION NEWS | WEEKLY | ENGLISH | 22199837 / 9830662087 |
33. | LABBAIK | DAILY(M) | URDU | 30541772 / 9868930062 |
34. | PRABHAT KHABAR – | DAILY(M) | HINDI | 30239952 / 9868857535 |
35. | DAINIK STATESMAN | DAILY(M) | BENGALI | 22127070 / |
36. | NAVI PRABHAT | DAILY(M) | PUNJABI | 2375068 / 9831257738 |
37. | ROZANA HIND | DAILY(M) | URDU | 22374638 / 9874333775 |
38. | AABSHAAR | DAILY(M) | URDU | 22126442 / 9903773604 |
39. | SAFALYA | MONTHLY | BENGALI | 24611235 / 9830654387 |
40. | THE INDIAN EXPRESS | DAILY(M) | ENGLISH | 0 / |
41. | BHARAT MITRA | DAILY(M) | HINDI | 22361572 / 9830012330 |
42. | THE MOUNTAINEER | DAILY(M) | ENGLISH | 30541772 / 9831536866 |
43. | MASHRIQI HIND | DAILY(M) | URDU | 23515293 / 9330188252 |
44. | THE ECHO OF INDIA | DAILY(M) | ENGLISH | 22274528 / 9433074528 |
45. | JANSATTA | DAILY(M) | HINDI | 22138586 / 9999978952 |
46. | EARTHIK TIMES | WEEKLY | HINDI | 30961292 / 9433401645 |
47. | ENERGY TIMES | WEEKLY | ENGLISH | 2459387 / 9339285897 |
48. | DESH DARPAN | DAILY(M) | PUNJABI | 24552307 / 9831013825 |
49. | BHRAMAN | MONTHLY | BENGALI | 22832320 / 9831557353 |
50. | JAGO BANGLA | WEEKLY | BENGALI | 24540881 / |
51. | AZAD HIND | DAILY(M) | URDU | 22373785 / 9830627802 |
52. | WAQT AUR SAMAJ | DAILY(M) | URDU | 22867512 / 983622878 |
53. | ANUBHAB | FORTNIGHTLY | BENGALI | 24343769 / 9830871525 |
54. | THE HINDUSTAN TIMES | DAILY(M) | ENGLISH | 22827315 / 9810904947 |
55. | TENDER EXCHANGE | FORTNIGHTLY | ENGLISH | 24947438 / 9062120744 |
56. | MITHILA SAMAD | DAILY(M) | MAITHILI | 22361572 / 9830012330 |
57. | ARTHIK JAGAT | WEEKLY | HINDI | 22230651 / 9830012330 |
58. | JANATA EXPRESS | DAILY(M) | BENGALI | 23209030 / 9331355709 |
59. | FINANCIAL EXPRESS | DAILY(M) | ENGLISH | 22138586 / 9999978952 |
60. | THE HINDU BUSINESS LINE – | DAILY(M) | ENGLISH | 44023333 / 9831017119 |
61. | BUSINESS STANDARD | DAILY(M) | ENGLISH | 22101314 / 9911232820 |
62. | RAJASTHAN PATRIKA | DAILY(M) | HINDI | 32989873 / 9868124800 |
63. | ANUBEDAN | FORTNIGHTLY | BENGALI | 26740767 / 9831016530 |
64. | BUSINESS ECONOMICS | FORTNIGHTLY | ENGLISH | 22230368 / 9339519642 |
65. | BUSINESS STANDARD | DAILY EXCEPT SUNDAY | HINDI | 22101020 / 9831706583 |
66. | ROZNAMA RASHTRIYA SAHARA – | DAILY(M) | URDU | 22829067 / 9831080588 |
67. | ARTHIK LIPI | DAILY(M) | BENGALI | 22274548 / 9433074528 |
PURULIA | ||||
1. | MANBHUM SAMBAD – | DAILY(M) | BENGALI | 227103 / 9434004185 |
2. | MANBHUM SAMBAD – | BI-WEEKLY | BENGALI | 224832 / 9434004185 |
RAIGANJ | ||||
1. | UTTAR BANGA VARTA | WEEKLY | BENGALI | 252677 / 9434355743 |
SILIGURI | ||||
1. | UTTAR BANGA SAMBAD – | DAILY(M) | BENGALI | 2529661 / 9831097056 |
2. | ANANDA BAZAR PATRIKA (KOLKATA) | DAILY(M) | BENGALI | 22374880 / 9871807990 |
3. | JANPATH SAMACHAR | DAILY(M) | HINDI | 2430842 / 9811253840 |
4. | POORBANCHAL BHARAT DARPAN – | DAILY(M) | HINDI | 2590164 / 9748523333 |
5. | HIMALAYA DARPAN | DAILY(M) | NEPALI | 2590164 / 9748523333 |
6. | THE STATESMAN | DAILY(M) | ENGLISH | 2568063 / |
7. | SUNAKHARI SAMACHAR | DAILY(M) | NEPALI | 2514295 / 9563034770 |
8. | DAINIK JAGRAN | DAILY(M) | HINDI | 2532324 / 9910862288 |
9. | GANASHAKTI | DAILY(M) | BENGALI | 2532648 / 9968013900 |
10. | PRABHAT KHABAR | DAILY(M) | HINDI | 3200909 / 9868857535 |
11. | SANGBAD PRATIDIN (KOLKATA) – | DAILY(M) | BENGALI | 0 / |
SOUTH 24 PGS | ||||
1. | MAQTAL | MONTHLY | URDU | 24695032 / 9836132533 |
आगामी डिफेंस एक्सपो 2022 में इन्वेस्ट4आईडेक्स और मंथन 2022 कार्यक्रम
16th Media Excellence Awards 2022 New Delhi : Media Federation
46वां सिविल लेखा दिवस डॉ. अम्बेडकर अंतर्राष्ट्रीय केंद्र, जनपथ, नई
उद्योग तथा आंतरिक व्यापार संवर्धन विभाग (डीपीआईआईटी) ने राष्ट्रीय स्टार्टअप
Copyright @2022 All Right Reserved – Designed and Developed by Copzip Technology Private Limited